Luno/USD: $72,395
(2.4% arb @ R18.9/$)
1Hr Up : 19% | Down : 78%
24Hr Up : 69% | Down : 29%
28-03-2024 18:54
Thursday, 28 March 2024 18:54

BTC/ZAR (LUNO)

R1,370,066.00   1.7%
Last updated: 28/03 18:53

BTC/USD

$70,718.00   2.4%
Last updated: 28/03 18:54

ETH/USD

$3,562.72   1.4%
Last updated: 28/03 18:54

USDT/USD

$0.999331   0.0%
Last updated: 28/03 18:54

BNB/USD

$582.92   1.9%
Last updated: 28/03 18:54

SOL/USD

$185.76   1.5%
Last updated: 28/03 18:54

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $70,718.00 -0.8% 2.4% 6.5% $38,081,136,157 $1,392,878,577,724
2   Ethereum ETH $3,562.72 -0.7% 1.4% 2.0% $18,724,929,316 $428,283,373,641
3   Tether USDT $0.999331 0% 0% 0% $68,492,186,876 $104,400,569,928
4   BNB BNB $582.92 -0.5% 1.9% 4.4% $1,652,378,388 $89,756,618,853
5   Solana SOL $185.76 -1.0% 1.5% 0.7% $3,214,746,352 $82,675,996,448
6   Lido Staked Ether STETH $3,549.39 -0.7% 1.1% 1.8% $355,278,296 $34,442,049,595
7   XRP XRP $0.629530 1.0% 2.7% -1.4% $1,621,452,048 $34,292,287,309
8   USDC USDC $0.998439 -0.3% -0.1% -0.4% $8,615,584,390 $32,209,233,477
9   Dogecoin DOGE $0.219202 1.0% 17.8% 41.3% $6,587,888,063 $31,517,152,304
10   Cardano ADA $0.653148 -0.5% 2.7% 3.0% $515,380,578 $23,040,737,040
11   Avalanche AVAX $54.520 -0.3% 1.2% 0.2% $569,625,000 $20,613,541,558
12   Shiba Inu SHIB $0.00003180 -0.3% 5.8% 16.9% $1,650,986,699 $18,802,784,223
13   Toncoin TON $5.0400 -0.3% 0.7% 22.2% $148,945,365 $17,512,465,500
14   Polkadot DOT $9.5000 -1.0% 0.5% 2.4% $279,348,396 $12,796,339,022
15   Bitcoin Cash BCH $574.93 1.6% 6.5% 36.0% $1,191,972,229 $11,439,313,122
16   Chainlink LINK $19.280 -0.3% 0.4% 4.6% $465,920,469 $11,331,789,297
17   Wrapped Bitcoin WBTC $70,761.00 -0.6% 2.5% 6.6% $219,845,282 $11,002,614,610
18   TRON TRX $0.120291 -0.3% 0.8% -0.9% $325,415,335 $10,565,795,219
19   Uniswap UNI $12.420 -0.1% -0.7% 3.5% $158,715,280 $9,366,794,642
20   Polygon MATIC $1.0040 -1.2% -2.1% 0.9% $452,839,513 $9,327,018,966
21   Internet Computer ICP $17.710 0.6% -13.9% 44.5% $561,219,972 $8,179,021,307
22   NEAR Protocol NEAR $7.2500 -0.9% -0.4% 9.9% $376,602,439 $7,539,258,352
23   Litecoin LTC $95.690 0.7% 1.7% 11.4% $779,239,005 $7,089,371,997
24   Aptos APT $17.270 -1.9% -2.7% 15.8% $292,943,215 $6,856,872,488
25   LEO Token LEO $6.0500 -0.4% -0.2% -0.7% $2,684,865 $5,613,705,852
26   Stacks STX $3.4200 -0.9% 2.7% -2.5% $93,715,935 $4,962,136,290
27   Filecoin FIL $9.1500 -0.8% 0% 0.3% $269,345,229 $4,831,256,026
28   Dai DAI $0.997922 0% 0.1% -0.3% $1,005,276,249 $4,823,021,087
29   Cosmos Hub ATOM $12.280 -1.0% -3.3% 4.7% $269,559,555 $4,806,515,491
30   Ethereum Classic ETC $32.490 -0.7% 2.9% 7.6% $204,686,611 $4,752,463,479
31   Arbitrum ARB $1.6700 -0.5% 1.1% -3.4% $327,320,100 $4,430,054,376
32   Render RNDR $11.270 -0.6% 2.3% 3.2% $374,030,196 $4,313,309,285
33   Immutable IMX $2.9400 -0.7% 1.2% 1.4% $65,648,390 $4,183,763,261
34   Cronos CRO $0.152260 -0.9% 3.3% 9.5% $26,438,890 $4,057,165,167
35   Stellar XLM $0.138144 0.1% 3.1% 3.6% $103,185,006 $3,964,070,725
36   The Graph GRT $0.414794 -1.6% 3.8% 7.7% $195,285,457 $3,933,846,422
37   Hedera HBAR $0.116574 0.4% 2.2% 5.1% $65,102,233 $3,927,493,598
38   Mantle MNT $1.2100 -0.7% -6.8% 45.4% $297,019,447 $3,906,905,602
39   OKB OKB $63.580 -1.0% -0.5% 6.1% $11,745,625 $3,820,041,019
40   Optimism OP $3.6800 -0.4% -1.4% 7.1% $260,922,614 $3,702,501,333
41   Bittensor TAO $549.46 -1.1% -4.0% -12.5% $53,814,923 $3,570,501,196
42   Fetch.ai FET $3.3900 -0.4% 9.6% 30.6% $986,864,727 $3,540,481,575
43   Pepe PEPE $0.00000799 -1.4% 5.0% -2.3% $682,301,591 $3,371,220,625
44   dogwifhat WIF $3.3600 2.2% 6.7% 42.0% $415,213,046 $3,354,589,763
45   Injective INJ $37.830 0.1% -0.9% 0.4% $142,714,941 $3,339,626,060
46   Maker MKR $3,557.88 1.0% 11.6% 13.6% $202,346,046 $3,290,129,416
47   VeChain VET $0.044689 -0.6% 1.0% 8.0% $85,733,450 $3,256,933,782
48   Kaspa KAS $0.136692 0.2% 2.0% -8.0% $55,282,438 $3,161,877,935
49   THORChain RUNE $9.3400 -0.7% 1.6% 10.0% $761,528,228 $3,140,518,787
50   Theta Network THETA $2.9300 -0.9% -1.0% 3.3% $40,948,732 $2,937,057,393
51   Fantom FTM $1.0090 -1.1% 0.5% -3.5% $256,919,128 $2,833,189,839
52   Arweave AR $41.760 -1.0% 1.3% 22.2% $142,176,404 $2,737,311,304
53   Lido DAO LDO $2.9100 -0.9% -5.3% 4.8% $84,065,251 $2,594,209,789
54   First Digital USD FDUSD $0.996710 -0.3% -0.2% -0.3% $7,728,055,672 $2,543,796,353
55   FLOKI FLOKI $0.000263 4.0% 16.6% 17.1% $725,953,142 $2,542,135,691
56   GALA GALA $0.066840 -1.2% 2.5% 18.3% $202,139,519 $2,489,080,793
57   Monero XMR $135.71 -0.3% -0.8% -3.8% $49,295,935 $2,467,263,504
58   Sui SUI $2.0000 0.8% -6.1% 8.3% $364,757,004 $2,454,126,530
59   Celestia TIA $13.950 -0.3% 0.6% -5.4% $153,693,705 $2,426,188,328
60   Sei SEI $0.875592 -0.3% 1.1% 5.8% $225,902,086 $2,344,106,552
61   Algorand ALGO $0.273652 -0.3% 0.8% 9.7% $89,815,477 $2,213,331,095
62   Rocket Pool ETH RETH $3,924.65 -0.3% 1.4% 1.7% $10,269,790 $2,111,223,601
63   Flow FLOW $1.3900 -0.2% 1.4% 6.5% $61,485,832 $2,093,692,660
64   Quant QNT $139.37 -0.4% 1.8% 10.1% $38,918,151 $2,031,792,301
65   Mantle Staked Ether METH $3,633.20 -1.8% 1.4% 1.1% $3,175,681 $1,914,482,738
66   Beam BEAM $0.035979 -1.9% -2.0% 3.3% $25,051,428 $1,899,634,575
67   Bonk BONK $0.00002845 -1.7% 11.1% 22.8% $288,223,980 $1,887,669,759
68   Aave AAVE $126.10 0% -0.4% 5.1% $123,872,220 $1,865,960,361
69   Bitcoin SV BSV $93.920 1.1% 4.4% 16.7% $62,503,217 $1,846,388,942
70   Conflux CFX $0.476151 -0.5% 1.0% 8.8% $123,806,669 $1,832,497,109
71   SingularityNET AGIX $1.4200 -0.1% 10.5% 34.4% $521,785,146 $1,820,787,293
72   Wrapped eETH WEETH $3,684.90 -0.3% 1.8% 2.5% $53,799,123 $1,726,126,067
73   Jupiter JUP $1.2700 -0.7% 0.2% 0.5% $174,993,345 $1,714,993,510
74   Starknet STRK $2.2900 -0.4% 2.8% 8.4% $187,082,772 $1,665,145,303
75   MultiversX EGLD $61.070 -0.6% 0.4% -0.2% $31,565,818 $1,635,651,157
76   dYdX DYDX $3.4400 -0.3% -0.6% 1.4% $10,542,127 $1,598,546,106
77   Axie Infinity AXS $11.200 -0.4% 2.3% 11.9% $64,184,531 $1,595,457,226
78   Synthetix Network SNX $4.8400 0.4% -1.0% 11.9% $77,852,409 $1,587,397,017
79   The Sandbox SAND $0.690003 -0.3% 0.3% 7.9% $142,195,761 $1,555,236,862
80   BitTorrent BTT $0.00000158 -1.0% 4.2% 14.8% $58,395,031 $1,534,134,162
81   Ribbon Finance RBN $1.6000 -0.5% 9.0% 15.3% $35,804,729 $1,524,179,205
82   Bitget Token BGB $1.0280 -0.2% 7.0% 10.5% $49,894,913 $1,441,263,221
83   ether.fi Staked ETH EETH $3,564.43 -0.1% 2.4% 2.8% $429,198 $1,428,175,921
84   Ethena USDe USDE $0.998678 0.1% -0.1% -0.2% $136,394,426 $1,392,205,529
85   Worldcoin WLD $8.4600 -0.4% -0.6% 4.5% $272,709,249 $1,372,710,180
86   Mina Protocol MINA $1.2700 -0.5% -0.1% 2.9% $36,998,075 $1,363,667,921
87   Tezos XTZ $1.3900 -0.4% 2.2% 11.9% $64,459,161 $1,360,432,407
88   Pyth Network PYTH $0.902902 -0.4% -0.4% -6.4% $71,204,938 $1,355,681,310
89   Ondo ONDO $0.904364 1.3% -2.1% 15.0% $361,805,117 $1,310,066,763
90   ORDI ORDI $62.120 -0.3% -0.3% -4.5% $214,631,236 $1,307,324,243
91   eCash XEC $0.00006675 0.9% 2.9% 29.7% $30,311,644 $1,306,404,816
92   Flare FLR $0.035118 -0.1% 2.4% 5.9% $12,257,252 $1,293,954,574
93   Ronin RON $4.2000 -0.3% 0.7% 10.6% $34,874,459 $1,281,330,243
94   Gate GT $9.4600 -2.5% 6.5% 35.3% $80,888,271 $1,270,616,400
95   ApeCoin APE $2.0200 -0.6% 2.1% 6.0% $79,820,763 $1,268,425,014
96   Chiliz CHZ $0.141598 -1.0% -0.2% 5.2% $72,217,065 $1,260,367,710
97   Decentraland MANA $0.669402 -0.6% 0.9% 6.1% $99,488,578 $1,249,827,089
98   Axelar AXL $2.0400 -0.1% 4.3% 1.0% $56,788,089 $1,248,744,407
99   WhiteBIT Coin WBT $8.5700 1.4% 2.3% 5.2% $16,984,954 $1,236,787,362
100   Akash Network AKT $5.3300 -0.4% 0.7% -3.2% $9,928,543 $1,232,661,767
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...