Luno/USD: $64,526
(2.0% arb @ R19.0/$)
1Hr Up : 13% | Down : 87%
24Hr Up : 9% | Down : 90%
19-03-2024 12:59
Tuesday, 19 March 2024 12:59

BTC/ZAR (LUNO)

R1,225,608.00   -7.4%
Last updated: 19/03 12:58

BTC/USD

$63,250.00   -7.0%
Last updated: 19/03 12:59

ETH/USD

$3,234.54   -9.8%
Last updated: 19/03 12:59

USDT/USD

$1.0020   0.2%
Last updated: 19/03 12:59

BNB/USD

$507.95   -11.0%
Last updated: 19/03 12:59

SOL/USD

$174.83   -16.1%
Last updated: 19/03 12:59

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $63,250.00 -1.3% -7.0% -12.1% $67,769,880,521 $1,239,470,467,284
2   Ethereum ETH $3,234.54 -1.7% -9.8% -19.3% $32,393,568,900 $387,029,704,380
3   Tether USDT $1.0020 0.2% 0.2% 0.1% $110,209,569,940 $103,703,365,478
4   BNB BNB $507.95 -1.6% -11.0% -4.4% $6,370,167,485 $77,808,628,631
5   Solana SOL $174.83 -2.0% -16.1% 15.0% $12,527,549,460 $77,032,586,897
6   XRP XRP $0.584293 -0.8% -4.5% -16.0% $3,852,561,481 $31,841,244,919
7   Lido Staked Ether STETH $3,227.91 -1.6% -9.8% -19.4% $190,039,472 $31,579,493,116
8   USDC USDC $1.0010 -0.3% 0% 0.1% $15,112,596,878 $31,236,302,356
9   Cardano ADA $0.605904 -1.6% -10.9% -18.7% $1,016,789,010 $21,269,480,768
10   Avalanche AVAX $56.350 -1.7% -9.7% 18.8% $3,478,076,963 $21,184,142,004
11   Dogecoin DOGE $0.128110 -1.9% -13.1% -25.0% $2,627,712,060 $18,288,280,371
12   Shiba Inu SHIB $0.00002492 -2.0% -11.1% -23.1% $1,833,377,246 $14,629,375,234
13   Toncoin TON $3.7200 -1.8% -4.8% 3.8% $194,853,401 $12,791,050,530
14   Polkadot DOT $8.9600 -0.8% -13.3% -16.1% $586,438,591 $11,966,100,433
15   TRON TRX $0.117449 -0.8% -6.8% -11.2% $725,160,903 $10,279,557,171
16   Chainlink LINK $16.910 -1.3% -11.9% -17.4% $978,768,764 $9,886,884,886
17   Wrapped Bitcoin WBTC $63,100.00 -0.9% -7.0% -12.0% $487,929,652 $9,798,521,640
18   Polygon MATIC $0.929803 -1.6% -12.5% -21.8% $711,765,863 $8,579,090,182
19   Uniswap UNI $10.640 -1.3% -12.8% -23.9% $293,831,623 $7,970,242,676
20   Bitcoin Cash BCH $364.38 -1.5% -9.5% -14.4% $646,683,284 $7,138,077,633
21   NEAR Protocol NEAR $6.5200 -2.3% -14.7% -8.6% $1,305,169,395 $6,733,904,150
22   Aptos APT $14.690 -1.3% 0.1% 11.3% $671,482,893 $5,835,045,924
23   Litecoin LTC $78.570 -1.7% -7.0% -19.6% $1,025,659,575 $5,812,861,427
24   LEO Token LEO $6.0700 -1.8% -1.0% 3.8% $3,863,026 $5,617,121,722
25   Internet Computer ICP $11.070 -1.4% -11.6% -22.7% $252,973,937 $5,081,272,771
26   Dai DAI $1.0010 0.3% 0.2% 0.3% $780,982,334 $4,763,051,475
27   Filecoin FIL $8.1400 -1.8% -12.4% -24.1% $504,697,042 $4,254,824,347
28   Cosmos Hub ATOM $10.940 -1.1% -10.0% -18.0% $387,311,587 $4,250,728,161
29   Bittensor TAO $638.94 -1.8% -6.8% -5.3% $53,130,615 $4,105,596,591
30   Render RNDR $10.830 -0.2% -12.8% -3.3% $783,969,890 $4,065,218,784
31   Ethereum Classic ETC $27.850 -2.0% -11.6% -24.1% $384,738,955 $4,052,849,673
32   Arbitrum ARB $1.5000 -0.9% -13.1% -24.8% $1,152,116,967 $3,968,606,993
33   Stacks STX $2.7400 0.7% 2.0% -7.9% $148,653,574 $3,921,549,286
34   Immutable IMX $2.6000 -1.3% -9.9% -25.5% $98,765,195 $3,593,972,858
35   OKB OKB $58.590 -0.8% -7.1% -10.5% $22,313,391 $3,491,866,812
36   The Graph GRT $0.370770 -1.0% -9.7% -14.1% $287,999,602 $3,485,687,188
37   Stellar XLM $0.121841 -1.1% -6.5% -18.8% $252,744,422 $3,477,039,916
38   Hedera HBAR $0.101563 -1.4% -9.8% -21.1% $121,304,943 $3,386,615,433
39   Cronos CRO $0.122737 -1.5% -11.9% -24.2% $34,424,621 $3,241,978,425
40   Optimism OP $3.0900 -0.4% -10.3% -28.8% $438,962,928 $3,107,542,064
41   Injective INJ $35.280 -0.9% -14.2% -18.8% $352,143,523 $3,094,876,629
42   First Digital USD FDUSD $0.997869 0.1% 0.1% -0.1% $20,836,882,852 $2,886,669,377
43   Kaspa KAS $0.121321 -0.1% -8.7% -20.9% $81,283,356 $2,804,326,060
44   VeChain VET $0.037406 -1.4% -9.0% -23.1% $139,790,750 $2,705,037,476
45   Pepe PEPE $0.00000641 -1.4% -14.3% -22.2% $1,212,360,950 $2,685,440,320
46   Maker MKR $2,841.04 -0.3% -10.1% 11.4% $242,844,539 $2,612,640,033
47   Theta Network THETA $2.6100 -1.5% -19.0% -23.7% $131,559,456 $2,596,789,244
48   Mantle MNT $0.772775 -1.7% -8.4% -26.5% $371,921,769 $2,504,944,509
49   Fantom FTM $0.864618 -1.0% 0.1% 10.0% $1,018,174,152 $2,404,656,797
50   dogwifhat WIF $2.3900 1.7% -18.9% 24.5% $728,626,637 $2,399,487,100
51   Fetch.ai FET $2.3200 -0.2% -12.5% -11.4% $680,575,499 $2,388,433,967
52   Monero XMR $131.22 -1.4% -5.9% -9.9% $55,461,953 $2,369,027,149
53   THORChain RUNE $7.3500 -2.1% -15.4% -23.8% $684,255,265 $2,205,147,710
54   Sei SEI $0.805999 -0.7% -6.9% -5.4% $247,855,426 $2,159,150,706
55   Celestia TIA $12.600 -0.6% -8.6% -24.9% $231,257,244 $2,155,454,722
56   Lido DAO LDO $2.3100 -1.2% -12.6% -29.6% $166,036,756 $2,048,012,113
57   Arweave AR $30.600 -1.3% -14.3% -21.2% $118,186,424 $1,987,732,846
58   Sui SUI $1.6100 0.3% -5.0% 4.4% $705,592,819 $1,973,422,742
59   Rocket Pool ETH RETH $3,570.81 -0.8% -9.5% -19.0% $34,674,311 $1,945,304,694
60   GALA GALA $0.051316 -1.9% -16.3% -26.9% $275,804,801 $1,827,895,544
61   Algorand ALGO $0.226022 -1.0% -13.7% -19.9% $158,542,537 $1,812,077,100
62   Mantle Staked Ether METH $3,334.79 -1.1% -9.1% -18.7% $5,243,183 $1,752,494,612
63   Flow FLOW $1.1700 -1.4% -13.3% -26.6% $99,834,128 $1,742,247,454
64   Quant QNT $113.96 -1.6% -14.3% -7.5% $61,056,947 $1,649,434,138
65   FLOKI FLOKI $0.000170 -1.7% -18.0% -37.3% $549,483,236 $1,640,268,985
66   Aave AAVE $110.91 -1.0% -11.4% -15.4% $194,219,261 $1,626,180,204
67   Jupiter JUP $1.1800 -1.3% -15.4% 43.5% $751,627,981 $1,601,370,474
68   Beam BEAM $0.029850 -1.4% -13.7% -24.1% $45,962,674 $1,567,860,280
69   MultiversX EGLD $55.530 -1.1% -11.8% -20.9% $60,460,115 $1,475,952,518
70   dYdX DYDX $3.0800 -0.4% -13.1% -21.9% $28,969,056 $1,428,341,009
71   Bitcoin SV BSV $72.990 -1.9% -12.0% -34.1% $52,468,187 $1,426,423,665
72   Conflux CFX $0.364823 -1.7% -10.7% 13.8% $190,986,101 $1,399,036,710
73   Bonk BONK $0.00002063 -0.8% -21.4% -30.8% $306,992,605 $1,348,820,934
74   Pyth Network PYTH $0.887245 -1.0% -17.3% 5.9% $338,841,424 $1,332,847,992
75   Starknet STRK $1.8200 -1.0% -10.2% -25.1% $261,305,777 $1,320,995,654
76   Axie Infinity AXS $9.1600 -1.6% -13.5% -27.2% $107,878,915 $1,293,154,746
77   ether.fi Staked ETH EETH $3,207.57 0.3% -9.1% -18.8% $1,214,100 $1,289,565,052
78   Wrapped eETH WEETH $3,309.12 -1.7% -10.1% -19.5% $43,658,078 $1,278,108,014
79   The Sandbox SAND $0.561917 -1.4% -11.8% -25.5% $216,615,899 $1,260,024,457
80   Ribbon Finance RBN $1.3300 2.1% 2.0% -16.8% $31,512,413 $1,245,923,240
81   BitTorrent BTT $0.00000128 -1.0% -7.8% -25.7% $92,181,593 $1,239,147,121
82   Akash Network AKT $5.3500 0.2% -5.0% -8.9% $16,972,054 $1,238,160,860
83   Bitget Token BGB $0.869434 -1.9% 0.2% -0.2% $56,407,592 $1,214,766,005
84   KuCoin KCS $12.700 -0.1% -14.9% -15.9% $558,701 $1,213,309,904
85   ORDI ORDI $57.660 -1.8% -14.4% -24.5% $380,104,235 $1,206,500,974
86   SingularityNET AGIX $0.952450 -0.5% -14.6% -20.6% $318,097,262 $1,205,553,634
87   Mina Protocol MINA $1.1300 -1.4% -12.6% -28.1% $53,222,403 $1,204,270,651
88   Worldcoin WLD $7.6500 -2.1% -16.1% -22.1% $499,012,134 $1,181,904,447
89   Synthetix Network SNX $3.5800 -1.3% -11.6% -24.2% $65,236,372 $1,163,689,868
90   Tokenize Xchange TKX $14.580 1.9% -8.9% -13.9% $63,967,854 $1,163,682,053
91   Ethena USDe USDE $1.0020 0.2% 0.2% 0.2% $59,274,294 $1,158,370,547
92   WhiteBIT Coin WBT $8.0200 0.4% -2.0% -8.1% $16,336,588 $1,155,437,547
93   Flare FLR $0.030503 2.0% -10.9% -23.0% $27,978,480 $1,111,691,946
94   Tezos XTZ $1.1500 -1.0% -12.6% -24.1% $67,850,362 $1,111,663,781
95   ApeCoin APE $1.7900 -1.0% -13.6% -19.9% $138,980,039 $1,090,161,243
96   Marinade staked SOL MSOL $204.20 -2.2% -16.5% 14.6% $41,414,632 $1,082,904,993
97   Helium HNT $6.5400 -2.5% -8.5% -22.2% $39,532,307 $1,061,095,708
98   Chiliz CHZ $0.119779 -1.4% -11.9% -23.5% $150,789,579 $1,058,166,030
99   Decentraland MANA $0.558712 -1.3% -11.7% -25.5% $164,088,413 $1,035,717,805
100   EOS EOS $0.904119 -1.3% -10.6% -24.4% $281,420,694 $1,027,535,322
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...