Luno/USD: $65,601
(1.3% arb @ R19.0/$)
1Hr Up : 8% | Down : 89%
24Hr Up : 1% | Down : 96%
19-03-2024 8:55
Tuesday, 19 March 2024 8:55

BTC/ZAR (LUNO)

R1,246,261.00   -5.7%
Last updated: 19/03 9:11

BTC/USD

$64,738.00   -5.4%
Last updated: 19/03 8:55

ETH/USD

$3,355.88   -7.5%
Last updated: 19/03 8:55

USDT/USD

$0.999566   0.0%
Last updated: 19/03 8:55

BNB/USD

$525.71   -10.0%
Last updated: 19/03 8:55

SOL/USD

$182.63   -9.2%
Last updated: 19/03 8:55

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $64,738.00 -0.5% -5.4% -10.1% $61,255,063,005 $1,271,027,575,909
2   Ethereum ETH $3,355.88 -0.6% -7.5% -17.0% $28,261,880,573 $402,245,504,328
3   Tether USDT $0.999566 -0.1% 0% -0.1% $104,813,151,886 $103,490,059,358
4   BNB BNB $525.71 -0.4% -10.0% -2.3% $5,790,443,159 $81,021,058,992
5   Solana SOL $182.63 -1.4% -9.2% 18.8% $12,788,316,418 $80,957,250,341
6   Lido Staked Ether STETH $3,356.87 -0.4% -7.3% -16.9% $151,164,432 $32,753,802,671
7   XRP XRP $0.596545 -0.7% -4.3% -14.6% $3,343,772,282 $32,645,098,303
8   USDC USDC $0.999724 -0.1% 0.1% -0.1% $12,621,005,591 $31,221,824,636
9   Cardano ADA $0.615442 -1.5% -10.6% -19.4% $836,942,997 $21,687,720,339
10   Avalanche AVAX $56.580 -1.7% -7.0% 16.1% $3,178,847,128 $21,300,173,646
11   Dogecoin DOGE $0.130381 -1.3% -13.3% -25.3% $2,198,518,922 $18,697,679,108
12   Shiba Inu SHIB $0.00002503 -0.8% -12.7% -24.7% $1,674,362,576 $14,729,906,995
13   Toncoin TON $3.7000 -1.8% -7.9% -1.5% $182,305,396 $12,762,845,194
14   Polkadot DOT $9.1200 -1.5% -10.0% -16.5% $538,528,153 $12,249,786,267
15   TRON TRX $0.121021 -1.1% -4.2% -9.1% $595,923,254 $10,614,362,065
16   Chainlink LINK $17.200 -0.7% -10.5% -17.3% $856,259,251 $10,118,972,227
17   Wrapped Bitcoin WBTC $64,623.00 -0.1% -5.5% -10.2% $415,857,155 $10,038,355,239
18   Polygon MATIC $0.955034 -1.1% -11.5% -21.2% $606,861,645 $8,871,219,913
19   Uniswap UNI $10.900 -1.4% -13.3% -24.3% $254,307,606 $8,203,681,015
20   Bitcoin Cash BCH $369.73 -0.3% -9.0% -15.2% $533,209,881 $7,257,791,092
21   NEAR Protocol NEAR $6.6900 -0.1% -14.9% -3.3% $1,248,875,026 $6,935,972,657
22   Litecoin LTC $80.470 -0.4% -6.4% -19.7% $864,630,537 $5,977,302,000
23   Aptos APT $14.180 -2.3% -4.6% 5.4% $545,893,893 $5,585,059,313
24   LEO Token LEO $5.8800 0.6% -4.4% 0.3% $3,226,211 $5,402,271,043
25   Internet Computer ICP $11.200 -2.4% -12.3% -23.9% $234,511,770 $5,163,760,171
26   Dai DAI $0.998749 0% -0.1% -0.1% $538,023,263 $4,764,528,486
27   Filecoin FIL $8.3400 -1.9% -12.1% -23.9% $433,790,270 $4,381,941,693
28   Cosmos Hub ATOM $11.030 -1.1% -10.4% -19.5% $309,345,472 $4,300,247,743
29   Bittensor TAO $665.81 0.3% -2.3% -2.4% $50,937,620 $4,282,710,365
30   Ethereum Classic ETC $29.040 -1.3% -8.8% -22.1% $322,088,210 $4,248,745,674
31   Render RNDR $10.670 -1.6% -18.0% -5.3% $726,779,030 $4,058,556,723
32   Arbitrum ARB $1.5200 -1.2% -10.9% -25.7% $1,052,220,381 $4,036,763,807
33   Stacks STX $2.5600 -0.7% -6.5% -16.6% $93,430,550 $3,681,910,981
34   OKB OKB $60.450 -1.1% -5.4% -10.3% $17,573,991 $3,624,748,731
35   Immutable IMX $2.6100 -0.8% -11.3% -27.0% $86,158,829 $3,619,092,632
36   Stellar XLM $0.124686 0.2% -5.7% -18.1% $223,777,470 $3,571,650,452
37   The Graph GRT $0.371932 -2.1% -11.3% -14.2% $247,155,553 $3,513,725,066
38   Hedera HBAR $0.103165 -1.3% -10.3% -22.0% $100,518,161 $3,459,561,399
39   Cronos CRO $0.125438 -1.6% -11.9% -23.9% $27,731,051 $3,336,046,273
40   Injective INJ $36.020 -1.2% -14.4% -16.2% $311,125,966 $3,179,392,442
41   Optimism OP $3.1100 -1.2% -12.2% -30.8% $377,170,864 $3,129,294,212
42   First Digital USD FDUSD $0.996276 -0.4% 0% -0.3% $16,434,524,148 $2,893,607,165
43   Kaspa KAS $0.125673 -1.2% -7.2% -20.6% $62,663,485 $2,888,518,453
44   VeChain VET $0.038457 -1.5% -8.4% -22.2% $129,726,479 $2,792,779,890
45   Theta Network THETA $2.7300 -0.4% -15.8% -21.0% $129,971,924 $2,721,003,203
46   Maker MKR $2,792.39 -1.5% -12.7% 6.9% $202,009,090 $2,580,227,345
47   Mantle MNT $0.798018 -0.5% -7.2% -26.4% $385,539,777 $2,573,801,390
48   Pepe PEPE $0.00000609 -2.7% -21.3% -28.2% $997,837,126 $2,555,729,154
49   Monero XMR $136.48 -1.7% -1.9% -5.9% $43,682,974 $2,475,955,010
50   Fetch.ai FET $2.2900 -1.6% -15.6% -15.6% $609,987,245 $2,398,669,018
51   Fantom FTM $0.821701 -4.4% -0.1% 3.1% $909,113,776 $2,317,488,610
52   THORChain RUNE $7.5900 -1.1% -14.2% -21.2% $582,877,750 $2,278,842,250
53   dogwifhat WIF $2.2400 -0.4% -22.0% 14.3% $743,890,395 $2,240,656,766
54   Lido DAO LDO $2.3400 -1.7% -13.5% -31.0% $149,730,966 $2,095,184,636
55   Sei SEI $0.777658 -1.4% -13.0% -11.4% $216,254,949 $2,080,610,556
56   Celestia TIA $11.900 -1.5% -15.8% -32.2% $170,624,131 $2,034,239,989
57   Rocket Pool ETH RETH $3,710.82 0.1% -7.2% -16.5% $33,480,810 $2,020,533,566
58   Arweave AR $30.540 -1.1% -16.4% -23.7% $107,304,479 $1,999,187,218
59   GALA GALA $0.053144 -1.8% -17.0% -26.5% $239,277,329 $1,908,043,733
60   Algorand ALGO $0.230266 -2.1% -14.1% -20.1% $137,624,590 $1,861,235,705
61   Mantle Staked Ether METH $3,448.56 -0.3% -7.2% -17.3% $3,556,598 $1,819,764,914
62   Sui SUI $1.4700 -0.8% -15.5% -7.8% $620,712,177 $1,806,338,567
63   Flow FLOW $1.2000 -2.1% -13.9% -26.1% $92,546,514 $1,784,330,037
64   Quant QNT $115.72 -1.6% -12.7% -7.8% $56,934,082 $1,679,156,872
65   FLOKI FLOKI $0.000172 -2.8% -20.7% -36.4% $486,345,377 $1,675,922,203
66   Aave AAVE $113.00 -1.4% -11.5% -15.7% $170,536,706 $1,668,204,247
67   Jupiter JUP $1.2200 -3.3% -9.5% 49.1% $821,871,626 $1,634,572,972
68   Beam BEAM $0.030149 -2.5% -16.0% -25.9% $40,351,358 $1,585,721,325
69   dYdX DYDX $3.3600 0% -7.1% -16.8% $219,578 $1,561,277,713
70   MultiversX EGLD $56.420 -1.3% -12.2% -21.2% $50,340,420 $1,505,154,075
71   Bitcoin SV BSV $75.250 -1.1% -11.2% -33.4% $46,441,850 $1,478,420,555
72   Conflux CFX $0.361336 -1.1% -14.7% 9.7% $198,357,442 $1,387,454,248
73   Bonk BONK $0.00002105 -1.8% -22.0% -34.1% $282,720,429 $1,377,412,370
74   Axie Infinity AXS $9.3900 -1.9% -13.2% -25.9% $97,095,289 $1,332,903,775
75   ether.fi Staked ETH EETH $3,323.57 -0.8% -8.1% -16.2% $1,235,088 $1,331,090,480
76   Pyth Network PYTH $0.887094 -1.9% -16.8% 2.8% $346,846,556 $1,330,182,936
77   Wrapped eETH WEETH $3,452.92 -0.2% -7.6% -16.8% $57,284,616 $1,320,151,879
78   Starknet STRK $1.8100 -0.6% -12.9% -27.9% $232,592,222 $1,313,014,329
79   BitTorrent BTT $0.00000133 -0.8% -6.6% -23.8% $81,776,224 $1,290,438,931
80   The Sandbox SAND $0.572867 -0.9% -11.5% -25.7% $188,733,865 $1,287,138,642
81   KuCoin KCS $13.240 -0.4% -11.5% -11.6% $328,682 $1,273,086,137
82   Akash Network AKT $5.4100 0.5% -9.1% -10.1% $15,452,575 $1,249,412,290
83   ORDI ORDI $58.370 -2.0% -17.5% -26.2% $329,220,766 $1,231,510,888
84   Worldcoin WLD $7.9300 0% -15.7% -22.8% $458,369,688 $1,224,279,801
85   Mina Protocol MINA $1.1300 -1.5% -14.1% -30.5% $43,514,965 $1,212,695,755
86   Tokenize Xchange TKX $15.200 -0.3% -4.7% -11.4% $62,447,095 $1,212,180,303
87   SingularityNET AGIX $0.947320 -1.4% -17.4% -23.6% $289,208,138 $1,210,608,475
88   Bitget Token BGB $0.854738 0.4% -2.7% -2.5% $49,236,071 $1,197,640,765
89   Ribbon Finance RBN $1.2800 3.0% -5.6% -20.6% $32,750,702 $1,192,022,678
90   Synthetix Network SNX $3.6300 -1.4% -12.7% -23.1% $56,098,941 $1,191,207,699
91   WhiteBIT Coin WBT $8.0300 -0.5% -0.9% -7.4% $16,011,920 $1,156,268,278
92   Ethena USDe USDE $1.0000 -0.3% 0% -0.1% $57,621,656 $1,153,731,053
93   Marinade staked SOL MSOL $215.55 -1.3% -9.1% 19.2% $43,944,466 $1,143,223,863
94   Tezos XTZ $1.1700 -1.8% -13.3% -23.9% $58,372,724 $1,138,733,353
95   TrueUSD TUSD $0.999427 -0.2% -0.1% -0.3% $103,850,399 $1,136,321,476
96   Helium HNT $6.9300 4.1% -5.2% -19.9% $41,760,579 $1,125,770,128
97   ApeCoin APE $1.8300 -1.8% -14.1% -19.9% $101,997,591 $1,117,680,201
98   Flare FLR $0.029830 -0.5% -15.3% -26.2% $19,286,559 $1,096,437,126
99   Chiliz CHZ $0.122037 -1.8% -12.2% -24.3% $136,773,457 $1,082,612,998
100   Decentraland MANA $0.570810 -1.2% -12.4% -25.3% $137,601,196 $1,065,159,780
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...