To view the PDF file, sign up for a MySharenet subscription.

THE STANDARD BANK OF SOUTH AFRICA LIMITED - Interest Rate Payment Details

Release Date: 02/08/2018 12:59
Wrap Text
Interest Rate Payment Details

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
(“the Issuer”)

Notification of Interest Amounts

In accordance with paragraph 4.13(b) of the JSE Debt Listings Requirements, noteholders are hereby
advised of the interest amount details as follows:




                                                                              Total Interest
INSTRUMENT                             INTEREST PAYMENT         Interest    Amount in respect
           ISIN
   CODE                                      DATE                 Rate        of Aggregate
                                                                             Nominal Amount

    CLN439         ZAG000132879                03/08/2018        9.40%         R 7 107 945.21

    CLN364         ZAG000112244                06/08/2018        10.50%         R 130 890.41

    CLN366         ZAG000112376                06/08/2018        10.90%        R 1 766 397.26

    CLN523         ZAG000150384                13/08/2018        8.90%         R 2 218 904.11

    CLN313         ZAG000103557                14/08/2018        9.62%         R 2 424 767.12

    CLN318         ZAG000103813                14/08/2018        9.42%         R 1 780 767.12

    CLN398         ZAG000125444                14/08/2018        9.10%         R 3 440 547.94

    CLN399         ZAG000125451                14/08/2018        9.05%          R 396 910.69

    CLN511         ZAG000148917                14/08/2018        6.35%         R 1 280 438.34

    CLN461         ZAG000142209                15/08/2018        10.10%        R 8 782 849.31

    CLN462         ZAG000142233                16/08/2018        11.05%        R 1 917 856.16

    CLN457         ZAG000140716                17/08/2018        9.15%         R 1 153 150.68

    CLN471         ZAG000143967                17/08/2018        8.40%         R 3 387 616.43

    CLN472         ZAG000144031                20/08/2018        9.98%         R 4 976 328.77

    CLN482         ZAG000144999                20/08/2018        9.30%         R 22 027 073.56

    CLN483         ZAG000145004                20/08/2018        9.40%         R 2 343 561.65

    CLN499         ZAG000146838                20/08/2018        9.00%         R 224 383.57

    CLN527         ZAG000151150                21/08/2018        9.35%         R 4 713 424.65
    
    CLN444         ZAG000136706                23/08/2018        9.70%         R 6 112 328.76


    CLN514         ZAG000149840                 23/08/2018       9.90%         R 1 247 671.23

    CLN515         ZAG000149857                 23/08/2018       11.90%        R 2 999 452.06

    CLN242         ZAG000093352                 24/08/2018       9.35%         R 4 585 342.47

    CLN243         ZAG000093345                 24/08/2018       9.35%         R 4 585 342.47

    CLN455         ZAG000140252                 24/08/2018       9.60%         R 12 098 630.13

    CLN508         ZAG000148172                 24/08/2018       9.90%         R 2 435 454.25

    CLN518         ZAG000149881                 27/08/2018       9.45%         R 486 739.73

    CLN522         ZAG000019779                 27/08/2018       8.77%         R 2 081 652.55

    CLN528         ZAG000151168                 27/08/2018       9.45%         R 2 433 698.63

    CLN458         ZAG000141078                 29/08/2018       9.26%         R 1 166 761.64

    CLN460         ZAG000141631                 29/08/2018       9.16%         R 9 233 271.24

    CLN495         ZAG000146432                 29/08/2018       8.61%         R 6 509 063.02

    CLN529         ZAG000151176                  29/08/2018       9.26%        R 4 667 046.57

    SBS53          ZAG000143603                 03/08/2018        8.875%       R 53 799 520.55

    SBS40          ZAG000131186                 13/08/2018        8.45%        R 31 684 953.42

    SBS21          ZAG000095373                 15/08/2018        9.1%         R 35 575 265.76

    SBS44          ZAG000133471                 15/08/2018        8.3%         R 8 472 821.92

    SBS45          ZAG000133463                 15/08/2018        8.55%        R 7 801 347.95

    SBS46          ZAG000133489                 15/08/2018        10.65%       R 8 946 000.00

    SBS47          ZAG000133497                 15/08/2018        8.74%         R 31 282 016.44

    SBS27          ZAG000112772                 20/08/2018        10.13%        R 101 654 550.00

    SBS24          ZAG000095530                 24/08/2018         8.5%         R 35 157 863.01

    SBK22         ZAG000126442                  28/08/2018         10.4%        R 26 213 698.63

    SSN055        ZAG000147992                  03/08/2018         8.650%       R 6 540 821.92

    SSN044        ZAG000142134                  10/08/2018         8.900%        R 3 220 093.15
   
    SSN066        ZAG000151200                  14/08/2018         10.20%        R 6 170 301.37

    SSN068        ZAG000151622                  28/08/2018           8.830%        R2 225 643.84

   SSN069        ZAG000151630                  28/08/2018           8.720%        R2 197 917.81

   SSN070       ZAG000151614                    28/08/2018           8.450%        R6 389 589.04

   SSN071       ZAG000151648                    28/08/2018           9.650%        R3 618 750.00

   SSN021       ZAG000110818                    31/08/2018           7.000%        R3 475 500.00

   SSN035       ZAG000131475                     17/08/2018           8.382%        R11 216 438.36




Further details of each of these notes may be obtained from the Applicable Pricing Supplement
applicable thereto which can be viewed at or downloaded from the Issuer’s or JSE’s websites:

www.standardbank.co.za
www.jse.co.za


Johannesburg
2 August 2018
Debt Sponsor: The Standard Bank of South Africa Limited
jsesponsor@standardbank.co.za
011 721 5594

Date: 02/08/2018 12:59:00 Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story