To view the PDF file, sign up for a MySharenet subscription.

GLENCORE PLC - GLN: Transactions In own Shares-02 December 2019.

Release Date: 03/12/2019 09:10
Code(s): GLN     PDF:  
Wrap Text
GLN: Transactions In own Shares-02 December 2019.

GLENCORE PLC
(Incorporated in Jersey under the Companies (Jersey) Law 1991)
(Registration number 107710)
JSE Share Code: GLN
LSE Share Code: GLEN
HKSE Share Code: 805HK
ISIN: JE00B4T3BW64

Baar, Switzerland
03 December 2019

                             Transactions in own shares-02 December 2019

Glencore plc (the Company) announces today it has purchased the following number of its ordinary
shares of USD 0.01 each on the London Stock Exchange from Citigroup Global Markets Limited.

 Date of purchase:                                                             02 December 2019


 Aggregate number of ordinary shares of USD 0.01 each purchased:                        3,222,613


 Lowest price paid per share (GBp):                                                      244.1500


 Highest price paid per share (GBp):                                                     249.5500


 Volume weighted average price paid per share (GBp):                                     246.7457


The Company will hold the repurchased shares in treasury. Following the above transaction, the
Company holds 1,245,396,910 of its ordinary shares in treasury and has 14,586,200,066 ordinary shares
in issue (including treasury shares). Therefore the total voting rights in Glencore plc will be
13,340,803,156. This figure for the total number of voting rights may be used by shareholders as the
denominator for the calculations by which they will determine if they are required to notify their interest in,
or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency
Rules.

These share purchases form part of the Company's buy-back programme that started on 22 February
2019 and will run until the end of the year, as announced by the Company in its Preliminary Results on 20
February 2019.

For more information visit: www.glencore.com/investors/shareholder-centre/Share-buy-backs

Aggregated information

Transaction details

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the
table below contains detailed information of the individual trades made by Citigroup Global Markets
Limited as part of the buyback programme.

Schedule of Purchases

Shares purchased:        Glencore plc (ISIN: JE00B4T3BW64)

Date of purchases:       02 December 2019
Investment firm:       Citigroup Global Markets Limited

Individual transactions:
                                                                     Trading   Transaction
 Transaction date and time               Volume     Price (GBp)      Venue     Reference Number
 Mon 02 Dec 16:29:59 BST 2019                3771           244.88   BATE      19336XJ82jc
 Mon 02 Dec 16:29:59 BST 2019                4058           244.88   CHIX      19336XJ82jb
 Mon 02 Dec 16:29:59 BST 2019                2724           244.90   XLON      19336XJ82ja
 Mon 02 Dec 16:29:59 BST 2019                3356           244.83   BATE      19336XJ82j8
 Mon 02 Dec 16:29:59 BST 2019                 415           244.90   BATE      19336XJ82j9
 Mon 02 Dec 16:29:59 BST 2019                3356           244.83   CHIX      19336XJ82j6
 Mon 02 Dec 16:29:59 BST 2019                 702           244.90   CHIX      19336XJ82j7
 Mon 02 Dec 16:29:50 BST 2019                 849           244.85   CHIX      19336XJ82fu
 Mon 02 Dec 16:29:50 BST 2019                2147           244.85   XLON      19336XJ82ft
 Mon 02 Dec 16:29:35 BST 2019                 948           244.75   XLON      19336XJ82d8
 Mon 02 Dec 16:29:33 BST 2019                   8           244.75   XLON      19336XJ82d0
 Mon 02 Dec 16:29:11 BST 2019                 542           244.70   XLON      19336XJ8284
 Mon 02 Dec 16:29:11 BST 2019                 459           244.70   XLON      19336XJ827t
 Mon 02 Dec 16:29:11 BST 2019                2101           244.70   XLON      19336XJ827l
 Mon 02 Dec 16:29:11 BST 2019                 830           244.70   CHIX      19336XJ828e
 Mon 02 Dec 16:29:11 BST 2019                 640           244.70   CHIX      19336XJ828i
 Mon 02 Dec 16:28:42 BST 2019                 125           244.55   XLON      19336XJ8222
 Mon 02 Dec 16:28:42 BST 2019                 180           244.55   XLON      19336XJ8223
 Mon 02 Dec 16:28:42 BST 2019                2866           244.55   XLON      19336XJ8221
 Mon 02 Dec 16:28:42 BST 2019                2032           244.55   XLON      19336XJ821z
 Mon 02 Dec 16:28:42 BST 2019                 539           244.55   XLON      19336XJ821x
 Mon 02 Dec 16:28:42 BST 2019                 413           244.55   CHIX      19336XJ8227
 Mon 02 Dec 16:28:42 BST 2019                1133           244.55   CHIX      19336XJ8228
 Mon 02 Dec 16:28:42 BST 2019                 390           244.55   CHIX      19336XJ8226
 Mon 02 Dec 16:28:42 BST 2019                 897           244.55   CHIX      19336XJ8224
 Mon 02 Dec 16:28:42 BST 2019                 640           244.55   CHIX      19336XJ8225
 Mon 02 Dec 16:28:35 BST 2019                 551           244.60   CHIX      19336XJ8219
 Mon 02 Dec 16:28:35 BST 2019                 731           244.60   CHIX      19336XJ821a
 Mon 02 Dec 16:28:35 BST 2019                 640           244.60   CHIX      19336XJ821b
 Mon 02 Dec 16:28:35 BST 2019                1827           244.60   XLON      19336XJ8215
 Mon 02 Dec 16:28:35 BST 2019                 654           244.60   XLON      19336XJ8217
 Mon 02 Dec 16:28:16 BST 2019                 966           244.60   XLON      19336XJ81z6
 Mon 02 Dec 16:28:16 BST 2019                 640           244.60   CHIX      19336XJ81z7
 Mon 02 Dec 16:27:52 BST 2019                 640           244.55   CHIX      19336XJ81vl
 Mon 02 Dec 16:27:52 BST 2019                 640           244.55   CHIX      19336XJ81vg
 Mon 02 Dec 16:27:52 BST 2019                 640           244.55   CHIX      19336XJ81vs
 Mon 02 Dec 16:27:52 BST 2019                 486           244.55   CHIX      19336XJ81vp
 Mon 02 Dec 16:27:52 BST 2019                 427           244.55   CHIX      19336XJ81vv
 Mon 02 Dec 16:27:52 BST 2019                 967           244.55   CHIX      19336XJ81v9
 Mon 02 Dec 16:27:52 BST 2019                 180           244.55   XLON      19336XJ81v4
 Mon 02 Dec 16:27:52 BST 2019                1006           244.55   XLON      19336XJ81v0
 Mon 02 Dec 16:27:42 BST 2019                 666           244.55   XLON      19336XJ81u6
 Mon 02 Dec 16:27:42 BST 2019                1415           244.55   XLON      19336XJ81u7
 Mon 02 Dec 16:27:42 BST 2019                2447           244.55   XLON      19336XJ81u5
 Mon 02 Dec 16:27:39 BST 2019                2378           244.60   XLON      19336XJ81tr
 Mon 02 Dec 16:27:39 BST 2019                 804           244.60   XLON      19336XJ81tv
 Mon 02 Dec 16:27:39 BST 2019                1613           244.60   XLON      19336XJ81ts
Mon 02 Dec 16:27:39 BST 2019     61   244.60   XLON   19336XJ81tt
Mon 02 Dec 16:27:39 BST 2019    640   244.60   CHIX   19336XJ81ty
Mon 02 Dec 16:27:39 BST 2019    245   244.60   CHIX   19336XJ81tz
Mon 02 Dec 16:27:39 BST 2019    939   244.60   CHIX   19336XJ81tw
Mon 02 Dec 16:27:39 BST 2019    688   244.60   CHIX   19336XJ81tx
Mon 02 Dec 16:27:36 BST 2019    348   244.65   CHIX   19336XJ81t7
Mon 02 Dec 16:27:36 BST 2019    595   244.65   CHIX   19336XJ81t8
Mon 02 Dec 16:27:36 BST 2019    146   244.65   CHIX   19336XJ81t5
Mon 02 Dec 16:27:36 BST 2019    690   244.65   CHIX   19336XJ81t6
Mon 02 Dec 16:27:36 BST 2019   1618   244.65   XLON   19336XJ81t4
Mon 02 Dec 16:27:23 BST 2019    380   244.65   CHIX   19336XJ81sq
Mon 02 Dec 16:27:17 BST 2019     47   244.70   XLON   19336XJ81s8
Mon 02 Dec 16:27:17 BST 2019    517   244.70   XLON   19336XJ81s6
Mon 02 Dec 16:27:17 BST 2019    862   244.70   XLON   19336XJ81s7
Mon 02 Dec 16:27:17 BST 2019   3295   244.70   XLON   19336XJ81s5
Mon 02 Dec 16:27:17 BST 2019    125   244.70   XLON   19336XJ81sb
Mon 02 Dec 16:27:17 BST 2019    256   244.70   CHIX   19336XJ81sh
Mon 02 Dec 16:27:17 BST 2019    363   244.70   CHIX   19336XJ81sf
Mon 02 Dec 16:27:17 BST 2019    724   244.70   CHIX   19336XJ81sg
Mon 02 Dec 16:27:17 BST 2019    640   244.70   CHIX   19336XJ81sd
Mon 02 Dec 16:27:17 BST 2019    640   244.70   CHIX   19336XJ81se
Mon 02 Dec 16:27:17 BST 2019   1302   244.70   CHIX   19336XJ81sc
Mon 02 Dec 16:25:52 BST 2019   3847   244.60   XLON   19336XJ81j9
Mon 02 Dec 16:25:52 BST 2019    787   244.60   CHIX   19336XJ81jc
Mon 02 Dec 16:25:52 BST 2019   1712   244.60   CHIX   19336XJ81jd
Mon 02 Dec 16:25:52 BST 2019    731   244.60   CHIX   19336XJ81ja
Mon 02 Dec 16:25:52 BST 2019    849   244.60   CHIX   19336XJ81jb
Mon 02 Dec 16:25:41 BST 2019   2150   244.60   XLON   19336XJ81ir
Mon 02 Dec 16:25:41 BST 2019    488   244.60   XLON   19336XJ81is
Mon 02 Dec 16:25:41 BST 2019   1772   244.60   XLON   19336XJ81iq
Mon 02 Dec 16:25:40 BST 2019    640   244.65   CHIX   19336XJ81in
Mon 02 Dec 16:25:40 BST 2019    640   244.65   CHIX   19336XJ81il
Mon 02 Dec 16:25:40 BST 2019    780   244.65   CHIX   19336XJ81im
Mon 02 Dec 16:25:40 BST 2019    640   244.65   CHIX   19336XJ81ip
Mon 02 Dec 16:25:40 BST 2019   1293   244.65   XLON   19336XJ81if
Mon 02 Dec 16:25:40 BST 2019   1057   244.65   XLON   19336XJ81ie
Mon 02 Dec 16:25:40 BST 2019    212   244.65   XLON   19336XJ81ij
Mon 02 Dec 16:25:40 BST 2019    128   244.65   XLON   19336XJ81ik
Mon 02 Dec 16:25:40 BST 2019    621   244.65   XLON   19336XJ81ih
Mon 02 Dec 16:25:30 BST 2019    516   244.70   XLON   19336XJ81hj
Mon 02 Dec 16:25:30 BST 2019    640   244.70   CHIX   19336XJ81hk
Mon 02 Dec 16:25:11 BST 2019   1820   244.70   XLON   19336XJ81g6
Mon 02 Dec 16:25:11 BST 2019    731   244.70   CHIX   19336XJ81g8
Mon 02 Dec 16:25:11 BST 2019    536   244.70   CHIX   19336XJ81g7
Mon 02 Dec 16:25:11 BST 2019    284   244.70   CHIX   19336XJ81ga
Mon 02 Dec 16:24:54 BST 2019   3251   244.70   XLON   19336XJ81dt
Mon 02 Dec 16:24:54 BST 2019   1283   244.70   CHIX   19336XJ81du
Mon 02 Dec 16:24:24 BST 2019    142   244.70   CHIX   19336XJ81bx
Mon 02 Dec 16:24:24 BST 2019    783   244.70   XLON   19336XJ81bp
Mon 02 Dec 16:24:24 BST 2019   1639   244.70   XLON   19336XJ81bq
Mon 02 Dec 16:24:24 BST 2019    493   244.70   XLON   19336XJ81br
Mon 02 Dec 16:24:24 BST 2019    640   244.70   CHIX   19336XJ81bw
Mon 02 Dec 16:24:24 BST 2019      2   244.70   CHIX   19336XJ81bv
Mon 02 Dec 16:24:24 BST 2019    697   244.70   CHIX   19336XJ81bu
Mon 02 Dec 16:24:24 BST 2019    640   244.70   CHIX   19336XJ81bs
Mon 02 Dec 16:24:24 BST 2019    555   244.70   CHIX   19336XJ81bt
Mon 02 Dec 16:24:15 BST 2019    714   244.80   CHIX   19336XJ81au
Mon 02 Dec 16:24:15 BST 2019    713   244.80   CHIX   19336XJ81ao
Mon 02 Dec 16:24:15 BST 2019    759   244.80   CHIX   19336XJ81ar
Mon 02 Dec 16:24:15 BST 2019    238   244.80   CHIX   19336XJ81al
Mon 02 Dec 16:24:15 BST 2019   1537   244.80   CHIX   19336XJ81ak
Mon 02 Dec 16:24:15 BST 2019   3894   244.80   XLON   19336XJ81af
Mon 02 Dec 16:24:15 BST 2019   1922   244.80   XLON   19336XJ81ai
Mon 02 Dec 16:23:49 BST 2019     32   244.85   XLON   19336XJ8190
Mon 02 Dec 16:23:48 BST 2019    220   244.85   CHIX   19336XJ818z
Mon 02 Dec 16:23:48 BST 2019    584   244.85   CHIX   19336XJ818v
Mon 02 Dec 16:23:48 BST 2019    419   244.85   CHIX   19336XJ818y
Mon 02 Dec 16:23:48 BST 2019    928   244.85   CHIX   19336XJ818w
Mon 02 Dec 16:23:48 BST 2019    488   244.85   CHIX   19336XJ818x
Mon 02 Dec 16:23:48 BST 2019   1162   244.85   XLON   19336XJ818u
Mon 02 Dec 16:23:48 BST 2019   2347   244.85   XLON   19336XJ818t
Mon 02 Dec 16:23:27 BST 2019     89   244.85   XLON   19336XJ816f
Mon 02 Dec 16:23:27 BST 2019     80   244.85   CHIX   19336XJ816k
Mon 02 Dec 16:23:27 BST 2019    465   244.85   CHIX   19336XJ816l
Mon 02 Dec 16:23:27 BST 2019    731   244.85   CHIX   19336XJ816m
Mon 02 Dec 16:23:27 BST 2019     53   244.85   XLON   19336XJ816c
Mon 02 Dec 16:23:27 BST 2019     11   244.85   XLON   19336XJ816d
Mon 02 Dec 16:23:27 BST 2019   1004   244.85   XLON   19336XJ816a
Mon 02 Dec 16:23:27 BST 2019     61   244.85   XLON   19336XJ816b
Mon 02 Dec 16:23:27 BST 2019   1699   244.85   XLON   19336XJ816e
Mon 02 Dec 16:23:27 BST 2019    799   244.85   CHIX   19336XJ816i
Mon 02 Dec 16:23:27 BST 2019    413   244.85   CHIX   19336XJ816j
Mon 02 Dec 16:23:27 BST 2019    639   244.85   CHIX   19336XJ816g
Mon 02 Dec 16:23:27 BST 2019    365   244.85   CHIX   19336XJ816h
Mon 02 Dec 16:23:22 BST 2019    202   244.90   XLON   19336XJ815p
Mon 02 Dec 16:23:22 BST 2019    462   244.90   XLON   19336XJ815o
Mon 02 Dec 16:23:22 BST 2019    639   244.90   CHIX   19336XJ815q
Mon 02 Dec 16:23:21 BST 2019   1726   244.95   XLON   19336XJ815h
Mon 02 Dec 16:23:21 BST 2019    541   244.95   XLON   19336XJ815i
Mon 02 Dec 16:23:21 BST 2019   3867   244.95   XLON   19336XJ815g
Mon 02 Dec 16:23:21 BST 2019   1207   244.95   CHIX   19336XJ815k
Mon 02 Dec 16:23:21 BST 2019    731   244.95   CHIX   19336XJ815l
Mon 02 Dec 16:23:21 BST 2019    639   244.95   CHIX   19336XJ815m
Mon 02 Dec 16:23:21 BST 2019    320   244.95   CHIX   19336XJ815j
Mon 02 Dec 16:23:14 BST 2019   1282   245.00   XLON   19336XJ814r
Mon 02 Dec 16:23:14 BST 2019   3623   245.00   XLON   19336XJ814u
Mon 02 Dec 16:23:14 BST 2019    639   245.00   CHIX   19336XJ814y
Mon 02 Dec 16:23:14 BST 2019   1431   245.00   CHIX   19336XJ8151
Mon 02 Dec 16:23:14 BST 2019    543   245.05   CHIX   19336XJ814j
Mon 02 Dec 16:23:14 BST 2019    639   245.05   CHIX   19336XJ814o
Mon 02 Dec 16:23:14 BST 2019    940   245.05   XLON   19336XJ814f
Mon 02 Dec 16:23:03 BST 2019    539   245.05   CHIX   19336XJ813b
Mon 02 Dec 16:23:03 BST 2019    572   245.05   CHIX   19336XJ813c
Mon 02 Dec 16:22:41 BST 2019    319   245.05   XLON   19336XJ812m
Mon 02 Dec 16:22:41 BST 2019    998   245.05   XLON   19336XJ812n
Mon 02 Dec 16:22:34 BST 2019    564   245.00   CHIX   19336XJ811x
Mon 02 Dec 16:22:34 BST 2019    348   245.00   CHIX   19336XJ811y
Mon 02 Dec 16:22:23 BST 2019   1942   245.00   XLON   19336XJ8110
Mon 02 Dec 16:22:23 BST 2019   1970   245.00   XLON   19336XJ810t
Mon 02 Dec 16:22:23 BST 2019   2400   245.00   XLON   19336XJ810o
Mon 02 Dec 16:22:23 BST 2019   1500   245.00   XLON   19336XJ810y
Mon 02 Dec 16:22:23 BST 2019   1500   245.00   XLON   19336XJ810c
Mon 02 Dec 16:22:23 BST 2019    700   245.00   XLON   19336XJ810d
Mon 02 Dec 16:21:56 BST 2019    345   244.90   CHIX   19336XJ80wu
Mon 02 Dec 16:21:56 BST 2019    500   244.90   CHIX   19336XJ80ws
Mon 02 Dec 16:21:56 BST 2019    276   244.90   CHIX   19336XJ80wt
Mon 02 Dec 16:21:37 BST 2019    111   244.90   CHIX   19336XJ80w1
Mon 02 Dec 16:21:37 BST 2019    609   244.90   CHIX   19336XJ80w0
Mon 02 Dec 16:21:37 BST 2019    500   244.90   CHIX   19336XJ80vx
Mon 02 Dec 16:21:37 BST 2019   1154   244.90   XLON   19336XJ80vu
Mon 02 Dec 16:21:37 BST 2019   1045   244.90   XLON   19336XJ80vv
Mon 02 Dec 16:21:37 BST 2019      2   244.90   XLON   19336XJ80vw
Mon 02 Dec 16:20:53 BST 2019    265   244.85   XLON   19336XJ80sh
Mon 02 Dec 16:20:53 BST 2019   1245   244.85   CHIX   19336XJ80sf
Mon 02 Dec 16:20:53 BST 2019    228   244.85   XLON   19336XJ80se
Mon 02 Dec 16:20:53 BST 2019   3157   244.85   XLON   19336XJ80sc
Mon 02 Dec 16:20:50 BST 2019    690   244.90   CHIX   19336XJ80rv
Mon 02 Dec 16:20:43 BST 2019    639   244.90   CHIX   19336XJ80rc
Mon 02 Dec 16:20:43 BST 2019   1411   244.90   XLON   19336XJ80r7
Mon 02 Dec 16:20:31 BST 2019   1900   244.90   XLON   19336XJ80po
Mon 02 Dec 16:20:31 BST 2019   1890   244.90   XLON   19336XJ80pp
Mon 02 Dec 16:20:31 BST 2019   1700   244.90   BATE   19336XJ80pm
Mon 02 Dec 16:20:31 BST 2019   1700   244.90   CHIX   19336XJ80pn
Mon 02 Dec 16:20:31 BST 2019   2378   244.90   CHIX   19336XJ80pl
Mon 02 Dec 16:20:31 BST 2019   1700   244.85   CHIX   19336XJ80pk
Mon 02 Dec 16:20:31 BST 2019    741   244.80   CHIX   19336XJ80pj
Mon 02 Dec 16:18:16 BST 2019   1014   244.35   XLON   19336XJ80d0
Mon 02 Dec 16:18:16 BST 2019    640   244.35   CHIX   19336XJ80d1
Mon 02 Dec 16:17:50 BST 2019    759   244.30   CHIX   19336XJ80bx
Mon 02 Dec 16:17:50 BST 2019    844   244.30   CHIX   19336XJ80bv
Mon 02 Dec 16:17:50 BST 2019    641   244.30   CHIX   19336XJ80bw
Mon 02 Dec 16:17:50 BST 2019    880   244.30   CHIX   19336XJ80bu
Mon 02 Dec 16:17:50 BST 2019   2226   244.30   XLON   19336XJ80bp
Mon 02 Dec 16:17:50 BST 2019   1922   244.30   XLON   19336XJ80bt
Mon 02 Dec 16:17:50 BST 2019    167   244.30   XLON   19336XJ80br
Mon 02 Dec 16:17:50 BST 2019   1340   244.30   XLON   19336XJ80bs
Mon 02 Dec 16:17:33 BST 2019    433   244.40   CHIX   19336XJ809z
Mon 02 Dec 16:17:05 BST 2019   1171   244.25   XLON   19336XJ8065
Mon 02 Dec 16:17:05 BST 2019   4384   244.25   XLON   19336XJ8066
Mon 02 Dec 16:17:05 BST 2019   1731   244.25   CHIX   19336XJ8068
Mon 02 Dec 16:17:05 BST 2019    641   244.25   CHIX   19336XJ8067
Mon 02 Dec 16:17:05 BST 2019    511   244.30   XLON   19336XJ805y
Mon 02 Dec 16:17:05 BST 2019      1   244.30   XLON   19336XJ805z
Mon 02 Dec 16:17:05 BST 2019     73   244.30   XLON   19336XJ805x
Mon 02 Dec 16:17:05 BST 2019    803   244.30   CHIX   19336XJ8064
Mon 02 Dec 16:17:05 BST 2019    198   244.30   CHIX   19336XJ8063
Mon 02 Dec 16:17:05 BST 2019     96   244.30   CHIX   19336XJ8062
Mon 02 Dec 16:17:05 BST 2019    641   244.30   CHIX   19336XJ8060
Mon 02 Dec 16:17:05 BST 2019    405   244.30   CHIX   19336XJ8061
Mon 02 Dec 16:16:03 BST 2019   2490   244.30   XLON   19336XJ802b
Mon 02 Dec 16:16:03 BST 2019    984   244.30   CHIX   19336XJ802c
Mon 02 Dec 16:16:01 BST 2019    640   244.40   CHIX   19336XJ8025
Mon 02 Dec 16:16:01 BST 2019    578   244.40   XLON   19336XJ8023
Mon 02 Dec 16:15:27 BST 2019   1462   244.25   XLON   19336XJ8007
Mon 02 Dec 16:15:27 BST 2019   1663   244.25   XLON   19336XJ8009
Mon 02 Dec 16:15:27 BST 2019    465   244.25   CHIX   19336XJ800b
Mon 02 Dec 16:15:27 BST 2019    709   244.25   CHIX   19336XJ800c
Mon 02 Dec 16:15:27 BST 2019    641   244.25   CHIX   19336XJ800a
Mon 02 Dec 16:15:12 BST 2019   1833   244.35   XLON   19336XJ7zym
Mon 02 Dec 16:15:12 BST 2019    904   244.35   XLON   19336XJ7zyn
Mon 02 Dec 16:15:12 BST 2019    640   244.35   CHIX   19336XJ7zyl
Mon 02 Dec 16:15:12 BST 2019   1667   244.35   CHIX   19336XJ7zyk
Mon 02 Dec 16:15:12 BST 2019     78   244.35   XLON   19336XJ7zyj
Mon 02 Dec 16:15:12 BST 2019    148   244.35   XLON   19336XJ7zyi
Mon 02 Dec 16:15:12 BST 2019   1159   244.35   XLON   19336XJ7zyh
Mon 02 Dec 16:15:12 BST 2019   4222   244.35   XLON   19336XJ7zyg
Mon 02 Dec 16:13:29 BST 2019   2477   244.15   XLON   19336XJ7zqo
Mon 02 Dec 16:13:29 BST 2019   5996   244.15   XLON   19336XJ7zqn
Mon 02 Dec 16:13:29 BST 2019    979   244.15   CHIX   19336XJ7zqq
Mon 02 Dec 16:13:29 BST 2019   2367   244.15   CHIX   19336XJ7zqp
Mon 02 Dec 16:13:11 BST 2019   1568   244.20   CHIX   19336XJ7zq2
Mon 02 Dec 16:13:11 BST 2019    937   244.20   CHIX   19336XJ7zq0
Mon 02 Dec 16:13:11 BST 2019   3973   244.20   XLON   19336XJ7zpw
Mon 02 Dec 16:12:47 BST 2019   1149   244.35   CHIX   19336XJ7znl
Mon 02 Dec 16:12:47 BST 2019   2737   244.35   CHIX   19336XJ7znj
Mon 02 Dec 16:12:47 BST 2019   1588   244.35   XLON   19336XJ7zng
Mon 02 Dec 16:12:47 BST 2019   6900   244.35   XLON   19336XJ7znc
Mon 02 Dec 16:12:47 BST 2019   1360   244.35   XLON   19336XJ7zn6
Mon 02 Dec 16:12:45 BST 2019    273   244.40   CHIX   19336XJ7zmz
Mon 02 Dec 16:12:39 BST 2019   1135   244.40   XLON   19336XJ7zmt
Mon 02 Dec 16:12:17 BST 2019    640   244.40   XLON   19336XJ7zll
Mon 02 Dec 16:12:17 BST 2019    468   244.40   XLON   19336XJ7zlk
Mon 02 Dec 16:12:17 BST 2019    520   244.40   XLON   19336XJ7zli
Mon 02 Dec 16:12:17 BST 2019   2579   244.40   XLON   19336XJ7zld
Mon 02 Dec 16:12:17 BST 2019   1020   244.40   CHIX   19336XJ7zlg
Mon 02 Dec 16:12:04 BST 2019   1006   244.45   CHIX   19336XJ7zk7
Mon 02 Dec 16:12:04 BST 2019    550   244.45   CHIX   19336XJ7zk6
Mon 02 Dec 16:12:04 BST 2019    514   244.45   CHIX   19336XJ7zk5
Mon 02 Dec 16:12:04 BST 2019    640   244.45   CHIX   19336XJ7zk4
Mon 02 Dec 16:12:04 BST 2019   2545   244.45   XLON   19336XJ7zk3
Mon 02 Dec 16:12:04 BST 2019    206   244.45   XLON   19336XJ7zk2
Mon 02 Dec 16:12:04 BST 2019   1358   244.45   XLON   19336XJ7zk1
Mon 02 Dec 16:11:53 BST 2019    640   244.50   CHIX   19336XJ7zjk
Mon 02 Dec 16:11:53 BST 2019   1403   244.50   XLON   19336XJ7zjj
Mon 02 Dec 16:10:18 BST 2019     59   244.40   XLON   19336XJ7zb6
Mon 02 Dec 16:10:18 BST 2019    153   244.40   XLON   19336XJ7zb7
Mon 02 Dec 16:10:17 BST 2019    700   244.45   CHIX   19336XJ7zaq
Mon 02 Dec 16:10:17 BST 2019   1639   244.45   XLON   19336XJ7zap
Mon 02 Dec 16:09:33 BST 2019   4330   244.45   XLON   19336XJ7z83
Mon 02 Dec 16:09:33 BST 2019   1252   244.45   CHIX   19336XJ7z84
Mon 02 Dec 16:09:14 BST 2019   1395   244.45   CHIX   19336XJ7z6t
Mon 02 Dec 16:09:14 BST 2019   3533   244.45   XLON   19336XJ7z6s
Mon 02 Dec 16:09:07 BST 2019   1675   244.50   CHIX   19336XJ7z5z
Mon 02 Dec 16:08:53 BST 2019   4241   244.50   XLON   19336XJ7z3n
Mon 02 Dec 16:08:49 BST 2019    287   244.55   XLON   19336XJ7z3c
Mon 02 Dec 16:08:49 BST 2019   3033   244.55   XLON   19336XJ7z3b
Mon 02 Dec 16:08:49 BST 2019   1311   244.55   CHIX   19336XJ7z3d
Mon 02 Dec 16:08:45 BST 2019   1617   244.65   CHIX   19336XJ7z26
Mon 02 Dec 16:08:45 BST 2019    356   244.65   CHIX   19336XJ7z2d
Mon 02 Dec 16:08:45 BST 2019    564   244.65   CHIX   19336XJ7z2c
Mon 02 Dec 16:08:45 BST 2019    984   244.65   CHIX   19336XJ7z2b
Mon 02 Dec 16:08:45 BST 2019    548   244.65   CHIX   19336XJ7z2a
Mon 02 Dec 16:08:41 BST 2019    640   244.70   CHIX   19336XJ7z1y
Mon 02 Dec 16:08:41 BST 2019    180   244.70   CHIX   19336XJ7z1x
Mon 02 Dec 16:08:41 BST 2019    460   244.70   CHIX   19336XJ7z1w
Mon 02 Dec 16:08:41 BST 2019    540   244.70   CHIX   19336XJ7z1v
Mon 02 Dec 16:08:41 BST 2019   4098   244.65   XLON   19336XJ7z1u
Mon 02 Dec 16:08:41 BST 2019    122   244.70   XLON   19336XJ7z1t
Mon 02 Dec 16:08:41 BST 2019    866   244.70   XLON   19336XJ7z1s
Mon 02 Dec 16:08:41 BST 2019    214   244.70   XLON   19336XJ7z1r
Mon 02 Dec 16:08:41 BST 2019    656   244.70   XLON   19336XJ7z1q
Mon 02 Dec 16:08:28 BST 2019   1871   244.75   XLON   19336XJ7z03
Mon 02 Dec 16:08:28 BST 2019    739   244.75   CHIX   19336XJ7z04
Mon 02 Dec 16:08:23 BST 2019    543   244.75   CHIX   19336XJ7yz4
Mon 02 Dec 16:07:57 BST 2019   1518   244.75   CHIX   19336XJ7yy0
Mon 02 Dec 16:07:57 BST 2019    987   244.75   CHIX   19336XJ7yxz
Mon 02 Dec 16:07:57 BST 2019   2818   244.75   XLON   19336XJ7yxy
Mon 02 Dec 16:07:57 BST 2019   1027   244.75   XLON   19336XJ7yxx
Mon 02 Dec 16:07:53 BST 2019    692   244.80   XLON   19336XJ7yx8
Mon 02 Dec 16:07:53 BST 2019   3571   244.80   XLON   19336XJ7yx7
Mon 02 Dec 16:07:53 BST 2019    463   244.80   CHIX   19336XJ7yxd
Mon 02 Dec 16:07:53 BST 2019   1410   244.80   CHIX   19336XJ7yx9
Mon 02 Dec 16:07:53 BST 2019    639   244.80   CHIX   19336XJ7yxb
Mon 02 Dec 16:07:47 BST 2019    532   244.85   CHIX   19336XJ7yx4
Mon 02 Dec 16:07:30 BST 2019    515   244.85   CHIX   19336XJ7ywd
Mon 02 Dec 16:06:53 BST 2019    596   244.90   XLON   19336XJ7ytx
Mon 02 Dec 16:06:53 BST 2019     98   244.90   CHIX   19336XJ7ytw
Mon 02 Dec 16:06:53 BST 2019    629   244.90   CHIX   19336XJ7ytv
Mon 02 Dec 16:06:53 BST 2019   1704   244.90   XLON   19336XJ7ytu
Mon 02 Dec 16:06:33 BST 2019   1112   245.00   XLON   19336XJ7yst
Mon 02 Dec 16:06:33 BST 2019   1520   245.00   XLON   19336XJ7ysp
