To view the PDF file, sign up for a MySharenet subscription.

1NVEST ETFs LIMITED - 1nvest ETFs - Consolidated Listing of Additional and Partial Redemption of Securities

Release Date: 14/09/2020 09:15
Wrap Text
1nvest ETFs - Consolidated Listing of Additional and Partial Redemption of Securities

1nvest Fund Managers (PTY) Ltd
(Registration number: 2018/339947/07) (1nvest is the investment manager of the 1nvest ETFs under
the Scheme) (STANLIB Collective Investment (RF) Pty Ltd (Registration number: 1969/003468/07)
is the appointed manager of the 1nvest ETFs being portfolios under the STANLIB ETF Collective
Investment Scheme (“the Scheme”)registered in the Republic of South Africa in terms of the
Collective Investment Schemes Control Act)
Issuer Code: ETF

1nvest S&P500 Info Tech Index Feeder ETF
(being a portfolio under the
Scheme)
Share Code: ETF5IT
ISIN: ZAE000255063
Abbreviated Name: ETFSP5IT

1nvest SA Property Index Feeder ETF
(being a portfolio under the
Scheme)
Share Code: ETFSAP
ISIN: ZAE000279238
Abbreviated Name: ETFSAPROP

1nvest Global Reit Index Feeder ETF
(being a portfolio under the
Scheme)
Share Code: ETFGRE
ISIN: ZAE000255196
Abbreviated Name: ETFGREIT


 1nvest S&P500 Index Feeder ETF
(being a portfolio under the
Scheme)
Share Code: ETF500
ISIN: ZAE000255055
Abbreviated Name: ETFSP500


 1nvest MSCI World Index Feeder ETF
(being a portfolio under the
Scheme)
Share Code: ETFWLD
ISIN: ZAE000255170
Abbreviated Name: ETFWORLD

1nvest TOP 40 Index Feeder ETF
(being a portfolio under the
Scheme)
Share Code: ETFT40
ISIN: ZAE000182432
Abbreviated Name: 1nvestTOP40


1nvest Global Government Bond Index Feeder ETF
(being a portfolio under the Scheme)
Share code: ETFGGB
ISIN: ZAE000255188
Abbreviated Name: ETFGLOGB
1nvest SA Bond Index Feeder ETF
(being a portfolio under the Scheme)
Share code: ETFBND
ISIN: ZAE000265625
Abbreviated Name: ETFSBOND




1nvest ETFs Consolidated Listing of Additional and Partial Redemption of Securities


Listing of Additional Securities

Participants are advised that the JSE Limited has approved the listing of an additional participatory
interests as per the table below:

 Share Code Effective Date              Price per      No. of additional        Total issued
                                        security       participatory            no.     of
                                        (cents)        interests listed         securities after
                                                                                listing

ETFT40          14 September 2020       5,106              25,000                  13,980,662
ETFBND          09 September 2020       7,410.74          200,000                     600,000
ETFBND          09 September 2020       7,410.74          100,000                     500,000
ETFWLD          08 September 2020       5,562              20,000                   2,016,979
ETFT40          04 September 2020       5,115             100,000                  13,955,662
ETF5IT          04 September 2020       1,297             200,000                  27,899,000
ETFT40          03 September 2020       5,167             100,000                  13,855,662
ETFSAP          02 September 2020       2,449              55,000                   9,888,000
ETFGGB          02 September 2020       10,114             10,000                     370,419
ETFGRE          02 September 2020       1,861             100,000                   5,749,333
ETF5IT          02 September 2020       1,301             200,000                  27,699,000
ETFT40          02 September 2020       5,250              55,000                  13,755,662
ETFT40          01 September 2020       5,217              40,000                  13,700,662
ETFSAP          31 August 2020          2,515           2,815,000                   9,833,000
ETFT40          31 August 2020          5,236              85,000                  13,660,662
ETF5IT          28 August 2020          1,253             150,000                  27,499,000
ETFT40          28 August 2020          5,216              80,000                  13,575,662
ETF5IT          27 August 2020          1,256             200,000                  27,349,000
ETFT40          27 August 2020          5,158              55,000                  13,495,662
ETF5IT          26 August 2020          1,246             250,000                  27,149,000
ETFT40          26 August 2020          5,129              60,000                  13,440,662
ETFT40          25 August 2020          5,204              85,000                  13,380,662
ETF5IT          24 August 2020          1,245             100,000                  26,899,000
ETFT40          24 August 2020          5,254              60,000                  13,295,662
ETFGGB          21 August 2020          10,393             10,000                     360,419
ETFT40          21 August 2020          5,293               5,293                  13,165,662
EFT500          20 August 2020          29,415              5,000                     159,920
ETF5IT          20 August 2020          1,234             200,000                  26,799,000
ETFT40          20 August 2020          5,255              20,000                  13,165,662
ETF5IT          19 August 2020          1,242             100,000                  26,599,000
ETFT40          19 August 2020          5,289              30,000                  13,145,662
ETFGGB          18 August 2020          10,382             10,000                     350,419
ETF5IT          17 August 2020          1,234             200,000                  26,499,000
ETFSAP         17 August 2020        2,585              950,000                 7,018,000
ETFT40         17 August 2020        5,264               20,000                13,115,662
ETFWLD         14 August 2020        5,619               20,000                 1,996,979
ETFT40         14 August 2020        5,225               10,000                13,095,662
ETFT40         13 August 2020        5,225               40,000                13,045,662
ETFWLD         05 August 2020        5,200.38            20,000                 1,976,979
ETFGGB         05 August 2020        10,082              20,000                   340,419
ETFSAP        31 July 2020           2,661              120,000                 6,068,000
ETF5IT        24 July 2020          1,127               300,000                26,299,000
ETFSAP        23 July 2020          2,799               200,000                 5,948,000
ETFSAP        22 July 2020          2,812               400,000                 5,748,000
ETF5IT        22 July 2020          1,113               300,000                25,999,000
ETFWLD        17 July 2020          5,113                20,000                 1,956,979
ETF5IT        13 July 2020          1,144               700,000                25,699,000
ETF5IT        9 July 2020           1,144               300,000                24,999,000
ETFSAP        8 July 2020           2,876               230,000                 5,468,000
ETFSAP        1 July 2020           2,715               100,000                 6,938,000
ETF500        30 June 2020          26,351                5,000                   154,920
ETFWLD        29 June 2020          5,122                20,000                 1,936,979
ETFSAP        9 June 2020           2,767               110,000                 6,838,000

Partial Redemption of Securities

Participants are advised that the JSE Limited has approved the redemption and delisting of
participatory interests as per the table below:


Share Code        Effective Date            Price per   No. of Redemption    Total    issued
                                            security    and Delisting of     no.            of
                                            (cents)     Participatory        securities after
                                                        interests            redemption


ETF5IT            14 September 2020         1,209       450,000              26,949,000
ETF5IT            10 September 2020         1,223       500,000              27,399,000
ETFSAP            07 September 2020         2,370       125,000              9,763,000
ETFGRE            13 August 2020            1,928       100,000              5,649,333
ETFSAP            20 July 2020              2,812       120,000              5,468,000
ETFSAP            7 July 2020               2,824       1,700,000            5,238,000
ETF5IT            30 June 2020              1,108       300,000              24,699,000
ETFGGB            9 June 2020               9,715       150,000              320,419
ETF5IT            9 June 2020               1,056       1,000,000            25,999,000




14 September 2020
Johannesburg
Investment Bank and Sponsor
The Standard Bank of South Africa Limited

Date: 14-09-2020 09:15:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.

Share This Story