Luno/USD: $64,333
(2.5% arb @ R18.8/$)
1Hr Up : 15% | Down : 78%
24Hr Up : 14% | Down : 83%
27-04-2024 12:57
Saturday, 27 April 2024 12:57

BTC/ZAR (LUNO)

R1,208,239.00   -1.6%
Last updated: 27/04 13:01

BTC/USD

$62,782.00   -2.0%
Last updated: 27/04 12:57

ETH/USD

$3,112.84   -0.3%
Last updated: 27/04 12:57

USDT/USD

$0.999865   0.1%
Last updated: 27/04 12:57

BNB/USD

$590.51   -1.9%
Last updated: 27/04 12:57

SOL/USD

$135.85   -4.6%
Last updated: 27/04 12:57

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $62,782.00 -0.2% -2.0% -1.5% $23,320,841,158 $1,235,020,018,285
2   Ethereum ETH $3,112.84 -0.1% -0.3% 2.1% $11,073,676,066 $379,493,702,323
3   Tether USDT $0.999865 0.1% 0.1% -0.2% $36,722,025,745 $110,447,071,850
4   BNB BNB $590.51 -0.6% -1.9% 6.1% $958,690,513 $90,932,742,015
5   Solana SOL $135.85 -0.1% -4.6% -3.8% $2,819,838,838 $60,715,865,632
6   USDC USDC $0.999962 0% 0.1% -0.1% $6,370,298,508 $33,462,575,191
7   Lido Staked Ether STETH $3,111.17 -0.2% -0.3% 2.2% $86,671,761 $29,077,424,586
8   XRP XRP $0.513204 -0.3% -1.6% -1.5% $857,334,601 $28,334,821,285
9   Dogecoin DOGE $0.143988 -0.7% -3.8% -5.2% $919,987,312 $20,715,036,909
10   Toncoin TON $5.2200 -0.3% -3.0% -16.8% $192,947,704 $18,100,126,958
11   Cardano ADA $0.452322 -0.6% -3.0% -6.9% $329,655,237 $15,964,794,354
12   Shiba Inu SHIB $0.00002425 -1.2% -5.0% 6.2% $539,082,913 $14,293,728,028
13   Avalanche AVAX $33.860 -0.8% -3.4% -4.1% $387,879,336 $12,794,163,175
14   TRON TRX $0.119925 0.1% 1.6% 9.7% $416,464,480 $10,499,113,036
15   Wrapped Bitcoin WBTC $62,838.00 -0.3% -1.9% -1.3% $216,951,306 $9,750,788,233
16   Bitcoin Cash BCH $468.17 -0.8% -2.0% -1.2% $281,223,207 $9,217,561,855
17   Polkadot DOT $6.6200 -0.7% -3.3% -2.0% $194,050,189 $8,978,281,228
18   Chainlink LINK $14.030 -0.4% -3.3% 0% $362,603,774 $8,221,252,337
19   NEAR Protocol NEAR $6.8100 -1.8% -4.8% 19.6% $670,552,657 $7,251,376,096
20   Polygon MATIC $0.691448 -0.6% -2.4% 1.5% $257,103,617 $6,414,357,304
21   Litecoin LTC $85.260 -0.8% 0.2% 3.2% $567,195,954 $6,343,555,924
22   Internet Computer ICP $12.850 -0.1% -3.6% -11.8% $132,954,862 $5,940,637,416
23   Uniswap UNI $7.6100 -0.5% -0.5% 1.4% $119,909,393 $5,737,109,321
24   LEO Token LEO $5.8000 0.5% -0.4% 0.8% $1,666,182 $5,369,633,121
25   Dai DAI $0.999826 0% 0.1% -0.1% $668,058,861 $5,226,315,823
26   First Digital USD FDUSD $0.999727 0.1% 0.2% -0.3% $5,411,224,652 $4,402,891,023
27   Ethereum Classic ETC $26.450 -0.9% -1.2% 1.3% $198,702,600 $3,876,348,133
28   Hedera HBAR $0.107167 -0.1% -5.6% 32.2% $180,720,535 $3,836,934,553
29   Aptos APT $8.7200 -1.3% -1.3% -9.6% $131,722,538 $3,720,022,533
30   Stacks STX $2.5000 -0.9% -5.0% 2.9% $54,403,831 $3,632,025,442
31   Mantle MNT $1.0590 -1.4% -3.4% -7.0% $42,252,999 $3,461,966,599
32   Cronos CRO $0.123686 -2.0% -4.7% 0.6% $20,456,936 $3,297,857,281
33   Stellar XLM $0.112157 -0.3% -0.4% -1.2% $64,183,798 $3,244,801,180
34   Cosmos Hub ATOM $8.1800 -0.5% 0% -0.8% $166,917,759 $3,191,396,099
35   OKB OKB $51.830 0% -0.8% -5.8% $4,578,481 $3,109,651,125
36   Filecoin FIL $5.7100 -1.4% -3.8% -7.7% $178,792,001 $3,103,847,726
37   Renzo Restaked ETH EZETH $3,053.75 -0.1% -0.7% -0.7% $144,507,088 $3,041,279,806
38   Render RNDR $7.7800 -1.3% -6.6% -3.9% $120,037,749 $3,012,045,768
39   Immutable IMX $2.0700 -0.6% 1.8% 2.3% $50,988,216 $3,005,864,343
40   XT.com XT $2.9800 0.1% 1.1% 8.7% $1,115,753 $2,976,846,860
41   Pepe PEPE $0.00000687 -1.6% -10.3% 34.7% $655,761,904 $2,887,955,294
42   VeChain VET $0.038407 -0.5% -1.9% -5.5% $53,919,752 $2,792,158,095
43   Bittensor TAO $415.11 -0.7% -6.3% -5.8% $27,250,191 $2,755,564,272
44   Arbitrum ARB $1.0380 -0.7% -2.9% -8.2% $201,656,281 $2,753,184,900
45   Maker MKR $2,894.63 0.2% 1.6% -3.5% $100,283,190 $2,674,962,222
46   dogwifhat WIF $2.6400 -1.0% -12.1% -4.5% $477,439,657 $2,632,214,726
47   Kaspa KAS $0.111126 -1.7% -6.3% -5.4% $41,994,329 $2,576,479,153
48   Wrapped eETH WEETH $3,220.86 -0.2% -0.3% 2.0% $72,382,363 $2,551,175,781
49   The Graph GRT $0.258018 -2.3% -0.5% -3.7% $76,031,738 $2,450,232,598
50   Optimism OP $2.2800 -0.8% -3.6% -0.1% $185,270,279 $2,384,893,885
51   Ethena USDe USDE $0.998616 0.1% 0% -0.2% $82,716,788 $2,346,706,658
52   Injective INJ $25.190 -0.9% -2.8% -9.2% $76,067,848 $2,270,793,746
53   Theta Network THETA $2.2200 -0.8% -8.0% 7.9% $48,364,510 $2,224,094,079
54   Monero XMR $120.39 0.7% 0% 1.8% $45,303,566 $2,176,246,940
55   Fetch.ai FET $2.0800 -1.3% -6.1% -7.0% $202,962,811 $2,162,387,658
56   Arweave AR $31.250 -1.1% -4.4% 7.1% $99,004,907 $2,049,770,352
57   Core CORE $2.2100 -1.0% -4.0% 9.9% $100,779,181 $1,952,034,543
58   Fantom FTM $0.681301 -1.8% -7.5% -2.6% $168,354,235 $1,912,093,738
59   Celestia TIA $9.9700 -0.6% -4.0% -11.7% $76,118,996 $1,794,399,705
60   Rocket Pool ETH RETH $3,437.95 0% -0.4% 2.1% $62,285,516 $1,775,894,078
61   Lido DAO LDO $1.9300 -0.6% -1.7% -2.1% $38,404,329 $1,718,209,802
62   THORChain RUNE $4.9500 -1.0% -7.4% -6.5% $302,930,658 $1,660,499,936
63   FLOKI FLOKI $0.000169 -1.7% -10.3% 21.0% $158,850,812 $1,645,408,358
64   Bitget Token BGB $1.1600 0.1% -1.5% -7.4% $44,204,473 $1,624,075,332
65   Bonk BONK $0.00002366 -0.6% -12.1% 58.9% $319,004,254 $1,565,883,791
66   Algorand ALGO $0.192913 -1.0% -4.7% 9.1% $84,889,252 $1,565,720,265
67   GALA GALA $0.044775 -1.4% -3.4% -0.5% $110,954,718 $1,564,583,417
68   Sei SEI $0.555451 -0.8% -6.8% -4.5% $100,271,344 $1,554,558,643
69   Zebec Protocol ZBC $0.030338 0.4% 11.0% 39.7% $16,982 $1,543,976,283
70   Sui SUI $1.1900 0.5% 1.3% -11.7% $161,145,144 $1,537,712,315
71   Mantle Staked Ether METH $3,181.07 -0.2% -0.5% 2.5% $9,564,983 $1,517,111,846
72   Quant QNT $102.96 -1.6% -4.5% -1.3% $20,755,725 $1,498,123,905
73   WhiteBIT Coin WBT $9.9900 -0.1% 1.0% 2.7% $19,158,375 $1,440,297,987
74   Beam BEAM $0.025896 0.9% -2.9% -4.8% $33,469,881 $1,374,924,044
75   Jupiter JUP $0.976721 -0.9% -3.5% -6.7% $87,219,231 $1,317,384,303
76   Flow FLOW $0.879344 -0.7% -3.3% -0.7% $33,409,032 $1,316,925,085
77   Aave AAVE $88.590 0% -0.5% 3.2% $100,266,938 $1,310,881,488
78   Bitcoin SV BSV $64.790 -0.8% -1.3% -1.3% $23,963,930 $1,273,778,102
79   BitTorrent BTT $0.00000132 0% -1.8% 5.2% $51,975,343 $1,273,013,067
80   NEO NEO $17.480 -0.3% -4.2% -3.0% $65,923,291 $1,232,897,644
81   ether.fi Staked ETH EETH $3,106.96 0% -1.0% 2.2% $249,531 $1,201,943,726
82   Flare FLR $0.029833 -1.0% -2.1% -10.5% $11,271,522 $1,152,923,502
83   Ethena ENA $0.803876 -0.9% -5.2% -17.8% $450,189,385 $1,145,033,622
84   SingularityNET AGIX $0.859976 -0.7% -4.4% -4.7% $104,894,822 $1,101,497,050
85   MultiversX EGLD $41.020 -1.1% -2.6% -1.1% $21,915,727 $1,101,184,485
86   Ondo ONDO $0.754647 -2.0% -3.6% -0.7% $132,402,903 $1,085,965,323
87   dYdX DYDX $2.0900 -1.3% -2.8% -7.9% $10,064,734 $1,050,002,263
88   Tokenize Xchange TKX $12.920 -0.1% 1.1% -4.5% $57,075,196 $1,034,424,882
89   Axie Infinity AXS $7.2000 -0.9% -0.1% 1.7% $45,095,179 $1,032,725,693
90   Gate GT $7.6300 -0.3% -0.9% 10.9% $5,500,814 $1,020,787,162
91   Wormhole W $0.565175 -0.9% -5.9% -3.9% $95,738,530 $1,019,364,918
92   Akash Network AKT $4.3300 -0.7% -7.0% 10.6% $8,523,067 $1,012,547,056
93   The Sandbox SAND $0.448504 -0.5% -1.5% -0.8% $70,861,794 $1,012,491,795
94   Ribbon Finance RBN $1.0550 0.1% -3.6% 3.4% $2,625,724 $1,009,609,842
95   eCash XEC $0.00005051 -1.0% -4.0% -0.6% $10,275,923 $992,762,729
96   Chiliz CHZ $0.111706 -1.0% -3.9% -0.7% $56,530,434 $992,137,881
97   Tezos XTZ $0.992494 -0.7% -0.9% -0.5% $32,576,483 $971,572,983
98   KuCoin KCS $9.9800 0.1% -2.0% 10.5% $112,865 $958,639,765
99   EOS EOS $0.817545 -1.4% 0.4% 4.0% $148,176,269 $938,697,995
100   Safe SAFE $2.2000 0.3% -12.7% 0% $41,459,031 $937,579,581
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...