Luno/USD: $64,621
(2.7% arb @ R18.8/$)
1Hr Up : 21% | Down : 74%
24Hr Up : 12% | Down : 85%
27-04-2024 9:52
Saturday, 27 April 2024 9:52

BTC/ZAR (LUNO)

R1,212,323.00   -1.3%
Last updated: 27/04 9:59

BTC/USD

$62,943.00   -2.2%
Last updated: 27/04 9:52

ETH/USD

$3,120.50   -0.5%
Last updated: 27/04 9:52

USDT/USD

$0.999299   -0.1%
Last updated: 27/04 9:52

BNB/USD

$593.69   -2.5%
Last updated: 27/04 9:52

SOL/USD

$136.33   -5.2%
Last updated: 27/04 9:52

TOP 100 COINS

*RANK NAME CODE PRICE % 1H % 24H % 7D 24H VOLUME MARKETCAP
1   Bitcoin BTC $62,943.00 -0.2% -2.2% -1.8% $24,564,243,327 $1,240,413,153,986
2   Ethereum ETH $3,120.50 -0.2% -0.5% 1.8% $11,587,003,338 $380,889,216,969
3   Tether USDT $0.999299 0% -0.1% -0.1% $18,717,789,190 $110,464,699,489
4   BNB BNB $593.69 0% -2.5% 5.9% $805,738,726 $91,380,967,576
5   Solana SOL $136.33 -0.1% -5.2% -5.4% $2,947,864,970 $60,977,488,791
6   USDC USDC $0.999814 -0.1% 0% 0% $6,650,019,124 $33,468,356,858
7   Lido Staked Ether STETH $3,118.29 -0.1% -0.5% 1.8% $87,355,050 $29,145,135,598
8   XRP XRP $0.515469 -0.3% -2.2% 0.2% $966,596,480 $28,478,878,221
9   Dogecoin DOGE $0.145115 -0.4% -3.5% -6.8% $941,977,732 $20,899,761,035
10   Toncoin TON $5.2500 0.6% -2.2% -14.9% $198,097,600 $18,239,833,522
11   Cardano ADA $0.454806 -0.6% -3.1% -8.5% $348,352,627 $16,079,847,789
12   Shiba Inu SHIB $0.00002464 -0.3% -3.0% 6.2% $574,599,178 $14,519,131,945
13   Avalanche AVAX $34.100 -0.5% -3.6% -4.5% $399,202,203 $12,902,813,262
14   TRON TRX $0.120377 0.5% 3.0% 9.8% $416,909,796 $10,549,959,083
15   Wrapped Bitcoin WBTC $62,975.00 -0.2% -2.1% -1.9% $236,518,089 $9,778,632,928
16   Bitcoin Cash BCH $471.49 -0.6% -1.1% -1.7% $295,217,109 $9,292,908,032
17   Polkadot DOT $6.6700 -0.6% -2.8% -1.9% $200,546,997 $9,054,339,225
18   Chainlink LINK $14.140 -0.8% -4.8% 1.2% $376,779,371 $8,303,429,945
19   NEAR Protocol NEAR $7.1100 -1.0% -2.2% 22.3% $697,640,280 $7,577,730,346
20   Polygon MATIC $0.695466 -0.7% -3.4% 1.6% $253,605,266 $6,455,780,043
21   Litecoin LTC $86.460 -0.4% 1.3% 4.6% $572,199,150 $6,438,815,749
22   Internet Computer ICP $12.930 -0.8% -4.0% -10.6% $129,255,441 $5,987,213,496
23   Uniswap UNI $7.6800 -0.8% -1.2% 1.1% $128,807,953 $5,786,716,274
24   LEO Token LEO $5.7800 0.3% 0.2% 0.5% $1,794,969 $5,350,748,647
25   Dai DAI $1.0000 0.1% 0.1% 0% $750,940,735 $5,221,567,303
26   First Digital USD FDUSD $0.999032 -0.3% 0% -0.1% $5,698,245,961 $4,413,244,886
27   Ethereum Classic ETC $26.660 -0.2% -0.4% 1.1% $211,607,213 $3,913,621,332
28   Hedera HBAR $0.108827 1.5% -6.2% 33.1% $192,311,297 $3,887,167,066
29   Aptos APT $8.7900 -1.0% -1.2% -9.8% $131,688,665 $3,752,468,188
30   Stacks STX $2.5100 -0.7% -4.6% 2.2% $56,184,732 $3,662,056,502
31   Mantle MNT $1.0800 0.2% -2.2% -5.6% $43,529,036 $3,523,932,791
32   Cronos CRO $0.124931 -0.2% -0.5% 0.3% $25,690,834 $3,335,135,534
33   Stellar XLM $0.112424 -0.5% -0.7% -0.9% $65,534,432 $3,255,242,837
34   Cosmos Hub ATOM $8.2200 -0.5% -0.7% -1.0% $169,714,934 $3,212,252,895
35   Filecoin FIL $5.7900 -0.7% -2.8% -7.7% $176,950,251 $3,150,139,991
36   OKB OKB $51.980 -0.1% -1.1% -5.4% $4,671,353 $3,118,816,145
37   Render RNDR $7.9300 -0.2% -6.3% -2.9% $120,691,741 $3,073,132,895
38   Renzo Restaked ETH EZETH $3,069.90 0.6% 0% -0.6% $130,851,042 $3,066,043,335
39   Immutable IMX $2.0500 -0.1% -0.1% 0.2% $50,570,809 $2,986,521,851
40   Pepe PEPE $0.00000708 0.6% -5.1% 36.2% $737,067,056 $2,978,030,456
41   XT.com XT $2.9700 -0.1% 0.5% 8.2% $1,211,355 $2,973,298,373
42   Bittensor TAO $422.62 0.3% -5.0% -6.5% $24,607,494 $2,814,538,412
43   VeChain VET $0.038588 -0.3% -1.7% -6.7% $58,503,564 $2,805,594,614
44   Arbitrum ARB $1.0480 -0.5% -2.9% -8.0% $202,357,202 $2,783,281,913
45   dogwifhat WIF $2.6900 0.1% -10.2% -5.5% $490,445,202 $2,687,930,900
46   Maker MKR $2,895.70 0.2% 0.2% -4.4% $107,745,887 $2,679,314,169
47   Kaspa KAS $0.112674 -1.1% -4.6% -3.3% $40,681,273 $2,599,701,375
48   Wrapped eETH WEETH $3,232.06 -0.2% -0.3% 1.7% $72,704,578 $2,560,375,925
49   The Graph GRT $0.260967 -0.7% -0.1% -2.5% $71,116,084 $2,478,433,687
50   Optimism OP $2.3000 -0.5% -4.2% 0.5% $189,068,247 $2,403,576,831
51   Ethena USDe USDE $0.997836 -0.1% -0.1% -0.4% $121,660,169 $2,350,358,315
52   Injective INJ $25.490 -1.2% -2.9% -8.7% $77,561,952 $2,294,964,010
53   Theta Network THETA $2.2700 -0.6% -5.4% 8.5% $48,358,028 $2,269,916,752
54   Fetch.ai FET $2.1300 -0.4% -4.8% -4.9% $206,992,958 $2,219,817,025
55   Monero XMR $120.12 0.1% -0.1% 1.1% $43,237,148 $2,179,984,491
56   Arweave AR $31.410 -1.9% -6.9% 8.7% $101,223,970 $2,055,704,326
57   Core CORE $2.2300 -0.5% -3.6% 9.3% $81,449,604 $1,973,152,482
58   Fantom FTM $0.697329 -0.3% -5.7% -1.5% $176,289,881 $1,955,719,958
59   Celestia TIA $10.050 0.1% -4.6% -13.3% $77,477,339 $1,810,794,808
60   Rocket Pool ETH RETH $3,448.65 -0.1% -0.5% 1.9% $64,051,007 $1,782,895,352
61   Lido DAO LDO $1.9400 -0.7% -2.5% -2.9% $39,229,971 $1,729,410,891
62   THORChain RUNE $5.0300 -0.6% -7.3% -7.0% $306,902,294 $1,686,312,491
63   FLOKI FLOKI $0.000172 0.2% -6.9% 20.0% $171,254,800 $1,675,182,539
64   Bitget Token BGB $1.1600 0.4% -3.3% -8.5% $44,687,660 $1,618,851,756
65   Bonk BONK $0.00002395 1.6% -6.6% 57.9% $343,694,418 $1,590,045,333
66   Algorand ALGO $0.194034 -0.2% -7.1% 7.9% $91,881,864 $1,580,667,313
67   GALA GALA $0.045101 -0.4% -3.2% -0.3% $115,632,947 $1,574,795,956
68   Sei SEI $0.560957 -0.1% -6.1% -3.2% $108,068,318 $1,572,169,758
69   Mantle Staked Ether METH $3,195.41 -0.2% -0.3% 1.8% $9,822,953 $1,520,652,514
70   Quant QNT $104.30 -0.4% -4.3% -1.9% $20,873,572 $1,518,588,024
71   Sui SUI $1.1700 -0.2% -1.2% -13.6% $164,242,913 $1,515,961,101
72   Zebec Protocol ZBC $0.029583 0.1% 7.0% 35.4% $14,309 $1,505,858,154
73   WhiteBIT Coin WBT $9.9900 -0.2% 1.4% 3.2% $16,757,202 $1,439,974,324
74   Beam BEAM $0.025890 -0.3% -4.5% -7.2% $31,874,703 $1,373,290,235
75   Flow FLOW $0.885649 -0.6% -3.3% -0.8% $32,503,660 $1,326,803,134
76   Jupiter JUP $0.977652 -0.1% -4.1% -7.9% $87,784,096 $1,319,530,520
77   Aave AAVE $88.450 -0.5% -1.7% 2.3% $99,651,442 $1,309,499,763
78   BitTorrent BTT $0.00000134 0.6% 0.9% 6.2% $64,302,997 $1,299,380,951
79   Bitcoin SV BSV $65.260 -0.6% -0.9% -2.2% $24,666,754 $1,285,564,395
80   NEO NEO $17.790 0% 0.7% -3.1% $80,439,393 $1,254,653,656
81   ether.fi Staked ETH EETH $3,118.03 0% -0.4% 2.1% $297,568 $1,208,408,158
82   Flare FLR $0.030101 -0.4% -1.1% -11.3% $11,440,524 $1,164,251,132
83   Ethena ENA $0.814701 -0.2% -2.1% -20.4% $438,609,550 $1,161,126,972
84   MultiversX EGLD $41.620 -0.4% -2.2% -0.1% $22,695,824 $1,118,385,137
85   SingularityNET AGIX $0.871412 -0.7% -4.0% -3.4% $105,569,566 $1,116,871,366
86   Ondo ONDO $0.771240 -0.3% -3.0% 1.7% $138,619,840 $1,115,048,290
87   dYdX DYDX $2.1300 -0.4% -3.0% -6.8% $10,491,422 $1,067,026,844
88   Tokenize Xchange TKX $12.990 4.3% -0.4% -5.9% $48,390,416 $1,039,610,182
89   Axie Infinity AXS $7.2200 -0.4% -1.1% 1.6% $46,802,107 $1,037,565,911
90   Akash Network AKT $4.4000 0% -5.7% 12.4% $8,929,797 $1,031,070,270
91   Wormhole W $0.570188 0.1% -7.1% -5.7% $106,653,112 $1,029,961,680
92   Gate GT $7.6400 -0.6% 0.2% 10.0% $5,139,598 $1,019,261,064
93   The Sandbox SAND $0.449045 -0.6% -2.4% -1.2% $74,598,029 $1,014,162,443
94   Ribbon Finance RBN $1.0510 -0.5% -2.2% 3.2% $3,242,607 $1,009,461,067
95   eCash XEC $0.00005093 -0.3% -3.6% -1.0% $13,325,058 $1,004,047,065
96   Chiliz CHZ $0.113050 -0.3% -4.1% -0.4% $65,211,890 $1,005,473,835
97   Tezos XTZ $0.995171 -0.7% -1.6% -1.1% $35,056,715 $975,328,315
98   KuCoin KCS $9.9100 -0.2% -3.1% 10.1% $112,881 $952,806,493
99   EOS EOS $0.823906 -0.8% 0.9% 3.9% $150,233,716 $945,902,604
100   Safe SAFE $2.1900 0.8% -7.6% 0% $42,633,619 $941,613,643
Display Rows:
*RANK = Marketcap Rank. | Powered by CoinGecko API

LATEST BITCOIN NEWS

Loading Data...

LATEST CRYPTOCURRENCY NEWS

Loading Data...

LATEST ICO NEWS

Loading Data...