To view the PDF file, sign up for a MySharenet subscription.

BRITISH AMERICAN TOBACCO PLC - Transaction In Own Shares

Release Date: 19/09/2024 08:00
Code(s): BTI     PDF:  
Wrap Text
Transaction In Own Shares

British American Tobacco p.l.c.
Incorporated in England and Wales
(Registration number: 03407696)
Short name: BATS
Share code: BTI
ISIN number: GB0002875804
British American Tobacco p.l.c. (the "Company")

British American Tobacco p.l.c.

19 September 2024

TRANSACTION IN OWN SHARES

British American Tobacco p.l.c. (the "Company") announces that in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on 24 April 2024
it purchased the following number of its ordinary shares of 25 pence each ("shares") from
Goldman Sachs International as part of its buyback programme announced on 18 March 2024:

  Date of purchase:                            18 September 2024
  Number of ordinary shares of 25 pence each   53,708
  purchased:
  Highest price paid per share (pence):        2887.00p
  Lowest price paid per share (pence):         2857.00p
  Volume weighted average price paid per share 2870.28p
  (pence):

The Company intends to cancel the purchased shares.

Following the purchase and cancellation of these shares, the Company will have
2,215,045,931 ordinary shares in issue (excluding treasury shares) which carry voting rights
and will hold 133,274,739 ordinary shares in treasury. This information may be used by
shareholders to determine whether they are required to notify their interest, or a change to
their interest, in the Company under the FCA's Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it
applies in the UK, a schedule of individual trades carried out by Goldman Sachs International
on 18 September 2024 is set out below.

Enquiries:

Investor Relations
Victoria Buxton: +44 (0)20 7845 2012 | IR_team@bat.com
Schedule of purchases - aggregate information

                                                                         Daily
                                                       Daily total
                                                                       weighted
                                       Transaction     volume (in
   Issuer name          ISIN Code                                    average price   Platform
                                          date         number of
                                                                       of shares
                                                        shares)
                                                                       acquired
 British American
                     GB0002875804      18/09/2024        53,708        2870.28p        LSE
  Tobacco p.l.c.
 British American                      18/09/2024
                     GB0002875804                            0            0           CHIX
  Tobacco p.l.c.
 British American                      18/09/2024
                     GB0002875804                            0            0           BATE
  Tobacco p.l.c.

Schedule of purchases - individual transactions

  Number of         Transaction       Market      Time of
  shares            price                         transaction
  purchased         (per share)
  814               2887              XLON        08:28:48
  18                2887              XLON        08:31:04
  40                2887              XLON        08:31:04
  515               2887              XLON        08:31:04
  124               2886              XLON        08:32:14
  27                2886              XLON        08:32:14
  628               2886              XLON        08:32:33
  32                2886              XLON        08:33:45
  68                2886              XLON        08:33:45
  108               2886              XLON        08:33:45
  96                2886              XLON        08:33:45
  28                2882              XLON        08:37:45
  43                2882              XLON        08:37:45
  23                2882              XLON        08:37:45
  195               2882              XLON        08:37:49
  143               2882              XLON        08:42:07
  30                2882              XLON        08:42:07
  26                2882              XLON        08:42:07
  19                2882              XLON        08:42:07
  285               2882              XLON        08:45:38
  268               2880              XLON        08:52:00
  267               2879              XLON        08:52:55
  254               2882              XLON        08:58:00
  248               2884              XLON        08:59:57
  236               2883              XLON        09:02:54
  12                2883              XLON        09:02:54
  253               2882              XLON        09:07:39
  9                 2881              XLON        09:09:53
  165               2883              XLON        09:11:55
85    2883   XLON   09:11:55
246   2881   XLON   09:16:19
247   2881   XLON   09:19:06
253   2880   XLON   09:21:05
246   2879   XLON   09:21:54
249   2877   XLON   09:27:39
256   2876   XLON   09:32:06
252   2876   XLON   09:34:25
250   2874   XLON   09:38:13
252   2873   XLON   09:41:51
221   2874   XLON   09:45:13
22    2874   XLON   09:45:13
65    2874   XLON   09:49:57
1     2875   XLON   09:52:36
340   2875   XLON   09:52:36
287   2873   XLON   09:57:21
205   2876   XLON   10:01:39
45    2876   XLON   10:01:39
23    2876   XLON   10:01:39
100   2875   XLON   10:05:04
169   2875   XLON   10:05:04
230   2875   XLON   10:08:01
43    2874   XLON   10:13:04
68    2874   XLON   10:13:04
347   2874   XLON   10:15:39
289   2873   XLON   10:18:41
281   2872   XLON   10:18:41
31    2875   XLON   10:28:02
246   2874   XLON   10:28:14
347   2874   XLON   10:36:07
311   2871   XLON   10:41:14
277   2870   XLON   10:43:55
276   2869   XLON   10:45:58
252   2871   XLON   10:53:17
10    2873   XLON   10:56:15
94    2873   XLON   10:56:15
94    2872   XLON   10:56:20
161   2872   XLON   10:57:13
329   2871   XLON   11:05:57
282   2869   XLON   11:14:52
246   2869   XLON   11:16:15
268   2873   XLON   11:23:38
266   2872   XLON   11:23:38
251   2873   XLON   11:28:05
70    2872   XLON   11:33:13
179   2872   XLON   11:33:13
251   2871   XLON   11:39:56
31    2870   XLON   11:46:13
215   2870   XLON   11:46:13
249   2869   XLON   11:47:58
36    2870   XLON   11:52:16
27    2869   XLON   11:53:00
87    2869   XLON   11:53:00
294   2869   XLON   11:59:13
294   2868   XLON   12:00:41
253   2865   XLON   12:07:20
249   2866   XLON   12:15:37
229   2867   XLON   12:18:44
20    2867   XLON   12:18:44
175   2867   XLON   12:19:12
284   2867   XLON   12:25:11
285   2866   XLON   12:26:04
9     2865   XLON   12:37:02
239   2865   XLON   12:37:02
246   2868   XLON   12:38:10
249   2867   XLON   12:38:15
247   2868   XLON   12:48:31
65    2870   XLON   12:56:12
191   2870   XLON   12:57:38
246   2871   XLON   13:03:43
63    2872   XLON   13:08:48
193   2872   XLON   13:08:48
254   2871   XLON   13:10:05
43    2870   XLON   13:11:15
210   2870   XLON   13:11:15
252   2869   XLON   13:14:02
252   2869   XLON   13:24:13
247   2868   XLON   13:28:17
247   2868   XLON   13:36:00
89    2870   XLON   13:38:44
50    2870   XLON   13:39:06
38    2870   XLON   13:39:26
77    2870   XLON   13:40:34
22    2871   XLON   13:43:16
331   2872   XLON   13:43:21
178   2871   XLON   13:44:46
380   2871   XLON   13:46:54
501   2872   XLON   14:00:02
266   2871   XLON   14:02:11
293   2870   XLON   14:03:56
286   2869   XLON   14:04:00
250   2869   XLON   14:05:20
22    2868   XLON   14:08:49
33    2868   XLON   14:08:49
333   2867   XLON   14:14:17
378   2866   XLON   14:15:37
83    2864   XLON   14:20:14
175   2864   XLON   14:20:14
256   2863   XLON   14:21:24
140   2862   XLON   14:24:26
48    2862   XLON   14:24:26
69    2862   XLON   14:24:26
247   2861   XLON   14:24:26
252   2861   XLON   14:28:28
253   2861   XLON   14:28:35
255   2861   XLON   14:30:04
247   2860   XLON   14:30:06
310   2858   XLON   14:31:35
316   2859   XLON   14:32:49
310   2858   XLON   14:32:54
293   2857   XLON   14:32:55
336   2857   XLON   14:33:23
281   2858   XLON   14:33:51
296   2861   XLON   14:35:06
301   2860   XLON   14:35:15
106   2859   XLON   14:35:55
157   2865   XLON   14:37:35
15    2865   XLON   14:37:35
17    2865   XLON   14:37:35
135   2865   XLON   14:37:35
307   2866   XLON   14:38:19
283   2870   XLON   14:40:25
3     2870   XLON   14:40:25
290   2869   XLON   14:40:25
255   2869   XLON   14:42:01
257   2868   XLON   14:43:22
257   2867   XLON   14:43:24
253   2869   XLON   14:47:09
251   2870   XLON   14:48:35
252   2870   XLON   14:49:41
253   2869   XLON   14:50:13
183   2871   XLON   14:50:35
290   2871   XLON   14:53:01
28    2871   XLON   14:55:28
222   2871   XLON   14:55:28
279   2870   XLON   14:59:09
478   2870   XLON   14:59:47
346   2870   XLON   15:00:14
319   2870   XLON   15:01:50
525   2872   XLON   15:05:47
311   2871   XLON   15:05:48
267   2870   XLON   15:06:48
415   2869   XLON   15:06:58
76    2869   XLON   15:07:30
237   2869   XLON   15:07:30
296   2869   XLON   15:08:56
293   2870   XLON   15:10:11
72    2870   XLON   15:12:04
195   2870   XLON   15:12:04
260   2870   XLON   15:12:16
259   2869   XLON   15:14:13
254   2868   XLON   15:19:34
721   2868   XLON   15:23:55
251   2867   XLON   15:24:07
382   2866   XLON   15:24:26
317   2867   XLON   15:25:38
282   2867   XLON   15:26:21
358   2871   XLON   15:29:15
3     2871   XLON   15:31:42
365   2871   XLON   15:31:42
410   2872   XLON   15:32:36
278   2872   XLON   15:34:37
255   2871   XLON   15:37:05
68    2871   XLON   15:37:47
288   2871   XLON   15:38:02
350   2871   XLON   15:39:16
300   2870   XLON   15:39:38
248   2870   XLON   15:40:15
258   2871   XLON   15:41:10
398   2869   XLON   15:43:56
401   2869   XLON   15:45:45
409   2868   XLON   15:46:03
396   2869   XLON   15:48:00
407   2871   XLON   15:51:03
15    2871   XLON   15:51:03
68    2869   XLON   15:53:25
309   2869   XLON   15:53:25
54    2868   XLON   15:57:04
215   2868   XLON   15:57:04
385   2867   XLON   15:57:17
27    2867   XLON   15:58:37
26    2867   XLON   15:58:37
206   2867   XLON   15:58:38
130   2867   XLON   15:59:19
44    2867   XLON   15:59:19
86    2867   XLON   15:59:19
382   2867   XLON   16:01:30
416   2866   XLON   16:03:24
59    2866   XLON   16:04:21
59    2866   XLON   16:04:21
285   2866   XLON   16:04:21
423   2865   XLON   16:08:10
  412                2865               XLON        16:08:44
  67                 2866               XLON        16:11:51
  69                 2866               XLON        16:11:51
  38                 2866               XLON        16:11:51
  2                  2866               XLON        16:11:51
  1                  2866               XLON        16:11:51
  28                 2866               XLON        16:11:51
  3                  2866               XLON        16:11:51
  67                 2866               XLON        16:12:11
  257                2866               XLON        16:13:33
  320                2867               XLON        16:15:12
  287                2867               XLON        16:16:33
  35                 2868               XLON        16:17:35
  246                2868               XLON        16:17:53
  365                2869               XLON        16:20:16
  42                 2871               XLON        16:21:34
  216                2871               XLON        16:21:34
  89                 2871               XLON        16:21:34
  237                2870               XLON        16:21:45
  236                2870               XLON        16:22:00
  60                 2870               XLON        16:22:13
  363                2870               XLON        16:22:48
  49                 2869               XLON        16:23:28
  177                2869               XLON        16:23:37
  126                2869               XLON        16:23:46
  266                2868               XLON        16:24:48
  264                2868               XLON        16:25:48
  271                2867               XLON        16:27:13
  193                2867               XLON        16:27:13
  53                 2867               XLON        16:27:13
  329                2866               XLON        16:28:36
  194                2867               XLON        16:29:01
  204                2867               XLON        16:29:01
  313                2867               XLON        16:29:01
  88                 2867               XLON        16:29:34
  396                2867               XLON        16:29:34
  52                 2867               XLON        16:29:34

19 September 2024

Sponsor: Merrill Lynch South Africa (Pty) Ltd t/a BofA Securities

Date: 19-09-2024 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.