Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
(“GRP” or the “Company”)
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 29 September 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 29 September 2026
Number of ordinary shares purchased: 171,461
Highest price paid per share: €0.7800
Lowest price paid per share: €0.7680
Volume weighted average price paid: €0.7749
The purchases form part of the Company's share buyback programme announced on 24 June 2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,075,293,305 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
29-Sep-26 08:56:00 4,099 0.7710 Euronext Dublin 00347681668TRLO0
29-Sep-26 08:56:00 1,244 0.7710 Euronext Dublin 00347681669TRLO0
29-Sep-26 08:56:00 657 0.7710 Euronext Dublin 00347681670TRLO0
29-Sep-26 08:56:00 10,082 0.7710 Euronext Dublin 00347681671TRLO0
29-Sep-26 08:56:00 19 0.7700 Euronext Dublin 00347681672TRLO0
29-Sep-26 08:56:00 90 0.7700 Euronext Dublin 00347681673TRLO0
29-Sep-26 08:56:00 171 0.7700 Euronext Dublin 00347681674TRLO0
29-Sep-26 08:56:00 1,194 0.7700 Euronext Dublin 00347681675TRLO0
29-Sep-26 08:56:00 778 0.7700 Euronext Dublin 00347681676TRLO0
29-Sep-26 08:56:00 473 0.7700 Euronext Dublin 00347681677TRLO0
29-Sep-26 09:17:22 1,261 0.7690 Euronext Dublin 00347683744TRLO0
29-Sep-26 09:17:38 2,424 0.7680 Euronext Dublin 00347683794TRLO0
29-Sep-26 09:38:16 1,243 0.7710 Euronext Dublin 00347685814TRLO0
29-Sep-26 09:38:16 1,224 0.7710 Euronext Dublin 00347685815TRLO0
29-Sep-26 10:06:49 1,237 0.7720 Euronext Dublin 00347688535TRLO0
29-Sep-26 10:11:07 1,257 0.7720 Euronext Dublin 00347688876TRLO0
29-Sep-26 10:54:24 1,508 0.7730 Euronext Dublin 00347692804TRLO0
29-Sep-26 10:54:24 6,246 0.7730 Euronext Dublin 00347692805TRLO0
29-Sep-26 10:54:24 11,601 0.7730 Euronext Dublin 00347692806TRLO0
29-Sep-26 11:32:33 435 0.7730 Euronext Dublin 00347696951TRLO0
29-Sep-26 11:32:33 23,614 0.7730 Euronext Dublin 00347696952TRLO0
29-Sep-26 11:47:18 9,653 0.7760 Euronext Dublin 00347698165TRLO0
29-Sep-26 11:57:43 2,153 0.7750 Euronext Dublin 00347698980TRLO0
29-Sep-26 12:07:15 3,027 0.7790 Euronext Dublin 00347699793TRLO0
29-Sep-26 12:07:15 2,693 0.7780 Euronext Dublin 00347699794TRLO0
29-Sep-26 12:07:15 1,282 0.7780 Euronext Dublin 00347699795TRLO0
29-Sep-26 12:07:22 1,267 0.7770 Euronext Dublin 00347699814TRLO0
29-Sep-26 12:07:22 2,856 0.7770 Euronext Dublin 00347699815TRLO0
29-Sep-26 13:00:21 493 0.7730 Euronext Dublin 00347703878TRLO0
29-Sep-26 13:14:48 1,008 0.7730 Euronext Dublin 00347705032TRLO0
29-Sep-26 13:14:48 1,236 0.7730 Euronext Dublin 00347705033TRLO0
29-Sep-26 13:14:48 1,225 0.7730 Euronext Dublin 00347705034TRLO0
29-Sep-26 13:14:48 814 0.7730 Euronext Dublin 00347705035TRLO0
29-Sep-26 13:48:36 333 0.7730 Euronext Dublin 00347708057TRLO0
29-Sep-26 15:19:00 83 0.7730 Euronext Dublin 00347727910TRLO0
29-Sep-26 15:19:00 1,267 0.7730 Euronext Dublin 00347727911TRLO0
29-Sep-26 15:19:00 3,823 0.7730 Euronext Dublin 00347727912TRLO0
29-Sep-26 15:19:00 1,264 0.7730 Euronext Dublin 00347727913TRLO0
29-Sep-26 15:19:00 1,268 0.7730 Euronext Dublin 00347727915TRLO0
29-Sep-26 15:25:37 1,302 0.7770 Euronext Dublin 00347729128TRLO0
29-Sep-26 15:25:37 24,049 0.7770 Euronext Dublin 00347729129TRLO0
29-Sep-26 15:25:38 4,062 0.7760 Euronext Dublin 00347729133TRLO0
29-Sep-26 15:31:42 18,714 0.7800 Euronext Dublin 00347730286TRLO0
29-Sep-26 15:31:44 2,529 0.7790 Euronext Dublin 00347730297TRLO0
29-Sep-26 15:31:49 1,283 0.7780 Euronext Dublin 00347730318TRLO0
29-Sep-26 15:36:18 1,249 0.7770 Euronext Dublin 00347730906TRLO0
29-Sep-26 15:49:04 1,224 0.7750 Euronext Dublin 00347733096TRLO0
29-Sep-26 16:05:19 1,250 0.7750 Euronext Dublin 00347736588TRLO0
29-Sep-26 16:05:19 1,313 0.7750 Euronext Dublin 00347736589TRLO0
29-Sep-26 16:05:19 1,236 0.7750 Euronext Dublin 00347736590TRLO0
29-Sep-26 16:05:19 262 0.7750 Euronext Dublin 00347736591TRLO0
29-Sep-26 16:05:25 783 0.7750 Euronext Dublin 00347736612TRLO0
29-Sep-26 16:15:33 212 0.7750 Euronext Dublin 00347739461TRLO0
29-Sep-26 16:15:33 1,246 0.7750 Euronext Dublin 00347739462TRLO0
29-Sep-26 16:15:33 3,459 0.7750 Euronext Dublin 00347739463TRLO0
29-Sep-26 16:15:33 686 0.7750 Euronext Dublin 00347739464TRLO0
30 September 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Sam Moore +353 87 737 9089
Conor Pierce +353 83 449 0253
greencoat@fticonsulting.com
Date: 30/09/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.