Wrap Text
BISTDB and SBKI - Notification of interest amounts
The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
Issuer code: BISTDB
Standard Bank Group Limited
Incorporated in the Republic of South Africa
JSE Bond Code: SBKI
(the "Issuers")
Bond Code SBFZ01 ISIN NO: ZAG000222449
Bond Code SBFZ02 ISIN NO: ZAG000222456
Bond Code SBFZ03 ISIN NO: ZAG000222464
Bond Code SBFZ04 ISIN NO: ZAG000223066
Bond Code CLN646 ISIN NO: ZAG000166117
Bond Code CLN627 ISIN NO: ZAG000164351
Bond Code CLN743 ISIN NO: ZAG000176025
Bond Code CLN744 ISIN NO: ZAG000176330
Bond Code CLN745 ISIN NO: ZAG000176140
Bond Code CLN748 ISIN NO: ZAG000176603
Bond Code CLN755 ISIN NO: ZAG000177783
Bond Code CLN779 ISIN NO: ZAG000181595
Bond Code CLN780 ISIN NO: ZAG000181686
Bond Code CLN783 ISIN NO: ZAG000181991
Bond Code CLN784 ISIN NO: ZAG000182072
Bond Code CLN788 ISIN NO: ZAG000182551
Bond Code CLN789 ISIN NO: ZAG000182668
Bond Code CLN790 ISIN NO: ZAG000183336
Bond Code CLN791 ISIN NO: ZAG000183369
Bond Code CLN794 ISIN NO: ZAG000183625
Bond Code CLN797 ISIN NO: ZAG000184078
Bond Code CLN798 ISIN NO: ZAG000184086
Bond Code CLN804 ISIN NO: ZAG000184243
Bond Code CLN806 ISIN NO: ZAG000184433
Bond Code CLN808 ISIN NO: ZAG000184631
Bond Code CLN817 ISIN NO: ZAG000185414
Bond Code CLN818 ISIN NO: ZAG000185489
Bond Code CLN823 ISIN NO: ZAG000185901
Bond Code CLN825 ISIN NO: ZAG000186164
Bond Code CLN826 ISIN NO: ZAG000186180
Bond Code CLN829 ISIN NO: ZAG000186438
Bond Code CLN830 ISIN NO: ZAG000186461
Bond Code CLN832 ISIN NO: ZAG000186727
Bond Code CLN833 ISIN NO: ZAG000186776
Bond Code CLN869 ISIN NO: ZAG000188475
Bond Code CLN870 ISIN NO: ZAG000188657
Bond Code CLN871 ISIN NO: ZAG000188624
Bond Code CLN878 ISIN NO: ZAG000188913
Bond Code CLN882 ISIN NO: ZAG000189101
Bond Code CLN928 ISIN NO: ZAG000194895
Bond Code CLN972 ISIN NO: ZAG000199209
Bond Code CLN973 ISIN NO: ZAG000199225
Bond Code CLN974 ISIN NO: ZAG000199217
Bond Code CLN975 ISIN NO: ZAG000199241
Bond Code CLN976 ISIN NO: ZAG000199399
Bond Code CLN977 ISIN NO: ZAG000199407
Bond Code SBC010 ISIN NO: ZAG000202987
Bond Code SBC012 ISIN NO: ZAG000203027
Bond Code SBC013 ISIN NO: ZAG000203266
Bond Code SBC023 ISIN NO: ZAG000204082
Bond Code SBC024 ISIN NO: ZAG000204173
Bond Code SBC031 ISIN NO: ZAG000205071
Bond Code SBC034 ISIN NO: ZAG000205956
Bond Code SBC037 ISIN NO: ZAG000206228
Bond Code SBC042 ISIN NO: ZAG000206319
Bond Code SBC044 ISIN NO: ZAG000206384
Bond Code SBC045 ISIN NO: ZAG000206400
Bond Code SBC049 ISIN NO: ZAG000206699
Bond Code SBC050 ISIN NO: ZAG000206814
Bond Code SBC059 ISIN NO: ZAG000207325
Bond Code SBC066 ISIN NO: ZAG000207861
Bond Code SBC068 ISIN NO: ZAG000207887
Bond Code SBC069 ISIN NO: ZAG000208034
Bond Code SBC070 ISIN NO: ZAG000208026
Bond Code SBC075 ISIN NO: ZAG000208638
Bond Code SBC086 ISIN NO: ZAG000209685
Bond Code SBC087 ISIN NO: ZAG000209727
Bond Code SBC089 ISIN NO: ZAG000210451
Bond Code SBC092 ISIN NO: ZAG000211178
Bond Code SBC093 ISIN NO: ZAG000211574
Bond Code SBC094 ISIN NO: ZAG000211582
Bond Code SBC099 ISIN NO: ZAG000212150
Bond Code SBC102 ISIN NO: ZAG000212242
Bond Code SBC108 ISIN NO: ZAG000212416
Bond Code SBC109 ISIN NO: ZAG000212549
Bond Code SBC110 ISIN NO: ZAG000212473
Bond Code SBC111 ISIN NO: ZAG000212499
Bond Code SBC112 ISIN NO: ZAG000212556
Bond Code SBC117 ISIN NO: ZAG000212903
Bond Code SBC118 ISIN NO: ZAG000212895
Bond Code SBC120 ISIN NO: ZAG000213158
Bond Code SBC121 ISIN NO: ZAG000213141
Bond Code SBC126 ISIN NO: ZAG000213547
Bond Code SBC131 ISIN NO: ZAG000213737
Bond Code SBC133 ISIN NO: ZAG000213851
Bond Code SBC135 ISIN NO: ZAG000214206
Bond Code SBC141 ISIN NO: ZAG000214560
Bond Code SBC142 ISIN NO: ZAG000214750
Bond Code SBC143 ISIN NO: ZAG000214602
Bond Code SBC144 ISIN NO: ZAG000214610
Bond Code SBC147 ISIN NO: ZAG000214883
Bond Code SBC149 ISIN NO: ZAG000214891
Bond Code SBC156 ISIN NO: ZAG000215674
Bond Code SBC163 ISIN NO: ZAG000216623
Bond Code SBC167 ISIN NO: ZAG000217308
Bond Code SBC168 ISIN NO: ZAG000217324
Bond Code SBC173 ISIN NO: ZAG000217456
Bond Code SBC174 ISIN NO: ZAG000217704
Bond Code SBC176 ISIN NO: ZAG000217712
Bond Code SBC177 ISIN NO: ZAG000217746
Bond Code SBC178 ISIN NO: ZAG000217845
Bond Code SBC179 ISIN NO: ZAG000217852
Bond Code SBC180 ISIN NO: ZAG000217944
Bond Code SBC181 ISIN NO: ZAG000217902
Bond Code SBC182 ISIN NO: ZAG000217894
Bond Code SBC183 ISIN NO: ZAG000217878
Bond Code SBC186 ISIN NO: ZAG000218082
Bond Code SBC187 ISIN NO: ZAG000218074
Bond Code SBC188 ISIN NO: ZAG000218140
Bond Code SBC191 ISIN NO: ZAG000218108
Bond Code SBC193 ISIN NO: ZAG000218272
Bond Code SBC195 ISIN NO: ZAG000218421
Bond Code SBC197 ISIN NO: ZAG000218454
Bond Code SBC198 ISIN NO: ZAG000218538
Bond Code SBC200 ISIN NO: ZAG000218892
Bond Code SBC202 ISIN NO: ZAG000219049
Bond Code SBC203 ISIN NO: ZAG000219072
Bond Code SBC206 ISIN NO: ZAG000219825
Bond Code SBC209 ISIN NO: ZAG000220088
Bond Code SBC214 ISIN NO: ZAG000220906
Bond Code SBC215 ISIN NO: ZAG000220914
Bond Code SSN046 ISIN NO: ZAG000143132
Bond Code SSN213 ISIN NO: ZAG000205022
Notification of Interest Amounts
In accordance with the JSE Limited Debt and Specialist Securities Listings Requirements, noteholders are
hereby advised of the interest amounts details as follows:
Total Interest Amounts in respect of
Instrument Code Interest Payment Date Interest Rate %
Aggregate Nominal Amount
CLN646 29 April 2026 9.070 R 939,304.11
CLN627 30 April 2026 9.503 R 10,192,943.82
CLN743 30 April 2026 8.468 R 5,154,993.60
CLN744 30 April 2026 9.878 R 9,417,928.76
CLN745 30 April 2026 9.558 R 911,283.29
CLN748 30 April 2026 9.658 R 7,366,540.27
CLN755 30 April 2026 8.458 R 30,240,246.58
CLN779 30 April 2026 8.708 R 311,340.82
CLN780 30 April 2026 8.758 R 501,005.59
CLN783 30 April 2026 9.008 R 257,653.48
CLN784 30 April 2026 9.118 R 304,266.41
CLN788 30 April 2026 9.708 R 1,156,980.82
CLN789 30 April 2026 9.708 R 18,511,693.15
CLN790 30 April 2026 9.320 R 555,369.86
CLN791 30 April 2026 9.390 R 12,309,904.12
CLN794 30 April 2026 9.210 R 1,152,511.64
CLN797 30 April 2026 8.940 R 1,065,452.05
CLN798 30 April 2026 9.210 R 1,317,156.16
CLN804 30 April 2026 8.788 R 41,893,479.45
CLN808 30 April 2026 9.108 R 5,427,369.86
CLN817 30 April 2026 9.808 R 3,506,695.90
CLN818 30 April 2026 8.708 R 6,683,449.64
CLN823 30 April 2026 13.712 R 1,470,752.88
CLN825 30 April 2026 9.500 R 452,876.71
CLN826 30 April 2026 9.708 R 1,156,980.82
CLN829 30 April 2026 9.400 R 2,240,547.94
CLN830 30 April 2026 10.292 R 490,632.33
CLN832 30 April 2026 9.708 R 694,188.49
CLN833 30 April 2026 9.650 R 1,150,068.49
CLN869 30 April 2026 8.508 R 10,139,671.23
CLN870 30 April 2026 8.608 R 10,258,849.32
CLN871 30 April 2026 8.558 R 10,199,260.28
CLN878 30 April 2026 8.488 R 910,425.21
CLN882 30 April 2026 8.458 R 2,016,016.44
CLN928 30 April 2026 8.750 R 771,678.08
CLN972 30 April 2026 8.708 R 1,141,583.01
CLN973 30 April 2026 8.858 R 1,161,247.39
CLN974 30 April 2026 9.008 R 858,844.93
CLN975 30 April 2026 8.808 R 20,994,410.96
CLN976 30 April 2026 8.368 R 7,978,257.54
CLN977 30 April 2026 8.468 R 2,422,080.00
SBC010 30 April 2026 8.978 R 4,814,913.70
SBC012 30 April 2026 9.028 R 2,151,879.45
SBC013 30 April 2026 9.108 R 3,256,421.92
SBC023 30 April 2026 9.158 R 4,693,161.37
SBC024 30 April 2026 9.008 R 14,535,950.46
SBC031 30 April 2026 12.562 R 1,197,692.06
SBC034 30 April 2026 9.708 R 1,272,678.90
SBC037 30 April 2026 8.458 R 7,237,499.01
SBC042 30 April 2026 9.708 R 694,188.49
SBC044 30 April 2026 8.408 R 7,014,345.21
SBC045 30 April 2026 9.708 R 925,584.66
SBC049 30 April 2026 10.208 R 973,255.89
SBC050 30 April 2026 10.208 R 2,676,453.70
SBC059 30 April 2026 9.308 R 887,447.67
SBC066 30 April 2026 9.308 R 1,109,309.59
SBC068 30 April 2026 8.308 R 19,802,630.14
SBC069 30 April 2026 9.708 R 1,851,169.31
SBC070 30 April 2026 9.708 R 1,156,980.82
SBC075 30 April 2026 9.308 R 954,006.25
SBC086 30 April 2026 8.158 R 5,755,748.38
SBC087 30 April 2026 8.488 R 15,173,753.44
SBC089 30 April 2026 9.708 R 3,285,825.53
SBC092 30 April 2026 9.308 R 887,447.67
SBC093 30 April 2026 11.762 R 6,167,799.45
SBC094 30 April 2026 11.762 R 4,625,849.59
SBC099 30 April 2026 9.458 R 1,352,623.56
SBC108 30 April 2026 8.808 R 3,149,161.65
SBC109 30 April 2026 9.708 R 1,156,980.82
SBC110 30 April 2026 8.508 R 3,650,281.65
SBC111 30 April 2026 9.708 R 3,355,244.38
SBC112 30 April 2026 9.708 R 1,156,980.83
SBC117 30 April 2026 9.708 R 1,504,075.07
SBC118 30 April 2026 9.708 R 1,504,075.07
SBC120 30 April 2026 9.258 R 1,765,361.09
SBC121 30 April 2026 9.108 R 1,302,568.77
SBC126 30 April 2026 9.258 R 551,675.34
SBC131 30 April 2026 9.208 R 5,267,480.55
SBC133 30 April 2026 9.708 R 2,313,961.65
SBC135 30 April 2026 9.558 R 2,278,208.22
SBC141 30 April 2026 13.512 R 2,737,568.22
SBC142 30 April 2026 9.908 R 2,361,632.88
SBC143 30 April 2026 9.908 R 5,904,082.19
SBC144 30 April 2026 9.908 R 5,904,082.19
SBC147 30 April 2026 10.008 R 2,385,468.49
SBC149 30 April 2026 10.108 R 2,409,304.11
SBC156 30 April 2026 8.488 R 9,084,020.39
SBC163 30 April 2026 9.208 R 2,194,783.56
SBC167 30 April 2026 8.338 R 15,104,344.11
SBC168 30 April 2026 8.908 R 2,123,276.71
SBC173 30 April 2026 8.908 R 4,246,553.42
SBC174 30 April 2026 9.708 R 1,735,471.23
SBC176 30 April 2026 10.208 R 4,866,279.45
SBC177 30 April 2026 10.208 R 4,866,279.45
SBC178 30 April 2026 7.908 R 4,712,301.36
SBC179 30 April 2026 7.908 R 5,654,761.64
SBC180 30 April 2026 8.858 R 6,080,713.64
SBC181 30 April 2026 8.808 R 3,149,161.64
SBC182 30 April 2026 8.808 R 1,049,720.55
SBC183 30 April 2026 8.808 R 2,099,441.10
SBC186 30 April 2026 8.058 R 9,603,369.86
SBC187 30 April 2026 8.258 R 9,841,726.03
SBC188 30 April 2026 11.602 R 5,807,357.26
SBC191 30 April 2026 8.058 R 3,841,347.96
SBC193 30 April 2026 10.208 R 2,433,139.73
SBC195 30 April 2026 10.208 R 2,433,139.73
SBC197 30 April 2026 8.738 R 4,165,512.33
SBC198 30 April 2026 8.388 R 19,993,315.07
SBC200 30 April 2026 8.443 R 10,062,205.48
SBC202 30 April 2026 8.708 R 2,075,605.48
SBC203 30 April 2026 10.508 R 1,001,858.63
SBC206 30 April 2026 9.708 R 694,188.49
SBC209 30 April 2026 8.708 R 8,302,421.92
SBC214 30 April 2026 10.832 R 2,969,155.07
SBC215 30 April 2026 10.832 R 2,969,155.07
CLN806 30 April 2026 9.808 R 11,688,986.30
SBC040 30 April 2026 8.458 R 2,016,016.44
SBFZ01 30 April 2026 7.646 R 18,382,783.56
SBFZ02 30 April 2026 7.786 R 37,553,913.86
SBFZ03 30 April 2026 7.866 R 34,719,918.90
SBFZ04 30 April 2026 7.902 R 13,312,564.52
SSN213 30 April 2026 10.942 R 2,686,335.94
SSN046 30 April 2026 8.738 R 8,226,886.85
Further details of each of these notes may be obtained from the Applicable Pricing Supplements
applicable thereto which can be viewed at or downloaded from the Issuer's website:
www.standardbank.co.za
Johannesburg
28 April 2026
Debt Sponsor: The Standard Bank of South Africa Limited
Date: 29-04-2026 07:05:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.