To view the PDF file, sign up for a MySharenet subscription.

THE STANDARD BANK OF SOUTH AFRICA LIMITED - BISTDB - Notification of interest amounts

Wrap Text
BISTDB - Notification of interest amounts

The Standard Bank of South Africa Limited
Incorporated in the Republic of South Africa
Issuer code: BISTDB
(the "Issuer")

Bond Code   CLN616   ISIN N0   ZAG000163163
Bond Code   CLN839   ISIN N0   ZAG000187071
Bond Code   CLN852   ISIN N0   ZAG000187873
Bond Code   CLN853   ISIN N0   ZAG000187931
Bond Code   CLN854   ISIN N0   ZAG000188111
Bond Code   CLN855   ISIN N0   ZAG000188103
Bond Code   CLN861   ISIN N0   ZAG000188368
Bond Code   CLN862   ISIN N0   ZAG000188343
Bond Code   CLN865   ISIN N0   ZAG000188426
Bond Code   CLN874   ISIN N0   ZAG000188806
Bond Code   CLN890   ISIN N0   ZAG000190562
Bond Code   CLN891   ISIN N0   ZAG000190489
Bond Code   CLN892   ISIN N0   ZAG000190638
Bond Code   CLN901   ISIN N0   ZAG000191271
Bond Code   CLN902   ISIN N0   ZAG000191289
Bond Code   CLN903   ISIN N0   ZAG000191412
Bond Code   CLN908   ISIN N0   ZAG000192030
Bond Code   CLN909   ISIN N0   ZAG000192048
Bond Code   CLN913   ISIN N0   ZAG000193152
Bond Code   CLN914   ISIN N0   ZAG000194044
Bond Code   CLN915   ISIN N0   ZAG000194002
Bond Code   CLN916   ISIN N0   ZAG000194192
Bond Code   CLN918   ISIN N0   ZAG000194333
Bond Code   CLN923   ISIN N0   ZAG000194812
Bond Code   CLN924   ISIN N0   ZAG000194804
Bond Code   CLN925   ISIN N0   ZAG000194853
Bond Code   CLN926   ISIN N0   ZAG000194796
Bond Code   CLN927   ISIN N0   ZAG000194861
Bond Code   CLN929   ISIN N0   ZAG000195058
Bond Code   CLN932   ISIN N0   ZAG000195173
Bond Code   CLN933   ISIN N0   ZAG000194945
Bond Code   CLN934   ISIN N0   ZAG000194952
Bond Code   CLN937   ISIN N0   ZAG000195124
Bond Code   CLN938   ISIN N0   ZAG000195116
Bond Code   CLN941   ISIN N0   ZAG000195256
Bond Code   CLN945   ISIN N0   ZAG000195595
Bond Code   CLN947   ISIN N0   ZAG000195686
Bond Code   CLN948   ISIN N0   ZAG000195785
Bond Code   CLN949   ISIN N0   ZAG000195850
Bond Code   CLN950   ISIN N0   ZAG000195900
Bond Code   CLN953   ISIN N0   ZAG000196213
Bond Code   CLN954   ISIN N0   ZAG000196221
Bond Code   CLN955   ISIN N0   ZAG000196320
Bond Code   CLN956   ISIN N0   ZAG000196932
Bond Code   CLN957   ISIN N0   ZAG000196726
Bond Code   CLN961   ISIN N0   ZAG000197534
Bond Code   CLN963   ISIN N0   ZAG000198227
Bond Code   CLN967   ISIN N0   ZAG000198847
Bond Code   CLN968   ISIN N0   ZAG000198763
Bond Code   CLN969   ISIN N0   ZAG000198649
Bond Code   CLN970   ISIN N0   ZAG000198789
Bond Code   CLN971   ISIN N0   ZAG000198920
Bond Code   CLN980   ISIN N0   ZAG000199803
Bond Code   CLN981   ISIN N0   ZAG000199878
Bond Code   CLN982   ISIN N0   ZAG000199985
Bond Code   CLN983   ISIN N0   ZAG000200106
Bond Code   CLN984   ISIN N0   ZAG000200015
Bond Code   CLN990   ISIN N0   ZAG000200296
Bond Code   CLN994   ISIN N0   ZAG000201229
Bond Code   CLN996   ISIN N0   ZAG000201443
Bond Code   CLN997   ISIN N0   ZAG000201880
Bond Code   SBC006   ISIN N0   ZAG000202565
Bond Code   SBC007   ISIN N0   ZAG000202474
Bond Code   SBC008   ISIN N0   ZAG000202672
Bond Code   SBC009   ISIN N0   ZAG000202680
Bond Code   SBC011   ISIN N0   ZAG000203233
Bond Code   SBC014   ISIN N0   ZAG000203704
Bond Code   SBC015   ISIN N0   ZAG000203787
Bond Code   SBC022   ISIN N0   ZAG000203985
Bond Code   SBC025   ISIN N0   ZAG000204215
Bond Code   SBC027   ISIN N0   ZAG000204587
Bond Code   SBC030   ISIN N0   ZAG000204934
Bond Code   SBC048   ISIN N0   ZAG000206558
Bond Code   SBC051   ISIN N0   ZAG000206830
Bond Code   SBC058   ISIN N0   ZAG000207242
Bond Code   SBC061   ISIN N0   ZAG000207606
Bond Code   SBC062   ISIN N0   ZAG000207598
Bond Code   SBC063   ISIN N0   ZAG000207580
Bond Code   SBC078   ISIN N0   ZAG000209065
Bond Code   SBC081   ISIN N0   ZAG000209164
Bond Code   SBC082   ISIN N0   ZAG000209156
Bond Code   SBC084   ISIN N0   ZAG000209420
Bond Code   SBC088   ISIN N0   ZAG000210295
Bond Code   SBC096   ISIN N0   ZAG000211996
Bond Code   SBC097   ISIN N0   ZAG000211988
Bond Code   SBC100   ISIN N0   ZAG000212226
Bond Code   SBC101   ISIN N0   ZAG000212234
Bond Code   SBC105   ISIN N0   ZAG000212275
Bond Code   SBC119   ISIN N0   ZAG000213075
Bond Code   SBC122   ISIN N0   ZAG000213190
Bond Code   SBC125   ISIN N0   ZAG000213430
Bond Code   SBC128   ISIN N0   ZAG000213646
Bond Code   SBC132   ISIN N0   ZAG000213778
Bond Code   SBC136   ISIN N0   ZAG000214230
Bond Code   SBC140   ISIN N0   ZAG000214537
Bond Code   SBC145   ISIN N0   ZAG000214594
Bond Code   SBC146   ISIN N0   ZAG000214735
Bond Code   SBC148   ISIN N0   ZAG000214743
Bond Code   SBC152   ISIN N0   ZAG000214875
Bond Code   SBC155   ISIN N0   ZAG000215021
Bond Code   SBC157   ISIN N0   ZAG000215765
Bond Code   SBC161   ISIN N0   ZAG000216318
Bond Code   SBC162   ISIN N0   ZAG000216417
Bond Code   SBC164   ISIN N0   ZAG000216847
Bond Code   SBC184   ISIN N0   ZAG000217910
Bond Code   SBC189   ISIN N0   ZAG000218066
Bond Code   SBC190   ISIN N0   ZAG000218090
Bond Code   SBC192   ISIN N0   ZAG000218132
Bond Code   SBC196   ISIN N0   ZAG000218405
Bond Code   SBC204   ISIN N0   ZAG000219395
Bond Code   SBC205   ISIN N0   ZAG000219577
Bond Code   SBC208   ISIN N0   ZAG000220021
Bond Code   SBC216   ISIN N0   ZAG000221078
Bond Code   SBC217   ISIN N0   ZAG000221177
Bond Code   SBC224   ISIN N0   ZAG000221565
Bond Code   SBC226   ISIN N0   ZAG000221540
Bond Code   SBC228   ISIN N0   ZAG000222175
Bond Code   SBC230   ISIN N0   ZAG000222217
Bond Code   SBC231   ISIN N0   ZAG000222266
Bond Code   SBC234   ISIN N0   ZAG000222415
Bond Code   SBC235   ISIN N0   ZAG000222407
Bond Code   SBC242   ISIN N0   ZAG000223199
Bond Code   SBC245   ISIN N0   ZAG000223298
Bond Code   SBC252   ISIN N0   ZAG000223686
Bond Code   SBC253   ISIN N0   ZAG000223694
Bond Code   SBC260   ISIN N0   ZAG000223926


Notification of Interest Amounts

In accordance with the JSE Limited Debt and Specialist Securities Listings Requirements, noteholders are
hereby advised of the interest amounts details as follows:

Instrument Code            Interest Payment date       Interest rate %   Total amount in respect of
                                                                             aggregate amount
    CLN616                     22/06/2026                 10.450            R 20,593,313.97
    CLN839                     22/06/2026                  8.780            R    4,522,301.37
    CLN852                     22/06/2026                  8.850            R    2,279,178.08
    CLN853                     22/06/2026                  9.270            R    2,984,178.09
    CLN854                     22/06/2026                  9.900            R     637,397.26
    CLN855                     22/06/2026                 10.100            R     650,273.97
    CLN861                     22/06/2026                  9.350            R     601,986.30
    CLN862                     22/06/2026                  8.750            R    1,577,397.26
    CLN865                     22/06/2026                 12.740            R    1,378,502.90
    CLN874                     22/06/2026                  9.000            R     463,561.64
    CLN890                     22/06/2026                  9.850            R     634,178.08
    CLN891                     22/06/2026                 11.740            R    3,512,350.68
    CLN892                     22/06/2026                  9.330            R    4,805,589.04
    CLN901                     22/06/2026                 12.100            R    3,680,389.04
    CLN902                     22/06/2026                  8.750            R    4,619,520.54
    CLN903                     22/06/2026                 11.200            R    5,768,767.12
    CLN908                     22/06/2026                 12.200            R    3,669,760.00
    CLN909                     22/06/2026                 13.900            R    3,909,060.82
    CLN913                     22/06/2026                  9.750            R    1,255,479.45
    CLN914                     22/06/2026                 10.850            R     419,136.99
    CLN915                     22/06/2026                 11.500            R    14,808,219.18
    CLN916                     22/06/2026                 10.500            R     405,616.44
    CLN918                     22/06/2026                  8.810            R   1,815,101.37
    CLN923                     22/06/2026                 11.090            R   1,142,421.92
    CLN924                     22/06/2026                 10.380            R     668,301.37
    CLN925                     22/06/2026                 10.450            R     672,808.22
    CLN926                     22/06/2026                 10.550            R   1,901,890.41
    CLN927                     22/06/2026                 10.500            R     676,027.40
    CLN929                     22/06/2026                  9.950            R   1,281,232.88
    CLN932                     22/06/2026                 10.600            R   13,649,315.07
    CLN933                     22/06/2026                 12.200            R   4,258,301.37
    CLN934                     22/06/2026                  9.950            R   1,281,232.88
    CLN937                     22/06/2026                  7.750            R   2,494,863.01
    CLN938                     22/06/2026                 11.750            R   3,782,534.24
    CLN941                     22/06/2026                 11.300            R   5,820,273.97
    CLN945                     22/06/2026                  9.800            R   5,047,671.24
    CLN947                     22/06/2026                  9.950            R   5,124,931.51
    CLN948                     22/06/2026                 11.100            R   7,146,575.34
    CLN949                     22/06/2026                 10.250            R   2,639,726.03
    CLN950                     22/06/2026                 11.700            R   3,013,150.68
    CLN953                     22/06/2026                 11.350            R   1,023,054.79
    CLN954                     22/06/2026                 11.350            R     876,904.11
    CLN955                     22/06/2026                 10.450            R     807,369.86
    CLN956                     22/06/2026                  8.850            R   2,279,178.08
    CLN957                     22/06/2026                  9.950            R   5,124,931.51
    CLN961                     22/06/2026                 10.750            R   1,384,246.58
    CLN963                     22/06/2026                 13.600            R   2,712,547.95
    CLN967                     22/06/2026                 14.930            R   13,072,953.42
    CLN968                     22/06/2026                 10.500            R   4,326,575.34
    CLN969                     22/06/2026                 12.400            R   1,854,904.11
    CLN970                     22/06/2026                  9.520            R     735,517.81
    CLN971                     22/06/2026                  9.900            R   3,059,506.85
    CLN980                     22/06/2026                  9.250            R   1,373,571.78
    CLN981                     22/06/2026                 15.050            R   11,627,671.23
    CLN982                     22/06/2026                 10.200            R   7,880,547.94
    CLN983                     22/06/2026                 15.350            R   5,929,726.03
    CLN984                     22/06/2026                 12.950            R   2,582,904.11
    CLN990                     22/06/2026                  9.770            R   1,006,443.84
    CLN994                     22/06/2026                 10.100            R   5,202,191.79
    CLN996                     22/06/2026                 10.640            R   10,610,849.32
    CLN997                     22/06/2026                 10.000            R     643,835.62
    SBC006                     22/06/2026                 11.500            R     740,410.96
    SBC007                     22/06/2026                  9.900            R   1,019,835.62
    SBC008                     22/06/2026                 11.820            R   8,840,712.33
    SBC009                     22/06/2026                  8.550            R   2,201,917.81
    SBC011                     22/06/2026                 13.770            R   8,865,616.44
    SBC014                     22/06/2026                  8.500            R   14,228,767.12
    SBC015                     22/06/2026                  8.480            R   2,664,346.30
    SBC020                     22/06/2026                  8.200            R    516,712.33
    SBC022                     22/06/2026                  8.550            R   4,403,835.61
    SBC025                     22/06/2026                 14.400            R   9,271,232.88
    SBC027                     22/06/2026                 10.750            R   2,768,493.15
    SBC030                     22/06/2026                  9.270            R     572,962.19
    SBC048                     22/06/2026                  9.750            R   6,528,493.15
    SBC051                     22/06/2026                  9.950            R   4,961,369.86
    SBC058                     22/06/2026                  9.610            R     668,224.11
    SBC061                     22/06/2026                 14.290            R   20,608,920.55
    SBC062                     22/06/2026                 12.300            R   14,719,561.64
    SBC063                     22/06/2026                 10.050            R   6,988,191.78
    SBC078                     22/06/2026                  9.050            R     885,660.27
    SBC081                     22/06/2026                  8.550            R   1,100,958.91
    SBC082                     22/06/2026                  8.560            R   3,306,739.74
    SBC084                     22/06/2026                  8.625            R   22,212,328.77
    SBC088                     22/06/2026                  8.300            R   10,687,671.23
    SBC096                     22/06/2026                  8.250            R   3,186,986.30
    SBC097                     22/06/2026                 10.450            R   6,728,082.19
    SBC100                     22/06/2026                  9.200            R   2,369,315.07
    SBC101                     22/06/2026                  8.500            R   13,790,958.90
    SBC105                     22/06/2026                  8.450            R   5,875,643.83
    SBC119                     22/06/2026                  9.450            R   2,433,698.63
    SBC122                     22/06/2026                  8.430            R   1,628,260.27
    SBC125                     22/06/2026                 11.550            R   4,461,780.82
    SBC128                     22/06/2026                 11.550            R   2,974,520.55
    SBC132                     22/06/2026                  9.150            R   2,827,726.03
    SBC136                     22/06/2026                  8.450            R   10,880,821.91
    SBC140                     22/06/2026                  8.500            R   21,890,410.96
    SBC145                     22/06/2026                 11.060            R   8,544,986.30
    SBC146                     22/06/2026                 12.950            R   3,335,068.49
    BC148                      22/06/2026                  9.650            R   6,213,013.70
    SBC152                     22/06/2026                 13.050            R   8,065,972.60
    SBC155                     22/06/2026                 10.850            R   4,470,794.52
    SBC157                     22/06/2026                  9.550            R   2,951,342.47
    SBC161                     22/06/2026                  8.830            R   1,250,715.07
    SBC162                     22/06/2026                 10.450            R     807,369.86
    SBC164                     22/06/2026                 10.950            R   5,640,000.00
    SBC184                     22/06/2026                  8.750            R   4,506,849.32
    SBC189                     22/06/2026                  9.000            R   1,738,356.16
    SBC190                     22/06/2026                  9.900            R   1,234,109.59
    SBC192                     22/06/2026                 10.450            R     403,684.93
    SBC196                     22/06/2026                 12.400            R     798,356.16
    SBC204                     22/06/2026                 10.500            R   3,380,136.99
    SBC205                     22/06/2026                  8.970            R     577,520.55
    SBC208                     22/06/2026                  8.250            R   2,655,821.91
    SBC216                     22/06/2026                  9.950            R   1,793,726.02
    SBC217                     22/06/2026                  9.250            R     952,876.72
    SBC224                     22/06/2026                  8.662            R   3,988,000.66
    SBC226                     22/06/2026                  8.662            R   3,988,000.66
    SBC228                     22/06/2026                  8.570            R   2,207,068.49
    SBC230                     22/06/2026                  9.750            R   5,021,917.81
    SBC231                     22/06/2026                  9.750            R   3,766,438.36
    SBC234                     22/06/2026                 10.800            R   1,390,684.93
    SBC235                     22/06/2026                 11.750            R   1,966,917.81
    SBC242                     22/06/2026                  9.610            R   9,899,616.44
    SBC245                     22/06/2026                  8.750            R   7,886,986.31
    SBC252                     22/06/2026                  9.750            R    13,089,041.10
    SBC253                     22/06/2026                 11.700            R    16,806,328.77
    SBC260                     22/06/2026                 11.750            R    14,486,301.37

Further details of each of these notes may be obtained from the Applicable Pricing Supplements
applicable thereto which can be viewed at or downloaded from the Issuer's website:
www.standardbank.co.za


Johannesburg
17 June 2026

Debt Sponsor: The Standard Bank of South Africa Limited

Date: 17-06-2026 11:55:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.