To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - BIABS - Interest Payment Notifications

Wrap Text
BIABS - Interest Payment Notifications

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under
registration number 1986/004794/06)
Bond Issuer Code: BIABS


Interest Payment Notification

Noteholders are advised of the following interest payments and their
respective interest payment dates

JSE Alpha         ISIN       Coupon        Payment    Pay Date
Code                          Rate    Amount (ZAR)
ABN79         ZAG000106816    10,5       119 700,00   2026/06/22

ASC003        ZAG000195074    9,95     5 124 931,51   2026/06/22

ASC021        ZAG000195751    9,25     5 955 479,45   2026/06/22

ASC022        ZAG000195819   12,48     2 489 161,64   2026/06/22

ASC023        ZAG000195868    8,82     2 907 458,63   2026/06/22

ASC037        ZAG000197815   10,35     2 665 479,45   2026/06/22

ASC041        ZAG000197906    10,1       780 328,77   2026/06/22

ASC042        ZAG000197997   10,18     2 359 528,77   2026/06/22

ASC045        ZAG000198268    8,7      5 601 369,86   2026/06/22

ASC047        ZAG000198524   10,17     2 619 123,29   2026/06/22

ASC053        ZAG000198631    9,25       238 219,18   2026/06/22

ASC056        ZAG000198805   10,55     1 901 890,41   2026/06/22

ASC057        ZAG000198995   10,4      1 339 178,08   2026/06/22

ASC058        ZAG000199035    8,5        875 616,44   2026/06/22

ASC059        ZAG000199027    9,45     2 439 109,59   2026/06/22

ASC064        ZAG000199449   10,9        561 424,66   2026/06/22

ASC073        ZAG000200916   10,15       784 191,78   2026/06/22

ASC080        ZAG000201831    9,2        734 487,67   2026/06/22

ASC081        ZAG000201849    8,65    11 138 356,16   2026/06/22

ASC087        ZAG000202219    8,6        221 479,45   2026/06/22

ASC088        ZAG000202284    8,55     5 504 794,52   2026/06/22

ASC089        ZAG000202300    8,55    10 658 219,18   2026/06/22

ASC096        ZAG000202748   10,65     5 485 479,45   2026/06/22

ASC115        ZAG000204561    9,7      2 498 082,19   2026/06/22

ASC132        ZAG000206160   10,35     2 665 479,45   2026/06/22

ASC133        ZAG000206376    8,55     3 302 876,71   2026/06/22

ASC134        ZAG000206368    8,47     3 271 972,60   2026/06/22

ASC135        ZAG000206392    8,65     2 156 575,34   2026/06/22

ASC144        ZAG000207176    8,55       220 191,78  2026/06/22

ASC149        ZAG000207564   10,9      6 737 095,89  2026/06/22

ASC152        ZAG000207960    9,15       353 465,75  2026/06/22

ASC154        ZAG000208166    8,78       565 287,67  2026/06/22

ASC157        ZAG000208174    9,08       818 443,84  2026/06/22

ASC193        ZAG000210881    8,95     1 229 680,96  2026/06/22

ASC207        ZAG000211939    9        3 129 041,10  2026/06/22

ASC208        ZAG000212036    9,83     2 531 561,64  2026/06/22

ASC209        ZAG000212069    8,1      2 086 027,40  2026/06/22

ASC214        ZAG000212952    8,65       400 980,82  2026/06/22

ASC228        ZAG000213554    8,98       578 164,38  2026/06/22

ASC231        ZAG000213919    8,35     2 104 657,53  2026/06/24

ASC232        ZAG000213927    8,25     2 079 452,05  2026/06/24

ASC260        ZAG000216516    8,65     4 455 342,47  2026/06/22

ASC261        ZAG000216508    9,75       753 287,67  2026/06/22

ASC264        ZAG000216656    8,1      1 020 821,92  2026/06/24

ASC265        ZAG000216664    8,1      3 062 465,75  2026/06/24

ASC266        ZAG000216698    8,97     9 240 328,77  2026/06/22

ASC267        ZAG000216862    8        2 016 438,36  2026/06/26

ASC269        ZAG000217027    8,3      6 412 602,74  2026/06/22

ASC270        ZAG000217035    9,25     7 146 575,34  2026/06/22

ASC271        ZAG000217043    8,1      6 258 082,19  2026/06/22

ASC282        ZAG000218215    9,65     1 739 643,84  2026/06/22

ASC297        ZAG000219585    7,829    2 041 519,42  2026/06/23

ASC298        ZAG000219593    7,829    6 230 421,26  2026/06/23

ASC299        ZAG000219601    7,829    2 096 971,47  2026/06/23

ASC304        ZAG000219908   10,35     5 864 054,79  2026/06/22

ASC305        ZAG000219890   10,35      799 643,84   2026/06/22

ASC314        ZAG000221060   10       1 983 013,70   2026/06/22

ASC316        ZAG000221110    9,98    6 425 479,45   2026/06/22

ASC321        ZAG000221409   11,75    7 413 767,12   2026/06/22

ASC327        ZAG000221987    8,05    2 073 150,68   2026/06/22

ASC328        ZAG000221995    8,1     2 086 027,40   2026/06/22

ASC331        ZAG000222076   10,25    2 375 753,42   2026/06/22

ASC332        ZAG000222142    8,62    6 659 835,62   2026/06/22

ASC333        ZAG000222225    9,35    4 815 890,41   2026/06/22

ASC338        ZAG000222746    9,7     3 122 602,74   2026/06/22

ASC342        ZAG000223157   10,577   1 362 815,15   2026/06/22

ASC345        ZAG000223256    9,575     881 424,66   2026/06/22

ASC346        ZAG000223447    9,727   5 812 632,17   2026/06/22

ASC350        ZAG000223876    7,661   4 236 731,59   2026/06/22

ASC351        ZAG000224015    7,672   9 936 967,99   2026/06/26

ASC352        ZAG000224023    7,672   1 968 030,43   2026/06/26

ASC353        ZAG000224361    9,418   1 909 402,74   2026/06/22

ASC354        ZAG000224486    9,247   4 498 095,48   2026/06/22

ASC356        ZAG000224569   11,987     542 259,81   2026/06/22

ASC357        ZAG000224601    9,217   3 696 900,82   2026/06/22

ASC358        ZAG000224650    8,637   1 306 198,36   2026/06/22

ASC359        ZAG000224726    9,374     606 707,95   2026/06/22

ASC362        ZAG000224882    8,961   7 337 429,97   2026/06/22

ASC363        ZAG000224890    9,866     608 964,72   2026/06/22

ASC374        ZAG000225772    7,730     208 422,33   2026/06/22

ASN459        ZAG000169509    9,11      181 527,50   2026/06/22

ASN479        ZAG000170184    8,73    5 252 669,56   2026/06/22

ASN489        ZAG000170655    8,71    5 240 635,97   2026/06/22

ASN507        ZAG000171281    8,56    8 237 768,77   2026/06/22

ASN508        ZAG000171331    9       2 911 990,04   2026/06/22

ASN509        ZAG000171349    8,18      679 799,10   2026/06/22

ASN510        ZAG000171356    8,36      417 852,05   2026/06/22

ASN511        ZAG000171364    8,36      416 854,79   2026/06/22

ASN614        ZAG000176124    8,31    7 828 013,69   2026/06/22

ASN624        ZAG000176660    8,67    9 778 904,14   2026/06/22

ASN634        ZAG000177320   10,110     739 442,63   2026/06/22

ASN681        ZAG000179193    9,8     2 389 231,05   2026/06/22

ASN682        ZAG000179243    9,6     1 362 312,33   2026/06/22

ASN684        ZAG000179268    7,47      603 826,30   2026/06/22

ASN700        ZAG000179730    9,1    23 435 616,45   2026/06/22

ASN702        ZAG000179854    9,15    1 178 456,10   2026/06/22

ASN742        ZAG000181769    8,85    3 852 207,30   2026/06/22

ASN746        ZAG000181959    8,95    1 152 465,75   2026/06/22

ASN769        ZAG000182676   10,3     2 567 945,21   2026/06/22

ASN770        ZAG000182684    9,85    1 227 876,71   2026/06/22

ASN783        ZAG000182940   10,5     1 569 923,40   2026/06/22

ASN808        ZAG000184524   8,2       272 584,49    2026/06/22

ASN837        ZAG000185349   8,82    6 458 333,63    2026/06/22

ASN851        ZAG000185992   8,85    5 697 945,21    2026/06/22

ASN872        ZAG000187303   8,55    2 131 643,84    2026/06/22

ASN878        ZAG000187741  10,15    2 483 273,97    2026/06/22

ASN880        ZAG000187782  10,05    2 588 219,18    2026/06/22

ASN902        ZAG000188939   9,95    2 562 465,75    2026/06/22

ASN904        ZAG000189135   8,75    1 128 178,08    2026/06/22

ASN930        ZAG000190570  10,68    2 750 465,75    2026/06/22

ASN932        ZAG000190653  10,99    5 660 602,74    2026/06/22

ASN936        ZAG000190745  14,9     3 632 606,39    2026/06/22

ASN937        ZAG000190885  10,4     5 356 712,33    2026/06/22

ASN940        ZAG000190992   9,75    5 021 917,81    2026/06/22

ASN941        ZAG000191081   9,38    2 778 021,92    2026/06/22

ASN944        ZAG000191347  10,9     2 807 123,29    2026/06/22

ASN948        ZAG000191370   8,775   3 389 794,52    2026/06/22

ASN950        ZAG000190505   8,85   11 395 890,41    2026/06/22

ASN953        ZAG000191768  10,25    5 279 452,05    2026/06/22

ASN973        ZAG000193202  10,75    2 620 840,18    2026/06/22

ASN974        ZAG000193186   8,75    1 126 712,33    2026/06/22

ASN979        ZAG000193343   9,35    2 407 945,21    2026/06/22

ASN994        ZAG000194432   9,85    5 073 424,66    2026/06/22


15 June 2026

Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking
division

Date: 15-06-2026 04:59:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.