Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 27 October 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 27 October 2026
Number of ordinary shares purchased: 176,645
Highest price paid per share: €0.7900
Lowest price paid per share: €0.7850
Volume weighted average price paid: €0.7881
The purchases form part of the Company's share buyback programme announced on 24 June 2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,072,292,290 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
27-Oct-26 08:01:33 1,309 0.7850 Euronext Dublin 00350682042TRLO0
27-Oct-26 09:43:31 7,180 0.7880 Euronext Dublin 00350688679TRLO0
27-Oct-26 10:04:11 8,599 0.7880 Euronext Dublin 00350689684TRLO0
27-Oct-26 10:26:53 563 0.7880 Euronext Dublin 00350690727TRLO0
27-Oct-26 10:26:53 2,602 0.7880 Euronext Dublin 00350690728TRLO0
27-Oct-26 10:26:53 5,101 0.7880 Euronext Dublin 00350690729TRLO0
27-Oct-26 10:26:53 5,152 0.7880 Euronext Dublin 00350690730TRLO0
27-Oct-26 10:26:53 2,642 0.7880 Euronext Dublin 00350690731TRLO0
27-Oct-26 11:13:42 859 0.7860 Euronext Dublin 00350694950TRLO0
27-Oct-26 11:13:42 1,922 0.7860 Euronext Dublin 00350694952TRLO0
27-Oct-26 11:13:42 1,685 0.7860 Euronext Dublin 00350694953TRLO0
27-Oct-26 11:13:43 1,269 0.7860 Euronext Dublin 00350694956TRLO0
27-Oct-26 11:13:43 1,275 0.7860 Euronext Dublin 00350694957TRLO0
27-Oct-26 11:13:43 647 0.7860 Euronext Dublin 00350694958TRLO0
27-Oct-26 11:13:43 1,922 0.7860 Euronext Dublin 00350694959TRLO0
27-Oct-26 11:13:43 21 0.7860 Euronext Dublin 00350694964TRLO0
27-Oct-26 11:13:43 1,901 0.7860 Euronext Dublin 00350694965TRLO0
27-Oct-26 11:13:43 1,353 0.7860 Euronext Dublin 00350694966TRLO0
27-Oct-26 11:13:43 569 0.7860 Euronext Dublin 00350694967TRLO0
27-Oct-26 11:13:43 1,922 0.7860 Euronext Dublin 00350694968TRLO0
27-Oct-26 11:13:43 1,922 0.7860 Euronext Dublin 00350694974TRLO0
27-Oct-26 11:13:43 1,922 0.7860 Euronext Dublin 00350694975TRLO0
27-Oct-26 11:13:43 1,922 0.7860 Euronext Dublin 00350694976TRLO0
27-Oct-26 11:14:03 1,139 0.7860 Euronext Dublin 00350694997TRLO0
27-Oct-26 12:46:49 4,847 0.7860 Euronext Dublin 00350699756TRLO0
27-Oct-26 12:58:39 23,966 0.7880 Euronext Dublin 00350700586TRLO0
27-Oct-26 12:58:39 11,665 0.7880 Euronext Dublin 00350700587TRLO0
27-Oct-26 12:58:39 2,492 0.7880 Euronext Dublin 00350700588TRLO0
27-Oct-26 12:58:39 7,109 0.7860 Euronext Dublin 00350700596TRLO0
27-Oct-26 12:58:39 1,264 0.7860 Euronext Dublin 00350700597TRLO0
27-Oct-26 14:48:01 23,966 0.7900 Euronext Dublin 00350719186TRLO0
27-Oct-26 15:14:00 480 0.7900 Euronext Dublin 00350725642TRLO0
27-Oct-26 15:14:25 1,436 0.7900 Euronext Dublin 00350725737TRLO0
27-Oct-26 15:25:00 22,050 0.7900 Euronext Dublin 00350727840TRLO0
27-Oct-26 15:25:00 6,503 0.7900 Euronext Dublin 00350727841TRLO0
27-Oct-26 15:25:00 1,277 0.7900 Euronext Dublin 00350727842TRLO0
27-Oct-26 15:25:00 1,304 0.7900 Euronext Dublin 00350727843TRLO0
27-Oct-26 15:25:00 672 0.7900 Euronext Dublin 00350727844TRLO0
27-Oct-26 15:25:00 600 0.7900 Euronext Dublin 00350727845TRLO0
27-Oct-26 15:25:25 2,445 0.7890 Euronext Dublin 00350728042TRLO0
27-Oct-26 15:26:05 27 0.7890 Euronext Dublin 00350728153TRLO0
27-Oct-26 15:26:05 1,061 0.7890 Euronext Dublin 00350728154TRLO0
27-Oct-26 15:26:05 1,038 0.7880 Euronext Dublin 00350728159TRLO0
27-Oct-26 15:26:05 736 0.7880 Euronext Dublin 00350728160TRLO0
27-Oct-26 15:48:48 1,236 0.7850 Euronext Dublin 00350733592TRLO0
27-Oct-26 15:48:48 1,317 0.7850 Euronext Dublin 00350733593TRLO0
27-Oct-26 15:48:48 1,259 0.7850 Euronext Dublin 00350733594TRLO0
27-Oct-26 15:48:48 1,231 0.7850 Euronext Dublin 00350733595TRLO0
27-Oct-26 15:48:48 1,266 0.7850 Euronext Dublin 00350733596TRLO0
28 October 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O’Donnell +44 20 7832 9400
John Musk
FTI Consulting (Investor Relations & Media)
Sam Moore +353 87 737 9089
Conor Pierce +353 83 449 0253
greencoat@fticonsulting.com
Date: 28/10/2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.