To view the PDF file, sign up for a MySharenet subscription.

ABSA BANK LIMITED - Interest Payment Notification

Wrap Text
Interest Payment Notification

ABSA BANK LIMITED
(Incorporated with limited liability in South Africa under registration
number 1986/004794/06)
Bond Issuer Code: BIABS

Interest Payment Notification

Noteholders are advised of the following interest payments and their
respective interest payment dates

ISIN	        JSE 	Coupon	Payment Amount 	Pay Date
                Alpha   Rate    Amount
                Code            (ZAR)

ZAG000186859	ASN867	8,745	1 090 130,14	2026/03/16
ZAG000186867	ASN868	8,745	1 090 130,14	2026/03/16
ZAG000183765	ASN791	10,8	2 677 808,22	2026/03/16
ZAG000188137	ASN888	9,34	5 448 930,41	2026/03/16
ZAG000199415	ASC063	8,645	3 232 993,15	2026/03/16
ZAG000180316	ASN716	10,975	273 623,29	2026/03/16
ZAG000202144	ASC082	8,505	4 194 246,58	2026/03/18
ZAG000203969	ASC105	9,725	2 397 945,21	2026/03/18
ZAG000216425	ASC259	8,355	618 041,10	2026/03/18
ZAG000179193	ASN681	9,825	2 274 016,44	2026/03/20
ZAG000179243	ASN682	9,6	1 272 986,30	2026/03/20
ZAG000181769	ASN742	8,875	3 616 136,99	2026/03/20
ZAG000181959	ASN746	8,975	1 081 917,81	2026/03/20
ZAG000185992	ASN851	8,875	5 349 315,07	2026/03/20
ZAG000187741	ASN878	10,175	2 330 493,15	2026/03/20
ZAG000187782	ASN880	10,075	2 429 041,10	2026/03/20
ZAG000188939	ASN902	9,975	2 404 931,51	2026/03/20
ZAG000189135	ASN904	8,775	1 057 808,22	2026/03/20
ZAG000190570	ASN930	10,705	2 580 931,51	2026/03/20
ZAG000190653	ASN932	11,015	5 311 342,47	2026/03/20
ZAG000190745	ASN936	14,925	3 454 421,92	2026/03/20
ZAG000190885	ASN937	10,425	5 026 849,32	2026/03/20
ZAG000190992	ASN940	9,775	4 713 424,66	2026/03/20
ZAG000191081	ASN941	9,405	2 607 632,88	2026/03/20
ZAG000191347	ASN944	10,925	2 633 972,60	2026/03/20
ZAG000191370	ASN948	8,8	3 182 465,75	2026/03/20
ZAG000191768	ASN953	10,275	4 954 520,55	2026/03/20
ZAG000193186	ASN974	8,775	1 057 808,22	2026/03/20
ZAG000193202	ASN973	10,775	2 493 895,89	2026/03/20
ZAG000193343	ASN979	9,375	2 260 273,97	2026/03/20
ZAG000194432	ASN994	9,875	4 761 643,84	2026/03/20
ZAG000195074	ASC003	9,975	4 809 863,01	2026/03/20
ZAG000195751	ASC021	9,275	5 590 410,96	2026/03/20
ZAG000195868	ASC023	8,845	2 729 591,23	2026/03/20
ZAG000197815	ASC037	10,375	2 501 369,86	2026/03/20
ZAG000197906	ASC041	10,125	732 328,77	2026/03/20
ZAG000197997	ASC042	10,205	2 214 345,21	2026/03/20
ZAG000198268	ASC045	8,725	5 258 904,11	2026/03/20
ZAG000198524	ASC047	10,195	2 457 972,60	2026/03/20
ZAG000198631	ASC053	9,275	223 616,44	2026/03/20
ZAG000198805	ASC056	10,575	1 784 712,33	2026/03/20
ZAG000198995	ASC057	10,425	1 256 712,33	2026/03/20
ZAG000199027	ASC059	9,475	2 284 383,56	2026/03/20
ZAG000199035	ASC058	8,525	822 136,99	2026/03/20
ZAG000199449	ASC064	10,925	526 794,52	2026/03/20
ZAG000200916	ASC073	10,175	735 945,21	2026/03/20
ZAG000201831	ASC080	9,225	689 473,97	2026/03/20
ZAG000201849	ASC081	8,675	10 457 534,25	2026/03/20
ZAG000202219	ASC087	8,625	207 945,21	2026/03/20
ZAG000202284	ASC088	8,575	5 168 493,15	2026/03/20
ZAG000202748	ASC096	10,675	5 147 397,26	2026/03/20
ZAG000206160	ASC132	10,375	2 501 369,86	2026/03/20
ZAG000206368	ASC134	8,495	3 072 164,38	2026/03/20
ZAG000206376	ASC133	8,575	3 101 095,89	2026/03/20
ZAG000207960	ASC152	9,175	331 808,22	2026/03/20
ZAG000208166	ASC154	8,805	530 712,33	2026/03/20
ZAG000208174	ASC157	9,105	768 312,33	2026/03/20
ZAG000210881	ASC193	8,975	1 154 406,30	2026/03/20
ZAG000211939	ASC207	9,025	2 937 452,05	2026/03/20
ZAG000212036	ASC208	9,855	2 376 000,00	2026/03/20
ZAG000212069	ASC209	8,125	1 958 904,11	2026/03/20
ZAG000212952	ASC214	8,675	376 471,23	2026/03/20
ZAG000213554	ASC228	9,005	542 767,12	2026/03/20
ZAG000216508	ASC261	9,775	707 013,70	2026/03/20
ZAG000216516	ASC260	8,675	4 183 013,70	2026/03/20
ZAG000216698	ASC266	8,995	8 674 630,14	2026/03/20
ZAG000218215	ASC282	9,675	1 632 821,92	2026/03/20
ZAG000219890	ASC305	10,375	750 410,96	2026/03/20
ZAG000219908	ASC304	10,375	5 503 013,70	2026/03/20
ZAG000221060	ASC314	10,025	1 861 079,45	2026/03/20
ZAG000221110	ASC316	10,005	6 030 410,96	2026/03/20
ZAG000221409	ASC321	11,783	8 541 867,95	2026/03/20
ZAG000221987	ASC327	8,075	2 013 219,18	2026/03/20
ZAG000221995	ASC328	8,125	2 025 684,93	2026/03/20
ZAG000222076	ASC331	10,258	2 048 789,59	2026/03/20
ZAG000222225	ASC333	9,325	3 014 657,53	2026/03/20
ZAG000222746	ASC338	9,617	1 218 592,47	2026/03/20



10 March 2026

Debt sponsor to ABSA Group Limited and Absa Bank Limited

Absa Bank Limited, acting through its Corporate and Investment Banking
division

Date: 10-03-2026 05:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.