To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,445   -86 (-5.62%)  03/06/2026 16:36

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 03/06/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")


                                  Greencoat Renewables PLC

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 02 June 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                            Euronext Dublin

  Date of Purchase                                                            02 June 2026


  Number of ordinary shares purchased:                                             233,000


  Highest price paid per share:                                                    €0.7630


  Lowest price paid per share:                                                     €0.7480


  Volume weighted average price paid:                                              €0.7571


The purchases form part of the Company's share buyback programme announced on 5 March 2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,090,111,601 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:

  Issuer name:                                 Greencoat Renewables plc
  LEI:                                         635400TVSIFFQOB8RB67
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref


    02-Jun-26           09:23:07       5,982         0.7550    Euronext Dublin   00334398854TRLO0

    02-Jun-26           09:23:07       8,014         0.7550    Euronext Dublin   00334398855TRLO0

    02-Jun-26           09:23:09       2,113         0.7550    Euronext Dublin   00334398858TRLO0

    02-Jun-26           09:51:46       2,006         0.7570    Euronext Dublin   00334402829TRLO0

    02-Jun-26           09:51:46       1,952         0.7570    Euronext Dublin   00334402830TRLO0

    02-Jun-26           09:51:46       2,004         0.7560    Euronext Dublin   00334402831TRLO0

    02-Jun-26           09:51:46       1,965         0.7560    Euronext Dublin   00334402832TRLO0

    02-Jun-26           09:52:21       19,651        0.7570    Euronext Dublin   00334402871TRLO0

    02-Jun-26           10:00:18        589          0.7560    Euronext Dublin   00334403646TRLO0

    02-Jun-26           10:32:03         79          0.7570    Euronext Dublin   00334406822TRLO0

    02-Jun-26           12:08:10       1,536         0.7620    Euronext Dublin   00334416288TRLO0

    02-Jun-26           12:58:25       7,889         0.7630    Euronext Dublin   00334420817TRLO0

    02-Jun-26           12:58:25       2,377         0.7630    Euronext Dublin   00334420818TRLO0

    02-Jun-26           12:58:25       5,765         0.7630    Euronext Dublin   00334420819TRLO0

    02-Jun-26           12:58:25       19,320        0.7630    Euronext Dublin   00334420820TRLO0

    02-Jun-26           12:58:25       1,555         0.7630    Euronext Dublin   00334420821TRLO0

    02-Jun-26           12:58:25       6,347         0.7630    Euronext Dublin   00334420822TRLO0

    02-Jun-26           13:17:28       13,743        0.7620    Euronext Dublin   00334422994TRLO0

    02-Jun-26           13:17:28       4,075         0.7620    Euronext Dublin   00334422995TRLO0

    02-Jun-26           13:17:28       2,060         0.7620    Euronext Dublin   00334422996TRLO0

    02-Jun-26           13:20:50       2,149         0.7610    Euronext Dublin   00334423440TRLO0

    02-Jun-26           13:20:50       1,988         0.7610    Euronext Dublin   00334423441TRLO0

    02-Jun-26           13:20:50       6,059         0.7610    Euronext Dublin   00334423442TRLO0

    02-Jun-26           13:23:43       2,404         0.7610   Euronext Dublin   00334423758TRLO0

    02-Jun-26           13:23:47       2,070         0.7600   Euronext Dublin   00334423763TRLO0

    02-Jun-26           13:46:23       1,927         0.7600   Euronext Dublin   00334427317TRLO0

    02-Jun-26           13:46:23       1,927         0.7600   Euronext Dublin   00334427318TRLO0

    02-Jun-26           13:46:23       1,520         0.7600   Euronext Dublin   00334427319TRLO0

    02-Jun-26           13:46:23       510           0.7600   Euronext Dublin   00334427320TRLO0

    02-Jun-26           13:46:23       1,944         0.7600   Euronext Dublin   00334427321TRLO0

    02-Jun-26           13:46:23       1,944         0.7600   Euronext Dublin   00334427322TRLO0

    02-Jun-26           13:51:19       1,974         0.7590   Euronext Dublin   00334428050TRLO0

    02-Jun-26           14:30:00       3,216         0.7580   Euronext Dublin   00334434893TRLO0

    02-Jun-26           14:30:00       1,973         0.7580   Euronext Dublin   00334434894TRLO0

    02-Jun-26           14:30:00       1,976         0.7580   Euronext Dublin   00334434895TRLO0

    02-Jun-26           14:30:00       1,924         0.7580   Euronext Dublin   00334434896TRLO0

    02-Jun-26           14:30:00       1,969         0.7580   Euronext Dublin   00334434897TRLO0

    02-Jun-26           14:33:18       1,784         0.7530   Euronext Dublin   00334436925TRLO0

    02-Jun-26           14:33:30       3,179         0.7530   Euronext Dublin   00334437004TRLO0

    02-Jun-26           14:33:54       4,608         0.7530   Euronext Dublin   00334437219TRLO0

    02-Jun-26           14:34:22       4,071         0.7530   Euronext Dublin   00334437480TRLO0

    02-Jun-26           14:34:48       2,239         0.7530   Euronext Dublin   00334437713TRLO0

    02-Jun-26           14:42:47        42           0.7530   Euronext Dublin   00334441297TRLO0

    02-Jun-26           14:42:47       2,013         0.7530   Euronext Dublin   00334441298TRLO0

    02-Jun-26           14:43:01       1,836         0.7530   Euronext Dublin   00334441371TRLO0

    02-Jun-26           14:45:42       126           0.7530   Euronext Dublin   00334442532TRLO0

    02-Jun-26           14:45:45       1,958         0.7500   Euronext Dublin   00334442581TRLO0

    02-Jun-26           14:45:47       2,279         0.7480   Euronext Dublin   00334442601TRLO0

    02-Jun-26           14:57:40       92            0.7520   Euronext Dublin   00334449026TRLO0

    02-Jun-26           14:58:08       1,925         0.7520   Euronext Dublin   00334449273TRLO0

    02-Jun-26           14:58:08       1,160         0.7520   Euronext Dublin   00334449274TRLO0

    02-Jun-26           15:00:40       660           0.7520   Euronext Dublin   00334450764TRLO0

    02-Jun-26           15:03:28       211           0.7520   Euronext Dublin   00334452167TRLO0

    02-Jun-26           15:03:28       1,976         0.7520   Euronext Dublin   00334452169TRLO0

    02-Jun-26           15:03:29       1,534         0.7510   Euronext Dublin   00334452172TRLO0

    02-Jun-26           15:06:54       834           0.7510   Euronext Dublin   00334454106TRLO0

    02-Jun-26           15:08:20       464           0.7520   Euronext Dublin   00334455022TRLO0

    02-Jun-26           15:17:40       1,166         0.7530   Euronext Dublin   00334460069TRLO0

    02-Jun-26           15:17:40       1,209         0.7530   Euronext Dublin   00334460070TRLO0

    02-Jun-26           15:18:21       743           0.7530   Euronext Dublin   00334460404TRLO0

    02-Jun-26           15:18:24       1,366         0.7530   Euronext Dublin   00334460427TRLO0

    02-Jun-26           15:18:24       599           0.7530   Euronext Dublin   00334460435TRLO0

    02-Jun-26           15:18:35       1,731         0.7530   Euronext Dublin   00334460504TRLO0

    02-Jun-26           15:18:35       242           0.7530   Euronext Dublin   00334460512TRLO0

    02-Jun-26           15:18:41       2,085         0.7530   Euronext Dublin   00334460571TRLO0

    02-Jun-26           15:22:24       1,225         0.7530   Euronext Dublin   00334462348TRLO0

    02-Jun-26           15:22:24       720           0.7530   Euronext Dublin   00334462352TRLO0

    02-Jun-26           15:26:02       1,082         0.7530   Euronext Dublin   00334464790TRLO0

    02-Jun-26           15:26:02       897           0.7530   Euronext Dublin   00334464794TRLO0

    02-Jun-26           15:29:03       75            0.7530   Euronext Dublin   00334465888TRLO0

    02-Jun-26           15:43:55       1,943         0.7530   Euronext Dublin   00334470565TRLO0

    02-Jun-26           15:43:55       1,999         0.7530   Euronext Dublin   00334470566TRLO0

    02-Jun-26           15:43:55       70            0.7530   Euronext Dublin   00334470567TRLO0

    02-Jun-26           15:43:56       1,921         0.7530   Euronext Dublin   00334470581TRLO0

    02-Jun-26           15:43:59       1,691         0.7530   Euronext Dublin   00334470618TRLO0

    02-Jun-26           15:44:00       578           0.7530   Euronext Dublin   00334470621TRLO0

    02-Jun-26           15:45:36       2,241         0.7530   Euronext Dublin   00334471082TRLO0

    02-Jun-26           15:45:40       967           0.7530   Euronext Dublin   00334471106TRLO0

    02-Jun-26           15:45:41       963           0.7530   Euronext Dublin   00334471109TRLO0

    02-Jun-26           15:45:45       1,478         0.7530   Euronext Dublin   00334471129TRLO0

    02-Jun-26           15:45:45       588           0.7530   Euronext Dublin   00334471132TRLO0

    02-Jun-26           15:45:47       1,505         0.7530   Euronext Dublin   00334471148TRLO0

    02-Jun-26           15:45:47       654           0.7530   Euronext Dublin   00334471150TRLO0

    02-Jun-26           15:45:50       1,674         0.7530   Euronext Dublin   00334471161TRLO0

    02-Jun-26           15:45:50       630           0.7530   Euronext Dublin   00334471163TRLO0

    02-Jun-26           15:47:39       870           0.7510   Euronext Dublin   00334471727TRLO0

    02-Jun-26           15:47:40       1,096         0.7510   Euronext Dublin   00334471730TRLO0
   
    02-Jun-26           15:56:23       1,582         0.7520   Euronext Dublin   00334474567TRLO0

    02-Jun-26           15:58:50       369           0.7520   Euronext Dublin   00334475250TRLO0

    02-Jun-26           15:58:52       1,219         0.7520   Euronext Dublin   00334475262TRLO0

    02-Jun-26           16:01:23       905           0.7520   Euronext Dublin   00334476495TRLO0

    02-Jun-26           16:02:01       2,193         0.7520   Euronext Dublin   00334476731TRLO0

    02-Jun-26           16:04:00       13            0.7520   Euronext Dublin   00334477425TRLO0

    02-Jun-26           16:04:02       1,394         0.7520   Euronext Dublin   00334477460TRLO0

    02-Jun-26           16:04:10       663           0.7520   Euronext Dublin   00334477494TRLO0

    02-Jun-26           16:04:17       2,082         0.7520   Euronext Dublin   00334477543TRLO0

    02-Jun-26           16:04:42       145           0.7520   Euronext Dublin   00334477752TRLO0

    02-Jun-26           16:04:49       2,279         0.7510   Euronext Dublin   00334477820TRLO0

    02-Jun-26           16:06:23       754           0.7510   Euronext Dublin   00334478498TRLO0

    02-Jun-26           16:06:23       1,449         0.7510   Euronext Dublin   00334478499TRLO0

    02-Jun-26           16:06:25       1,670         0.7510   Euronext Dublin   00334478535TRLO0

    02-Jun-26           16:06:26       618           0.7510   Euronext Dublin   00334478540TRLO0

    02-Jun-26           16:08:02       361           0.7510   Euronext Dublin   00334479685TRLO0

    02-Jun-26           16:08:02       1,552         0.7510   Euronext Dublin   00334479686TRLO0

    02-Jun-26           16:10:07       257           0.7510   Euronext Dublin   00334480364TRLO0



3 June 2026


Sponsor
Valeo Capital Proprietary Limited


For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                                            +44 20 7832 9400


FTI Consulting (Investor Relations & Media)
Melanie Farrell                                                      +353 1 765 0883
Conor Pierce                                                         greencoat@fticonsulting.com

Date: 03-06-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.