To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,500   0 (0.00%)  04/05/2026 14:02

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 04/05/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")

                                  Greencoat Renewables PLC

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on Thursday 30 April 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.

                                                                            Euronext Dublin

  Date of Purchase                                                            30 April 2026


  Number of ordinary shares purchased:                                             428,853


  Highest price paid per share:                                                    €0.7740


  Lowest price paid per share:                                                     €0.7700


  Volume weighted average price paid:                                              €0.7709


The purchases form part of the Company's share buyback programme announced on 5 March
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,095,369,255 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.




                                              1
Transaction Details:
  Issuer name:                                 Greencoat Renewables plc
  LEI:                                         635400TVSIFFQOB8RB67
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref


    30-Apr-26           08:45:23       4,924         0.7720    Euronext Dublin   00330626777TRLO0

    30-Apr-26           09:06:19       14,769        0.7740    Euronext Dublin   00330629646TRLO0

    30-Apr-26           09:06:19       6,317         0.7740    Euronext Dublin   00330629647TRLO0

    30-Apr-26           09:06:19       16,176        0.7720    Euronext Dublin   00330629648TRLO0

    30-Apr-26           09:16:03       1,231         0.7730    Euronext Dublin   00330630738TRLO0

    30-Apr-26           09:36:25       2,491         0.7730    Euronext Dublin   00330634006TRLO0

    30-Apr-26           09:36:25       3,360         0.7730    Euronext Dublin   00330634007TRLO0

    30-Apr-26           09:36:25       1,248         0.7730    Euronext Dublin   00330634008TRLO0

    30-Apr-26           09:36:25       7,508         0.7730    Euronext Dublin   00330634009TRLO0

    30-Apr-26           09:36:25       1,994         0.7730    Euronext Dublin   00330634010TRLO0

    30-Apr-26           10:40:18       509           0.7730    Euronext Dublin   00330645010TRLO0

    30-Apr-26           10:40:18       10,930        0.7730    Euronext Dublin   00330645011TRLO0

    30-Apr-26           10:40:18       1,262         0.7730    Euronext Dublin   00330645012TRLO0

    30-Apr-26           10:40:18       1,212         0.7730    Euronext Dublin   00330645013TRLO0

    30-Apr-26           10:40:18       1,188         0.7730    Euronext Dublin   00330645014TRLO0

    30-Apr-26           10:58:12       16,176        0.7730    Euronext Dublin   00330649614TRLO0

    30-Apr-26           10:58:12       2,425         0.7730    Euronext Dublin   00330649615TRLO0

    30-Apr-26           10:58:12       2,423         0.7730    Euronext Dublin   00330649616TRLO0

    30-Apr-26           10:58:12       2,433         0.7730    Euronext Dublin   00330649617TRLO0

    30-Apr-26           10:58:12       3,467         0.7730    Euronext Dublin   00330649618TRLO0

    30-Apr-26           10:58:12       12,709        0.7730    Euronext Dublin   00330649619TRLO0

    30-Apr-26           11:14:00       1,843         0.7710    Euronext Dublin   00330652302TRLO0
 
    30-Apr-26           11:14:00       1,230         0.7710    Euronext Dublin   00330652303TRLO0

    30-Apr-26           11:14:00       1,264         0.7710    Euronext Dublin   00330652304TRLO0

    30-Apr-26           11:14:00       123           0.7710    Euronext Dublin   00330652305TRLO0

    30-Apr-26           11:14:00       1,134         0.7710    Euronext Dublin   00330652306TRLO0

    30-Apr-26           11:14:00       1,242         0.7710    Euronext Dublin   00330652307TRLO0

    30-Apr-26           12:07:51       10,153        0.7710    Euronext Dublin   00330667621TRLO0

    30-Apr-26           12:07:51       2,492         0.7710    Euronext Dublin   00330667622TRLO0

    30-Apr-26           12:07:51       2,455         0.7710    Euronext Dublin   00330667623TRLO0

    30-Apr-26           12:07:51       2,465         0.7710    Euronext Dublin   00330667624TRLO0

    30-Apr-26           12:07:51       2,492         0.7710    Euronext Dublin   00330667625TRLO0

    30-Apr-26           12:58:31       12,724        0.7700    Euronext Dublin   00330675688TRLO0

    30-Apr-26           12:58:31       2,411         0.7700   Euronext Dublin   00330675689TRLO0

    30-Apr-26           12:58:31       2,393         0.7700   Euronext Dublin   00330675690TRLO0

    30-Apr-26           12:58:31       2,422         0.7700   Euronext Dublin   00330675691TRLO0

    30-Apr-26           12:58:31       13,767        0.7700   Euronext Dublin   00330675692TRLO0

    30-Apr-26           12:58:37       6,544         0.7700   Euronext Dublin   00330675707TRLO0

    30-Apr-26           14:27:38       6,171         0.7710   Euronext Dublin   00330693462TRLO0

    30-Apr-26           14:27:55       4,862         0.7710   Euronext Dublin   00330693533TRLO0

    30-Apr-26           14:28:12       6,059         0.7710   Euronext Dublin   00330693603TRLO0

    30-Apr-26           14:28:22       1,733         0.7710   Euronext Dublin   00330693626TRLO0

    30-Apr-26           14:28:51       16,176        0.7700   Euronext Dublin   00330693744TRLO0

    30-Apr-26           14:28:51       16,176        0.7700   Euronext Dublin   00330693745TRLO0

    30-Apr-26           14:28:51       16,176        0.7700   Euronext Dublin   00330693746TRLO0

    30-Apr-26           14:40:13       1,295         0.7700   Euronext Dublin   00330700358TRLO0

    30-Apr-26           14:40:13       1,234         0.7700   Euronext Dublin   00330700359TRLO0

    30-Apr-26           14:40:16       1,292         0.7700   Euronext Dublin   00330700374TRLO0

    30-Apr-26           14:40:19       1,318         0.7700   Euronext Dublin   00330700384TRLO0

    30-Apr-26           14:40:23       2,175         0.7700   Euronext Dublin   00330700401TRLO0

    30-Apr-26           14:40:30       16,176        0.7700   Euronext Dublin   00330700447TRLO0

    30-Apr-26           14:43:00       10            0.7700   Euronext Dublin   00330701117TRLO0

    30-Apr-26           14:44:22       15,202        0.7700   Euronext Dublin   00330701800TRLO0

    30-Apr-26           14:47:18       6,045         0.7700   Euronext Dublin   00330703257TRLO0
   
    30-Apr-26           14:51:10       1,398         0.7700   Euronext Dublin   00330704872TRLO0

    30-Apr-26           14:57:59       1,207         0.7700   Euronext Dublin   00330707712TRLO0

    30-Apr-26           14:57:59       1,306         0.7700   Euronext Dublin   00330707713TRLO0

    30-Apr-26           14:57:59       1,278         0.7700   Euronext Dublin   00330707714TRLO0

    30-Apr-26           14:57:59       1,250         0.7700   Euronext Dublin   00330707715TRLO0

    30-Apr-26           15:00:23       5,968         0.7710   Euronext Dublin   00330708992TRLO0

    30-Apr-26           15:02:45       5,288         0.7700   Euronext Dublin   00330710187TRLO0

    30-Apr-26           15:06:05       3,612         0.7700   Euronext Dublin   00330711882TRLO0

    30-Apr-26           15:51:23       16,176        0.7700   Euronext Dublin   00330736754TRLO0

    30-Apr-26           15:51:23       16,017        0.7700   Euronext Dublin   00330736755TRLO0

    30-Apr-26           15:51:23       2,622         0.7700   Euronext Dublin   00330736756TRLO0

    30-Apr-26           15:51:23       535           0.7700   Euronext Dublin   00330736757TRLO0

    30-Apr-26           15:51:23       2,174         0.7700   Euronext Dublin   00330736758TRLO0

    30-Apr-26           15:51:23       5,477         0.7700   Euronext Dublin   00330736759TRLO0

    30-Apr-26           15:59:47       235           0.7700   Euronext Dublin   00330741043TRLO0

    30-Apr-26           15:59:47       16,176        0.7700   Euronext Dublin   00330741044TRLO0

    30-Apr-26           15:59:47       16,176        0.7700   Euronext Dublin   00330741045TRLO0

    30-Apr-26           15:59:47       1,907         0.7700   Euronext Dublin   00330741046TRLO0

    30-Apr-26           15:59:47       1,236         0.7700   Euronext Dublin   00330741047TRLO0

    30-Apr-26           16:08:26       1,202         0.7700   Euronext Dublin   00330747072TRLO0

    30-Apr-26           16:08:26       1,274         0.7700   Euronext Dublin   00330747073TRLO0

    30-Apr-26           16:08:26       1,311         0.7700   Euronext Dublin   00330747074TRLO0

    30-Apr-26           16:08:26       1,347         0.7700   Euronext Dublin   00330747075TRLO0

    30-Apr-26           16:08:26       16,176        0.7700   Euronext Dublin   00330747076TRLO0

    30-Apr-26           16:08:32       13,499        0.7700   Euronext Dublin   00330747114TRLO0

The Company has listings on the Alternative Investment Market of the LSE and the Euronext
Growth Market of Euronext Dublin and a secondary listing on the Alternative Exchange of the
JSE.

4 May 2026

Sponsor
Valeo Capital Proprietary Limited
For further details contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                      +44 20 7832 9400

FTI Consulting (Investor Relations & Media)
Melanie Farrell                                +353 1 765 0883
Aoife Mullen                                   greencoat@fticonsulting.com

Date: 04-05-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.