To view the PDF file, sign up for a MySharenet subscription.
Back to BYI SENS
BYTES:  8,190   +112 (+1.39%)  01/06/2026 11:05

BYTES TECHNOLOGY GROUP PLC - Transaction in Own Shares

Release Date: 01/06/2026 08:30
Code(s): BYI     PDF:  
Wrap Text
Transaction in Own Shares

Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")


Transaction in Own Shares

1 June 2026

BTG announces that during the period Tuesday, 26 May 2026 to Friday, 29 May 2026, Deutsche Bank
AG, London Branch (trading for these purposes as Deutsche Numis) ("Deutsche Numis"), purchased on
behalf of the Company ordinary shares of 1 pence each in the capital of the Company ("Ordinary Shares")
as set out in the table below, pursuant to the share repurchase programme announced on 12 May 2026.

                                       Volume weighted
   Date of        Ordinary shares              average    Lowest price    Highest price                                          
   purchase             purchased     Price paid (GBp)      paid (GBp)       paid (GBp)                                       
   26 May 2026            100,000             358.3423          355.80           360.00
   27 May 2026            100,000             361.0162          357.60           365.00
   28 May 2026            125,000             360.1395          355.00           364.40
   29 May 2026             68,570             364.5732          361.40           365.00

BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 235,327,138 Ordinary Shares. The Company does not hold any shares
in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.

Enquiries:

Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com

Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com

The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.

Sponsor
Investec Bank Limited

Schedule of Purchases - Individual Transactions

                    Price    Transaction  Transaction         Exchange
Date         Volume (GBp)    Time         reference number    venue
26/05/2026   250    358.60   08:23:36     00080848362TRLO0    XLON
26/05/2026   1021   359.60   08:26:41     00080848461TRLO0    XLON
26/05/2026   1069   359.60   08:26:41     00080848462TRLO0    XLON
26/05/2026   919    359.80   08:26:41     00080848463TRLO0    XLON
26/05/2026   262    359.80   08:26:41     00080848464TRLO0    XLON
26/05/2026   446    359.80   08:26:41     00080848465TRLO0    XLON
26/05/2026   130    359.80   08:26:41     00080848466TRLO0    XLON
26/05/2026   684    360.00   08:26:41     00080848467TRLO0    XLON
26/05/2026   1088   358.80   08:29:57     00080848596TRLO0    XLON
26/05/2026   1231   358.40   08:35:38     00080848914TRLO0    XLON
26/05/2026   1092   358.00   08:53:26     00080849628TRLO0    XLON
26/05/2026   183    357.20   08:56:44     00080849738TRLO0    XLON
26/05/2026   182    357.20   08:56:44     00080849739TRLO0    XLON
26/05/2026   778    357.20   08:56:50     00080849742TRLO0    XLON
26/05/2026   236    356.60   09:01:13     00080849943TRLO0    XLON
26/05/2026   190    357.00   09:03:52     00080850050TRLO0    XLON
26/05/2026   1019   357.00   09:09:21     00080850240TRLO0    XLON
26/05/2026   1069   356.00   09:14:40     00080850476TRLO0    XLON
26/05/2026   1210   356.20   09:19:46     00080850821TRLO0    XLON
26/05/2026   1226   355.80   09:32:40     00080851422TRLO0    XLON
26/05/2026   576    357.20   10:04:42     00080852904TRLO0    XLON
26/05/2026   513    357.20   10:05:22     00080852911TRLO0    XLON
26/05/2026   21     357.00   10:07:44     00080852999TRLO0    XLON
26/05/2026   21     357.00   10:07:44     00080853000TRLO0    XLON
26/05/2026   980    357.00   10:07:44     00080853001TRLO0    XLON
26/05/2026   1126   357.60   10:22:20     00080853351TRLO0    XLON
26/05/2026   1075   357.60   10:22:20     00080853352TRLO0    XLON
26/05/2026   338    357.20   10:23:00     00080853373TRLO0    XLON
26/05/2026   231    357.20   10:23:28     00080853383TRLO0    XLON
26/05/2026   474    357.20   10:23:28     00080853384TRLO0    XLON
26/05/2026   293    356.40   10:32:20     00080853596TRLO0    XLON
26/05/2026   1013   356.60   10:46:00     00080853856TRLO0    XLON
26/05/2026   19     356.60   10:46:00     00080853857TRLO0    XLON
26/05/2026   1158   356.60   10:46:00     00080853858TRLO0    XLON
26/05/2026   1114   356.00   10:49:29     00080853909TRLO0    XLON
26/05/2026   508    358.20   11:12:33     00080854630TRLO0    XLON
26/05/2026   1087   358.60   11:13:52     00080854669TRLO0    XLON
26/05/2026   1107   358.60   11:13:52     00080854670TRLO0    XLON
26/05/2026   296    358.20   11:14:52     00080854706TRLO0    XLON
26/05/2026   850    358.20   11:14:52     00080854707TRLO0    XLON
26/05/2026   1135   358.00   11:17:18     00080854750TRLO0    XLON
26/05/2026   740    358.60   11:36:09     00080855304TRLO0    XLON
26/05/2026   347    358.60   11:45:51     00080855827TRLO0    XLON
26/05/2026   1109   359.40   12:11:01     00080856448TRLO0    XLON
26/05/2026   293    359.60   12:11:21     00080856452TRLO0    XLON
26/05/2026   859    359.60   12:11:28     00080856453TRLO0    XLON
26/05/2026   1039   359.80   12:13:11     00080856464TRLO0    XLON
26/05/2026   1167   359.80   12:13:31     00080856473TRLO0    XLON
26/05/2026   1119   360.00   12:26:20     00080856829TRLO0    XLON
26/05/2026   187    360.00   12:35:26     00080857267TRLO0    XLON
26/05/2026   1022   360.00   12:58:36     00080857906TRLO0    XLON
26/05/2026   1217   360.00   12:58:36     00080857907TRLO0    XLON
26/05/2026   1106   360.00   12:58:36     00080857908TRLO0    XLON
26/05/2026   1235   359.60   13:01:29     00080857939TRLO0    XLON
26/05/2026   1123   359.40   13:14:30     00080858229TRLO0    XLON
26/05/2026   1020   359.40   13:14:30     00080858230TRLO0    XLON
26/05/2026    93    359.00   13:24:15     00080858487TRLO0    XLON
26/05/2026   1064   359.00   13:24:15     00080858488TRLO0    XLON
26/05/2026   1246   358.60   13:34:26     00080858740TRLO0    XLON
26/05/2026   1127   358.60   13:35:34     00080858755TRLO0    XLON
26/05/2026   375    358.60   13:35:34     00080858756TRLO0    XLON
26/05/2026    74    358.60   13:44:56     00080858995TRLO0    XLON
26/05/2026    73    358.60   13:44:56     00080858996TRLO0    XLON
26/05/2026   1077   358.60   13:44:56     00080858997TRLO0    XLON
26/05/2026   1131   358.60   13:44:56     00080858998TRLO0    XLON
26/05/2026   1236   358.80   13:54:41     00080859269TRLO0    XLON
26/05/2026   968    358.60   13:54:42     00080859270TRLO0    XLON
26/05/2026   266    358.60   13:54:42     00080859271TRLO0    XLON
26/05/2026   1159   358.40   13:54:51     00080859274TRLO0    XLON
26/05/2026   1180   358.20   14:00:03     00080859387TRLO0    XLON
26/05/2026   226    357.60   14:19:54     00080859922TRLO0    XLON
26/05/2026   100    357.60   14:19:54     00080859923TRLO0    XLON
26/05/2026   717    357.60   14:19:54     00080859924TRLO0    XLON
26/05/2026   999    357.60   14:19:54     00080859925TRLO0    XLON
26/05/2026   252    358.20   14:26:55     00080860055TRLO0    XLON
26/05/2026   133    358.20   14:26:55     00080860056TRLO0    XLON
26/05/2026   1150   358.20   14:27:21     00080860068TRLO0    XLON
26/05/2026   1516   358.00   14:30:02     00080860197TRLO0    XLON
26/05/2026   1164   357.60   14:30:33     00080860312TRLO0    XLON
26/05/2026   1134   357.00   14:33:23     00080860470TRLO0    XLON
26/05/2026   1165   356.80   14:36:47     00080860777TRLO0    XLON
26/05/2026   1166   356.40   14:37:01     00080860791TRLO0    XLON
26/05/2026   816    356.60   14:39:13     00080861007TRLO0    XLON
26/05/2026   335    356.60   14:39:13     00080861008TRLO0    XLON
26/05/2026   1100   357.00   14:45:42     00080861614TRLO0    XLON
26/05/2026   139    358.00   14:50:55     00080862063TRLO0    XLON
26/05/2026    7     358.00   14:50:55     00080862064TRLO0    XLON
26/05/2026   134    358.00   14:50:55     00080862065TRLO0    XLON
26/05/2026   894    358.00   14:50:55     00080862066TRLO0    XLON
26/05/2026   1038   357.60   14:52:04     00080862137TRLO0    XLON
26/05/2026    29    357.20   14:53:30     00080862206TRLO0    XLON
26/05/2026   230    357.20   14:53:30     00080862207TRLO0    XLON
26/05/2026   875    357.20   14:53:30     00080862208TRLO0    XLON
26/05/2026   1227   358.80   15:01:16     00080862761TRLO0    XLON
26/05/2026   1000   359.00   15:03:17     00080862897TRLO0    XLON
26/05/2026   1531   358.80   15:03:17     00080862898TRLO0    XLON
26/05/2026   1018   359.20   15:11:00     00080863414TRLO0    XLON
26/05/2026   1098   359.00   15:11:24     00080863442TRLO0    XLON
26/05/2026   1098   359.40   15:22:46     00080863968TRLO0    XLON
26/05/2026   118    359.60   15:23:58     00080864001TRLO0    XLON
26/05/2026   1039   359.60   15:23:58     00080864002TRLO0    XLON
26/05/2026   1151   359.60   15:28:00     00080864155TRLO0    XLON
26/05/2026   270    359.40   15:28:05     00080864159TRLO0    XLON
26/05/2026   140    359.40   15:28:05     00080864160TRLO0    XLON
26/05/2026    12    359.40   15:28:05     00080864161TRLO0    XLON
26/05/2026   736    359.40   15:28:05     00080864162TRLO0    XLON
26/05/2026   863    359.00   15:29:07     00080864198TRLO0    XLON
26/05/2026   962    359.20   15:29:07     00080864199TRLO0    XLON
26/05/2026   1134   359.00   15:33:25     00080864345TRLO0    XLON
26/05/2026   131    359.20   15:39:03     00080864581TRLO0    XLON
26/05/2026   1183   359.20   15:39:31     00080864587TRLO0    XLON
26/05/2026   1017   359.00   15:41:04     00080864649TRLO0    XLON
26/05/2026   1006   359.20   15:45:51     00080864855TRLO0    XLON
26/05/2026   1156   359.00   15:45:51     00080864856TRLO0    XLON
26/05/2026   1079   358.60   15:51:03     00080865235TRLO0    XLON
26/05/2026   1055   358.60   15:54:51     00080865440TRLO0    XLON
26/05/2026   159    358.60   15:55:32     00080865492TRLO0    XLON
26/05/2026    24    358.60   15:55:32     00080865493TRLO0    XLON
26/05/2026    85    358.20   15:55:34     00080865494TRLO0    XLON
26/05/2026   962    358.40   15:55:34     00080865495TRLO0    XLON
26/05/2026   326    358.20   15:57:31     00080865605TRLO0    XLON
26/05/2026   309    358.20   15:57:31     00080865606TRLO0    XLON
26/05/2026   678    357.60   16:00:20     00080865758TRLO0    XLON
26/05/2026   367    357.60   16:00:20     00080865759TRLO0    XLON
26/05/2026   1009   357.60   16:00:20     00080865760TRLO0    XLON
26/05/2026   1090   357.40   16:02:21     00080865933TRLO0    XLON
26/05/2026   1007   357.60   16:04:48     00080866122TRLO0    XLON
26/05/2026   1004   358.00   16:09:21     00080866483TRLO0    XLON
26/05/2026   489    358.40   16:13:22     00080866848TRLO0    XLON
26/05/2026   518    358.40   16:13:22     00080866849TRLO0    XLON
26/05/2026   1006   358.00   16:13:30     00080866878TRLO0    XLON
26/05/2026   1083   357.60   16:15:25     00080867120TRLO0    XLON
26/05/2026   1057   359.20   16:20:18     00080867531TRLO0    XLON
26/05/2026   165    359.20   16:22:51     00080867745TRLO0    XLON
26/05/2026   447    359.20   16:22:51     00080867746TRLO0    XLON
27/05/2026   1101   360.20   08:14:14     00080869866TRLO0    XLON
27/05/2026   934    360.00   08:14:14     00080869868TRLO0    XLON
27/05/2026   282    360.00   08:14:14     00080869867TRLO0    XLON
27/05/2026   271    360.00   08:53:02     00080871515TRLO0    XLON
27/05/2026   890    360.00   08:53:02     00080871514TRLO0    XLON
27/05/2026   1072   359.00   08:59:02     00080871631TRLO0    XLON
27/05/2026   1184   359.80   09:06:40     00080871935TRLO0    XLON
27/05/2026    19    358.20   09:36:40     00080872970TRLO0    XLON
27/05/2026   1098   358.20   09:36:40     00080872969TRLO0    XLON
27/05/2026   679    357.60   09:42:48     00080873169TRLO0    XLON
27/05/2026   243    357.60   09:42:48     00080873168TRLO0    XLON
27/05/2026    80    357.60   09:42:48     00080873167TRLO0    XLON
27/05/2026   670    357.80   09:42:48     00080873171TRLO0    XLON
27/05/2026   145    357.80   09:42:48     00080873170TRLO0    XLON
27/05/2026   1152   359.20   10:15:25     00080874439TRLO0    XLON
27/05/2026   270    359.20   10:16:26     00080874536TRLO0    XLON
27/05/2026   3062   359.40   10:23:28     00080874977TRLO0    XLON
27/05/2026   1028   359.40   10:23:28     00080874978TRLO0    XLON
27/05/2026   1171   359.60   10:43:17     00080875414TRLO0    XLON
27/05/2026   995    359.60   10:52:00     00080875605TRLO0    XLON
27/05/2026   800    359.00   10:58:49     00080875880TRLO0    XLON
27/05/2026   417    359.00   10:58:49     00080875881TRLO0    XLON
27/05/2026   717    358.80   11:05:33     00080876136TRLO0    XLON
27/05/2026   385    358.80   11:05:33     00080876137TRLO0    XLON
27/05/2026   997    358.60   11:11:41     00080876267TRLO0    XLON
27/05/2026   1242   359.00   11:11:41     00080876268TRLO0    XLON
27/05/2026   1087   359.00   11:11:41     00080876269TRLO0    XLON
27/05/2026    4     359.00   11:17:22     00080876401TRLO0    XLON
27/05/2026   106    359.00   11:17:22     00080876400TRLO0    XLON
27/05/2026   900    359.00   11:17:23     00080876402TRLO0    XLON
27/05/2026   794    359.00   11:17:52     00080876404TRLO0    XLON
27/05/2026   233    359.00   11:18:16     00080876409TRLO0    XLON
27/05/2026   163    359.00   11:18:16     00080876408TRLO0    XLON
27/05/2026   289    358.80   11:23:14     00080876610TRLO0    XLON
27/05/2026   717    358.80   11:23:14     00080876609TRLO0    XLON
27/05/2026   1144   358.80   11:31:52     00080876814TRLO0    XLON
27/05/2026   2337   359.80   11:56:49     00080877474TRLO0    XLON
27/05/2026   1034   359.60   12:01:01     00080877599TRLO0    XLON
27/05/2026   999    359.60   12:01:01     00080877598TRLO0    XLON
27/05/2026    41    359.60   12:01:01     00080877597TRLO0    XLON
27/05/2026   1218   359.60   12:01:01     00080877600TRLO0    XLON
27/05/2026    62    359.60   12:23:15     00080878556TRLO0    XLON
27/05/2026   1220   359.40   12:31:20     00080878731TRLO0    XLON
27/05/2026   1195   359.40   13:00:52     00080879568TRLO0    XLON
27/05/2026   1688   359.60   13:04:54     00080879696TRLO0    XLON
27/05/2026   1167   359.60   13:11:59     00080879894TRLO0    XLON
27/05/2026   1106   359.80   13:13:58     00080880020TRLO0    XLON
27/05/2026   1108   359.80   13:13:58     00080880019TRLO0    XLON
27/05/2026   997    361.20   13:21:42     00080880866TRLO0    XLON
27/05/2026   1016   361.20   13:23:41     00080881122TRLO0    XLON
27/05/2026   123    361.20   13:23:41     00080881121TRLO0    XLON
27/05/2026   1224   361.20   13:23:41     00080881125TRLO0    XLON
27/05/2026   1507   361.20   13:29:55     00080881588TRLO0    XLON
27/05/2026   890    361.40   13:43:40     00080882068TRLO0    XLON
27/05/2026    55    361.40   13:43:40     00080882067TRLO0    XLON
27/05/2026    56    361.40   13:43:40     00080882066TRLO0    XLON
27/05/2026    3     361.40   13:43:40     00080882069TRLO0    XLON
27/05/2026   718    361.00   13:48:20     00080882405TRLO0    XLON
27/05/2026   435    361.00   13:48:20     00080882404TRLO0    XLON
27/05/2026   490    361.00   13:51:22     00080882801TRLO0    XLON
27/05/2026   1181   360.40   13:52:03     00080882852TRLO0    XLON
27/05/2026   1080   362.00   13:59:52     00080883157TRLO0    XLON
27/05/2026   2563   362.20   14:00:39     00080883185TRLO0    XLON
27/05/2026   1336   362.20   14:00:39     00080883186TRLO0    XLON
27/05/2026   1020   361.60   14:01:27     00080883220TRLO0    XLON
27/05/2026   1197   361.60   14:04:53     00080883332TRLO0    XLON
27/05/2026   1206   361.40   14:10:29     00080883538TRLO0    XLON
27/05/2026   464    360.80   14:12:27     00080883670TRLO0    XLON
27/05/2026   1152   361.00   14:17:56     00080883872TRLO0    XLON
27/05/2026   1098   361.00   14:17:56     00080883871TRLO0    XLON
27/05/2026   1004   361.40   14:26:35     00080884098TRLO0    XLON
27/05/2026   1228   361.20   14:26:36     00080884099TRLO0    XLON
27/05/2026   621    361.00   14:30:03     00080884238TRLO0    XLON
27/05/2026   458    361.00   14:30:03     00080884237TRLO0    XLON
27/05/2026   1027   363.80   14:30:57     00080884353TRLO0    XLON
27/05/2026   1261   364.00   14:31:07     00080884383TRLO0    XLON
27/05/2026   1187   365.00   14:31:31     00080884449TRLO0    XLON
27/05/2026   993    365.00   14:31:31     00080884448TRLO0    XLON
27/05/2026   1088   364.40   14:31:48     00080884456TRLO0    XLON
27/05/2026   556    363.00   14:32:31     00080884489TRLO0    XLON
27/05/2026   518    363.00   14:32:31     00080884488TRLO0    XLON
27/05/2026   1099   363.00   14:32:31     00080884487TRLO0    XLON
27/05/2026   1224   362.40   14:34:57     00080884635TRLO0    XLON
27/05/2026   429    362.80   14:38:49     00080884879TRLO0    XLON
27/05/2026   712    362.80   14:38:49     00080884880TRLO0    XLON
27/05/2026   588    362.60   14:40:08     00080884960TRLO0    XLON
27/05/2026    3     362.60   14:40:08     00080884959TRLO0    XLON
27/05/2026   104    362.60   14:40:08     00080884958TRLO0    XLON
27/05/2026   521    362.60   14:40:08     00080884957TRLO0    XLON
27/05/2026   143    362.60   14:42:45     00080885074TRLO0    XLON
27/05/2026   888    362.60   14:43:24     00080885157TRLO0    XLON
27/05/2026   1202   363.60   14:47:16     00080885406TRLO0    XLON
27/05/2026   1127   363.00   14:48:45     00080885462TRLO0    XLON
27/05/2026    89    361.60   14:53:12     00080885735TRLO0    XLON
27/05/2026    89    361.60   14:53:12     00080885734TRLO0    XLON
27/05/2026   963    361.60   14:53:12     00080885736TRLO0    XLON
27/05/2026    83    361.60   14:56:12     00080885847TRLO0    XLON
27/05/2026    9     361.60   14:56:12     00080885846TRLO0    XLON
27/05/2026   924    361.60   14:56:27     00080885851TRLO0    XLON
27/05/2026   1052   362.80   15:02:46     00080886235TRLO0    XLON
27/05/2026   1089   362.40   15:05:16     00080886312TRLO0    XLON
27/05/2026   206    362.60   15:08:22     00080886548TRLO0    XLON
27/05/2026   145    362.60   15:08:22     00080886547TRLO0    XLON
27/05/2026   102    362.60   15:08:22     00080886546TRLO0    XLON
27/05/2026   1229   363.00   15:16:32     00080886892TRLO0    XLON
27/05/2026   223    362.40   15:17:52     00080886934TRLO0    XLON
27/05/2026   812    362.40   15:17:52     00080886935TRLO0    XLON
27/05/2026   1193   362.20   15:29:39     00080887821TRLO0    XLON
27/05/2026   1232   362.20   15:31:40     00080887896TRLO0    XLON
27/05/2026   1075   361.80   15:33:18     00080888027TRLO0    XLON
27/05/2026   1182   361.80   15:40:11     00080888409TRLO0    XLON
27/05/2026   995    361.40   15:47:48     00080888807TRLO0    XLON
27/05/2026   1097   361.20   15:48:01     00080888820TRLO0    XLON
27/05/2026   1191   361.80   15:50:57     00080889009TRLO0    XLON
27/05/2026   1232   362.40   16:00:40     00080889505TRLO0    XLON
27/05/2026   378    362.60   16:04:07     00080889643TRLO0    XLON
27/05/2026   844    362.60   16:04:07     00080889642TRLO0    XLON
27/05/2026   1179   362.00   16:05:40     00080889726TRLO0    XLON
27/05/2026   1184   362.20   16:11:02     00080890061TRLO0    XLON
27/05/2026   144    361.80   16:12:32     00080890149TRLO0    XLON
27/05/2026   173    361.80   16:12:32     00080890148TRLO0    XLON
27/05/2026   541    361.80   16:12:32     00080890147TRLO0    XLON
27/05/2026   1034   361.80   16:17:31     00080890434TRLO0    XLON
27/05/2026   101    361.40   16:19:37     00080890512TRLO0    XLON
27/05/2026    53    361.40   16:19:37     00080890511TRLO0    XLON
27/05/2026   849    361.40   16:19:37     00080890510TRLO0    XLON
28/05/2026   248    358.40   08:08:00     00080892263TRLO0    XLON
28/05/2026   692    358.60   08:16:50     00080892692TRLO0    XLON
28/05/2026   395    358.60   08:16:50     00080892693TRLO0    XLON
28/05/2026   712    359.60   08:22:58     00080892896TRLO0    XLON
28/05/2026   194    359.60   08:22:58     00080892895TRLO0    XLON
28/05/2026   907    359.60   08:22:58     00080892894TRLO0    XLON
28/05/2026    1     359.60   08:26:54     00080893086TRLO0    XLON
28/05/2026    7     359.60   08:28:10     00080893137TRLO0    XLON
28/05/2026   458    361.60   08:41:42     00080893853TRLO0    XLON
28/05/2026   180    361.60   08:41:42     00080893852TRLO0    XLON
28/05/2026   3656   361.60   08:41:42     00080893854TRLO0    XLON
28/05/2026   1603   361.00   08:41:50     00080893857TRLO0    XLON
28/05/2026   1143   361.00   08:46:49     00080894341TRLO0    XLON
28/05/2026   239    362.00   08:58:09     00080894879TRLO0    XLON
28/05/2026   853    362.00   08:58:09     00080894878TRLO0    XLON
28/05/2026   535    363.00   09:02:57     00080895080TRLO0    XLON
28/05/2026   138    363.00   09:02:57     00080895079TRLO0    XLON
28/05/2026   563    364.00   09:08:21     00080895164TRLO0    XLON
28/05/2026   1251   364.20   09:09:49     00080895203TRLO0    XLON
28/05/2026   1162   364.00   09:11:00     00080895217TRLO0    XLON
28/05/2026   648    364.00   09:11:00     00080895216TRLO0    XLON
28/05/2026   1000   363.60   09:18:13     00080895403TRLO0    XLON
28/05/2026   1179   363.60   09:28:10     00080895790TRLO0    XLON
28/05/2026   1004   364.20   09:34:33     00080895901TRLO0    XLON
28/05/2026   1215   364.00   09:35:32     00080895941TRLO0    XLON
28/05/2026   848    363.40   09:39:20     00080896069TRLO0    XLON
28/05/2026   260    363.40   09:42:53     00080896165TRLO0    XLON
28/05/2026    72    363.80   09:47:27     00080896324TRLO0    XLON
28/05/2026   1092   364.20   09:50:10     00080896419TRLO0    XLON
28/05/2026   1209   364.00   09:51:14     00080896447TRLO0    XLON
28/05/2026   1036   364.00   09:58:16     00080896589TRLO0    XLON
28/05/2026   1214   364.40   10:04:14     00080896894TRLO0    XLON
28/05/2026   1018   364.20   10:08:14     00080897033TRLO0    XLON
28/05/2026   1018   364.00   10:08:42     00080897046TRLO0    XLON
28/05/2026   1194   363.20   10:15:32     00080897290TRLO0    XLON
28/05/2026   200    363.00   10:20:54     00080897450TRLO0    XLON
28/05/2026    37    363.00   10:20:54     00080897449TRLO0    XLON
28/05/2026   114    363.00   10:20:54     00080897448TRLO0    XLON
28/05/2026    66    363.00   10:23:01     00080897562TRLO0    XLON
28/05/2026    92    363.00   10:23:01     00080897561TRLO0    XLON
28/05/2026   182    363.00   10:23:01     00080897560TRLO0    XLON
28/05/2026   175    363.00   10:25:01     00080897615TRLO0    XLON
28/05/2026    57    363.00   10:25:01     00080897614TRLO0    XLON
28/05/2026    55    363.00   10:25:01     00080897613TRLO0    XLON
28/05/2026    40    363.00   10:25:01     00080897616TRLO0    XLON
28/05/2026   1006   362.60   10:26:12     00080897677TRLO0    XLON
28/05/2026   1219   362.60   10:30:33     00080897802TRLO0    XLON
28/05/2026   1170   362.60   10:30:33     00080897801TRLO0    XLON
28/05/2026   180    362.80   10:30:33     00080897805TRLO0    XLON
28/05/2026   265    362.80   10:30:33     00080897804TRLO0    XLON
28/05/2026   628    362.80   10:30:33     00080897803TRLO0    XLON
28/05/2026   110    363.00   10:30:33     00080897806TRLO0    XLON
28/05/2026    40    362.00   10:39:48     00080898252TRLO0    XLON
28/05/2026    41    362.00   10:39:48     00080898251TRLO0    XLON
28/05/2026   880    362.00   10:39:48     00080898254TRLO0    XLON
28/05/2026    40    362.00   10:39:48     00080898253TRLO0    XLON
28/05/2026   1087   362.80   10:52:04     00080898700TRLO0    XLON
28/05/2026   1003   362.80   10:52:04     00080898699TRLO0    XLON
28/05/2026   1189   362.20   11:02:12     00080899117TRLO0    XLON
28/05/2026   1016   362.20   11:02:12     00080899116TRLO0    XLON
28/05/2026   1221   361.60   11:05:13     00080899195TRLO0    XLON
28/05/2026   1179   361.00   11:13:26     00080899436TRLO0    XLON
28/05/2026   1210   360.60   11:19:59     00080899594TRLO0    XLON
28/05/2026   1085   360.00   11:29:18     00080899990TRLO0    XLON
28/05/2026   1064   359.60   11:30:05     00080900015TRLO0    XLON
28/05/2026   689    358.60   11:38:48     00080900216TRLO0    XLON
28/05/2026   115    358.60   11:38:48     00080900215TRLO0    XLON
28/05/2026   363    358.60   11:38:48     00080900217TRLO0    XLON
28/05/2026   1234   358.80   11:50:14     00080900827TRLO0    XLON
28/05/2026   1063   359.00   11:50:14     00080900826TRLO0    XLON
28/05/2026   1080   358.00   11:51:14     00080900888TRLO0    XLON
28/05/2026    21    357.40   11:58:14     00080901289TRLO0    XLON
28/05/2026   1030   357.40   11:58:14     00080901288TRLO0    XLON
28/05/2026   1030   356.20   12:02:18     00080901566TRLO0    XLON
28/05/2026    50    355.00   12:20:40     00080902473TRLO0    XLON
28/05/2026    71    355.00   12:20:40     00080902472TRLO0    XLON
28/05/2026   988    355.00   12:20:40     00080902471TRLO0    XLON
28/05/2026    70    355.00   12:20:40     00080902475TRLO0    XLON
28/05/2026   464    355.00   12:20:40     00080902474TRLO0    XLON
28/05/2026   553    355.00   12:20:40     00080902476TRLO0    XLON
28/05/2026   232    359.80   12:33:54     00080902689TRLO0    XLON
28/05/2026   936    359.80   12:34:22     00080902699TRLO0    XLON
28/05/2026   1487   359.40   12:35:26     00080902717TRLO0    XLON
28/05/2026   1237   358.80   12:37:54     00080902774TRLO0    XLON
28/05/2026   1100   358.20   12:50:13     00080903018TRLO0    XLON
28/05/2026    85    357.40   12:55:22     00080903116TRLO0    XLON
28/05/2026   2403   357.80   13:13:24     00080903556TRLO0    XLON
28/05/2026   1205   357.80   13:19:24     00080903867TRLO0    XLON
28/05/2026   1224   357.40   13:22:23     00080904017TRLO0    XLON
28/05/2026   194    357.40   13:22:23     00080904016TRLO0    XLON
28/05/2026   826    357.40   13:22:23     00080904015TRLO0    XLON
28/05/2026   814    357.60   13:32:30     00080904392TRLO0    XLON
28/05/2026    98    357.60   13:32:30     00080904391TRLO0    XLON
28/05/2026    99    357.60   13:32:30     00080904390TRLO0    XLON
28/05/2026   1027   357.60   13:35:31     00080904453TRLO0    XLON
28/05/2026   909    357.80   13:39:55     00080904574TRLO0    XLON
28/05/2026   270    357.80   13:39:55     00080904575TRLO0    XLON
28/05/2026   1394   358.80   13:52:06     00080905030TRLO0    XLON
28/05/2026   371    358.80   13:52:06     00080905029TRLO0    XLON
28/05/2026   1106   358.80   13:53:21     00080905074TRLO0    XLON
28/05/2026   1577   358.40   13:54:23     00080905114TRLO0    XLON
28/05/2026   477    357.40   13:56:47     00080905247TRLO0    XLON
28/05/2026   1100   358.60   14:06:46     00080906080TRLO0    XLON
28/05/2026   1196   358.80   14:06:46     00080906081TRLO0    XLON
28/05/2026   1209   358.60   14:21:07     00080906489TRLO0    XLON
28/05/2026   1056   358.60   14:21:07     00080906488TRLO0    XLON
28/05/2026   1131   358.40   14:25:16     00080906673TRLO0    XLON
28/05/2026    99    358.00   14:25:45     00080906680TRLO0    XLON
28/05/2026    96    358.00   14:25:45     00080906682TRLO0    XLON
28/05/2026   102    358.00   14:25:45     00080906681TRLO0    XLON
28/05/2026   815    358.00   14:25:50     00080906687TRLO0    XLON
28/05/2026   1057   357.40   14:31:38     00080906992TRLO0    XLON
28/05/2026   1059   357.40   14:31:38     00080906991TRLO0    XLON
28/05/2026   406    357.40   14:31:38     00080906993TRLO0    XLON
28/05/2026   706    357.40   14:31:38     00080906994TRLO0    XLON
28/05/2026   1139   357.60   14:33:04     00080907047TRLO0    XLON
28/05/2026   120    357.40   14:39:06     00080907353TRLO0    XLON
28/05/2026   648    357.40   14:39:06     00080907354TRLO0    XLON
28/05/2026    80    359.60   14:44:42     00080907705TRLO0    XLON
28/05/2026   438    359.60   14:44:42     00080907706TRLO0    XLON
28/05/2026   146    360.40   14:46:41     00080907889TRLO0    XLON
28/05/2026   158    360.40   14:46:41     00080907888TRLO0    XLON
28/05/2026   153    360.40   14:46:41     00080907887TRLO0    XLON
