Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")
Greencoat Renewables PLC
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on Tuesday 28 April 2026 it purchased the following number of its Ordinary Shares
(the "Ordinary Shares") on Euronext Dublin from Greencoat Renewables' broker RBC
Europe Limited. The shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 28 April 2026
Number of ordinary shares purchased: 447,549
Highest price paid per share: €0.7690
Lowest price paid per share: €0.7580
Volume weighted average price paid: €0.7644
The purchases form part of the Company's share buyback programme announced on 5 March
2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,096,124,998 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
1
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Transaction Volume Price Platform Transaction Ref
Date Time (EUR)
28-Apr-26 08:06:58 1,343 0.7630 Euronext Dublin 00330298774TRLO0
28-Apr-26 08:06:58 2,057 0.7630 Euronext Dublin 00330298775TRLO0
28-Apr-26 08:06:58 519 0.7630 Euronext Dublin 00330298776TRLO0
28-Apr-26 08:06:58 1,471 0.7630 Euronext Dublin 00330298777TRLO0
28-Apr-26 08:28:48 1,163 0.7630 Euronext Dublin 00330303354TRLO0
28-Apr-26 08:28:48 1,769 0.7630 Euronext Dublin 00330303355TRLO0
28-Apr-26 09:50:21 4,500 0.7690 Euronext Dublin 00330318904TRLO0
28-Apr-26 09:50:21 20 0.7690 Euronext Dublin 00330318905TRLO0
28-Apr-26 09:50:21 746 0.7690 Euronext Dublin 00330318906TRLO0
28-Apr-26 10:05:38 14,986 0.7690 Euronext Dublin 00330321993TRLO0
28-Apr-26 10:05:38 14,986 0.7690 Euronext Dublin 00330321994TRLO0
28-Apr-26 10:05:38 14,986 0.7690 Euronext Dublin 00330321995TRLO0
28-Apr-26 10:05:38 14,986 0.7690 Euronext Dublin 00330321996TRLO0
28-Apr-26 10:05:38 14,986 0.7690 Euronext Dublin 00330321997TRLO0
28-Apr-26 10:05:45 14,986 0.7680 Euronext Dublin 00330322029TRLO0
28-Apr-26 10:05:45 3,820 0.7680 Euronext Dublin 00330322030TRLO0
28-Apr-26 10:05:50 737 0.7680 Euronext Dublin 00330322061TRLO0
28-Apr-26 10:22:06 1,362 0.7690 Euronext Dublin 00330325145TRLO0
28-Apr-26 10:22:06 1,279 0.7690 Euronext Dublin 00330325146TRLO0
28-Apr-26 10:22:06 2,573 0.7690 Euronext Dublin 00330325147TRLO0
28-Apr-26 10:22:06 2,713 0.7690 Euronext Dublin 00330325148TRLO0
28-Apr-26 10:22:06 2,458 0.7690 Euronext Dublin 00330325149TRLO0
28-Apr-26 11:47:25 1,221 0.7670 Euronext Dublin 00330340449TRLO0
28-Apr-26 11:47:25 1,243 0.7670 Euronext Dublin 00330340450TRLO0
28-Apr-26 11:47:25 1,356 0.7670 Euronext Dublin 00330340451TRLO0
28-Apr-26 11:47:25 1,257 0.7670 Euronext Dublin 00330340452TRLO0
28-Apr-26 11:47:25 1,278 0.7670 Euronext Dublin 00330340457TRLO0
28-Apr-26 12:14:02 1,260 0.7660 Euronext Dublin 00330344638TRLO0
28-Apr-26 12:14:02 3,346 0.7660 Euronext Dublin 00330344639TRLO0
28-Apr-26 12:14:02 14,986 0.7660 Euronext Dublin 00330344640TRLO0
28-Apr-26 12:14:02 14,986 0.7660 Euronext Dublin 00330344641TRLO0
28-Apr-26 12:14:02 14,986 0.7660 Euronext Dublin 00330344642TRLO0
28-Apr-26 12:37:40 12,687 0.7650 Euronext Dublin 00330349325TRLO0
28-Apr-26 12:37:40 1,235 0.7650 Euronext Dublin 00330349326TRLO0
28-Apr-26 12:37:40 1,322 0.7650 Euronext Dublin 00330349327TRLO0
28-Apr-26 12:37:40 1,275 0.7650 Euronext Dublin 00330349328TRLO0
28-Apr-26 12:37:40 1,253 0.7650 Euronext Dublin 00330349329TRLO0
28-Apr-26 12:53:01 9,092 0.7630 Euronext Dublin 00330352313TRLO0
28-Apr-26 12:53:01 1,223 0.7630 Euronext Dublin 00330352314TRLO0
28-Apr-26 12:53:01 1,256 0.7630 Euronext Dublin 00330352317TRLO0
28-Apr-26 12:53:01 1,224 0.7630 Euronext Dublin 00330352318TRLO0
28-Apr-26 12:53:01 1,281 0.7630 Euronext Dublin 00330352319TRLO0
28-Apr-26 14:21:06 1,310 0.7660 Euronext Dublin 00330368112TRLO0
28-Apr-26 14:21:06 14,986 0.7660 Euronext Dublin 00330368113TRLO0
28-Apr-26 14:21:06 7,747 0.7660 Euronext Dublin 00330368114TRLO0
28-Apr-26 14:21:06 4,218 0.7660 Euronext Dublin 00330368115TRLO0
28-Apr-26 14:21:06 14,986 0.7660 Euronext Dublin 00330368116TRLO0
28-Apr-26 14:21:18 14,986 0.7650 Euronext Dublin 00330368179TRLO0
28-Apr-26 14:21:18 6,649 0.7650 Euronext Dublin 00330368180TRLO0
28-Apr-26 14:29:23 6,051 0.7640 Euronext Dublin 00330370261TRLO0
28-Apr-26 14:29:23 4,605 0.7640 Euronext Dublin 00330370262TRLO0
28-Apr-26 14:29:23 3,219 0.7640 Euronext Dublin 00330370264TRLO0
28-Apr-26 14:54:43 1,214 0.7630 Euronext Dublin 00330379207TRLO0
28-Apr-26 14:54:43 1,347 0.7630 Euronext Dublin 00330379208TRLO0
28-Apr-26 14:54:43 1,330 0.7630 Euronext Dublin 00330379209TRLO0
28-Apr-26 14:54:43 1,382 0.7630 Euronext Dublin 00330379210TRLO0
28-Apr-26 14:54:43 1,331 0.7630 Euronext Dublin 00330379211TRLO0
28-Apr-26 15:39:45 14,986 0.7620 Euronext Dublin 00330397889TRLO0
28-Apr-26 15:39:45 13,911 0.7620 Euronext Dublin 00330397890TRLO0
28-Apr-26 15:39:45 1,293 0.7620 Euronext Dublin 00330397891TRLO0
28-Apr-26 15:39:45 1,371 0.7620 Euronext Dublin 00330397892TRLO0
28-Apr-26 15:39:45 14,986 0.7620 Euronext Dublin 00330397893TRLO0
28-Apr-26 15:47:32 14,986 0.7600 Euronext Dublin 00330400527TRLO0
28-Apr-26 15:47:32 14,986 0.7600 Euronext Dublin 00330400528TRLO0
28-Apr-26 15:47:32 14,986 0.7600 Euronext Dublin 00330400529TRLO0
28-Apr-26 15:47:32 14,986 0.7600 Euronext Dublin 00330400530TRLO0
28-Apr-26 15:47:32 14,986 0.7600 Euronext Dublin 00330400531TRLO0
28-Apr-26 15:54:03 2,254 0.7600 Euronext Dublin 00330403051TRLO0
28-Apr-26 15:54:03 1,412 0.7600 Euronext Dublin 00330403052TRLO0
28-Apr-26 15:54:03 1,267 0.7600 Euronext Dublin 00330403053TRLO0
28-Apr-26 15:54:03 1,236 0.7600 Euronext Dublin 00330403054TRLO0
28-Apr-26 15:54:03 1,362 0.7600 Euronext Dublin 00330403055TRLO0
28-Apr-26 15:54:03 14,986 0.7600 Euronext Dublin 00330403056TRLO0
28-Apr-26 15:55:45 7,929 0.7580 Euronext Dublin 00330403810TRLO0
28-Apr-26 15:55:45 1,256 0.7580 Euronext Dublin 00330403811TRLO0
28-Apr-26 15:55:45 1,383 0.7580 Euronext Dublin 00330403812TRLO0
28-Apr-26 15:55:45 1,413 0.7580 Euronext Dublin 00330403813TRLO0
The Company has listings on the Alternative Investment Market of the LSE and the Euronext
Growth Market of Euronext Dublin and a secondary listing on the Alternative Exchange of the
JSE.
29 April 2026
Sponsor
Valeo Capital Proprietary Limited
For further details contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Melanie Farrell +353 1 765 0883
Aoife Mullen greencoat@fticonsulting.com
Date: 29-04-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.