To view the PDF file, sign up for a MySharenet subscription.
Back to GCT SENS
GRP:  1,430   0 (0.00%)  11/06/2026 16:58

GREENCOAT RENEWABLES PLC - Transaction in Own Shares

Release Date: 11/06/2026 08:00
Code(s): GCT     PDF:  
Wrap Text
Transaction in Own Shares

GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")

                                  Greencoat Renewables PLC

                                  Transaction in Own Shares

Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 10 June 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.

                                                                           Euronext Dublin

  Date of Purchase                                                            10 June 2026


  Number of ordinary shares purchased:                                             231,000


  Highest price paid per share:                                                    €0.7590


  Lowest price paid per share:                                                     €0.7500


  Volume weighted average price paid:                                              €0.7541


The purchases form part of the Company's share buyback programme announced on 5 March
2026.

Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,088,801,351 Ordinary Shares in issue (excluding treasury
shares).

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.

Transaction Details:




                                              1
  Issuer name:                                 Greencoat Renewables plc
  LEI:                                         635400TVSIFFQOB8RB67
  ISIN:                                        IE00BF2NR112
  Intermediary name:                           RBC Europe Limited
  Intermediary code:                           ROYCGB22
  Time zone:                                   BST
  Currency:                                    EUR

Individual Transactions:

 Transaction Date   Transaction Time   Volume    Price (EUR)      Platform        Transaction Ref


    10-Jun-26           08:28:16        158          0.7510    Euronext Dublin   00335435056TRLO0

    10-Jun-26           08:32:56        621          0.7560    Euronext Dublin   00335435455TRLO0

    10-Jun-26           09:18:20       5,292         0.7560    Euronext Dublin   00335439400TRLO0

    10-Jun-26           09:18:20       3,677         0.7560    Euronext Dublin   00335439401TRLO0

    10-Jun-26           09:18:20       3,641         0.7560    Euronext Dublin   00335439402TRLO0

    10-Jun-26           09:18:20       5,717         0.7560    Euronext Dublin   00335439403TRLO0

    10-Jun-26           09:18:20       3,794         0.7560    Euronext Dublin   00335439404TRLO0

    10-Jun-26           10:07:37       8,039         0.7550    Euronext Dublin   00335443717TRLO0

    10-Jun-26           10:07:37        664          0.7550    Euronext Dublin   00335443718TRLO0

    10-Jun-26           10:26:52        361          0.7550    Euronext Dublin   00335445512TRLO0

    10-Jun-26           10:43:19        789          0.7550    Euronext Dublin   00335447439TRLO0

    10-Jun-26           10:43:19       1,860         0.7550    Euronext Dublin   00335447440TRLO0

    10-Jun-26           10:43:19       1,903         0.7550    Euronext Dublin   00335447441TRLO0

    10-Jun-26           10:43:19       1,808         0.7550    Euronext Dublin   00335447442TRLO0

    10-Jun-26           10:43:19       4,320         0.7550    Euronext Dublin   00335447443TRLO0

    10-Jun-26           10:43:19         1           0.7550    Euronext Dublin   00335447444TRLO0

    10-Jun-26           10:43:19         1           0.7550    Euronext Dublin   00335447445TRLO0

    10-Jun-26           10:43:19       3,254         0.7550    Euronext Dublin   00335447446TRLO0

    10-Jun-26           10:46:53       6,235         0.7540    Euronext Dublin   00335447783TRLO0

    10-Jun-26           10:46:53       3,383         0.7540    Euronext Dublin   00335447785TRLO0

    10-Jun-26           10:56:51        361          0.7540    Euronext Dublin   00335449165TRLO0

    10-Jun-26           11:07:22       1,091         0.7540    Euronext Dublin   00335450462TRLO0

    10-Jun-26           11:07:22        204          0.7540    Euronext Dublin   00335450463TRLO0

    10-Jun-26           12:03:50         1           0.7550    Euronext Dublin   00335468911TRLO0

    10-Jun-26           12:03:50         1           0.7550    Euronext Dublin   00335468912TRLO0

    10-Jun-26           12:05:09       9,570         0.7550    Euronext Dublin   00335469878TRLO0

    10-Jun-26           12:05:09       2,430         0.7550    Euronext Dublin   00335469879TRLO0

    10-Jun-26           12:05:09       1,192         0.7550    Euronext Dublin   00335469880TRLO0

    10-Jun-26           12:05:09       3,446         0.7550    Euronext Dublin   00335469881TRLO0

    10-Jun-26           12:05:09       3,641         0.7550    Euronext Dublin   00335469882TRLO0

    10-Jun-26           12:05:09       1,807         0.7540    Euronext Dublin   00335469890TRLO0

    10-Jun-26           12:06:46       2,104         0.7540    Euronext Dublin   00335470530TRLO0

    10-Jun-26           12:12:22       1,099         0.7540    Euronext Dublin   00335471830TRLO0
 
    10-Jun-26           12:12:51        363          0.7540    Euronext Dublin   00335471919TRLO0

    10-Jun-26           12:25:17         1           0.7540    Euronext Dublin   00335474363TRLO0

    10-Jun-26           12:25:17         1           0.7540    Euronext Dublin   00335474364TRLO0

    10-Jun-26           12:40:54        366          0.7540    Euronext Dublin   00335476940TRLO0

    10-Jun-26           12:45:36       1,794         0.7550    Euronext Dublin   00335477505TRLO0

    10-Jun-26           12:53:25        87           0.7540    Euronext Dublin   00335478512TRLO0
 
    10-Jun-26           12:53:25        294          0.7540    Euronext Dublin   00335478513TRLO0

    10-Jun-26           12:57:54       1,506         0.7540    Euronext Dublin   00335478943TRLO0

    10-Jun-26           13:03:24        306          0.7560    Euronext Dublin   00335479533TRLO0

    10-Jun-26           13:07:22        708          0.7560    Euronext Dublin   00335479979TRLO0

    10-Jun-26           13:29:56         1           0.7560    Euronext Dublin   00335482469TRLO0

    10-Jun-26           13:29:56         1           0.7560    Euronext Dublin   00335482470TRLO0

    10-Jun-26           14:30:00       3,629         0.7590    Euronext Dublin   00335493965TRLO0

    10-Jun-26           14:30:00       6,559         0.7590    Euronext Dublin   00335493966TRLO0

    10-Jun-26           14:30:00        791          0.7590    Euronext Dublin   00335493968TRLO0

    10-Jun-26           14:30:00       7,353         0.7590    Euronext Dublin   00335493969TRLO0

    10-Jun-26           14:30:00       7,238         0.7590    Euronext Dublin   00335493970TRLO0

    10-Jun-26           14:30:00       9,396         0.7590    Euronext Dublin   00335493971TRLO0

    10-Jun-26           14:31:57       8,760         0.7520    Euronext Dublin   00335495960TRLO0

    10-Jun-26           14:31:57        995          0.7520    Euronext Dublin   00335495961TRLO0

    10-Jun-26           14:32:36        944          0.7520    Euronext Dublin   00335496342TRLO0

    10-Jun-26           14:32:49        202          0.7520    Euronext Dublin   00335496465TRLO0

    10-Jun-26           14:33:02       1,799         0.7520    Euronext Dublin   00335496595TRLO0

    10-Jun-26           14:33:41       1,815         0.7520    Euronext Dublin   00335496932TRLO0

    10-Jun-26           14:36:43       1,986         0.7520    Euronext Dublin   00335498443TRLO0

    10-Jun-26           14:39:32       1,098         0.7520    Euronext Dublin   00335499709TRLO0

    10-Jun-26           14:39:45       2,245         0.7520    Euronext Dublin   00335499781TRLO0

    10-Jun-26           14:41:32       1,231         0.7520    Euronext Dublin   00335500607TRLO0

    10-Jun-26           14:41:32        674          0.7520    Euronext Dublin   00335500609TRLO0

    10-Jun-26           14:41:35       1,812         0.7510    Euronext Dublin   00335500640TRLO0

    10-Jun-26           14:42:28       1,839         0.7520    Euronext Dublin   00335500896TRLO0

    10-Jun-26           14:42:28        127          0.7520    Euronext Dublin   00335500899TRLO0

    10-Jun-26           14:42:30       1,636         0.7520    Euronext Dublin   00335500910TRLO0

    10-Jun-26           14:42:30        514          0.7520    Euronext Dublin   00335500916TRLO0
 
    10-Jun-26           14:42:34       1,643         0.7520    Euronext Dublin   00335500958TRLO0

    10-Jun-26           14:42:47        504          0.7520    Euronext Dublin   00335501051TRLO0

    10-Jun-26           14:46:35       1,596         0.7520    Euronext Dublin   00335502665TRLO0

    10-Jun-26           14:46:35        273          0.7520    Euronext Dublin   00335502673TRLO0

    10-Jun-26           14:46:39       1,557         0.7520    Euronext Dublin   00335502692TRLO0

    10-Jun-26           14:46:39        579          0.7520    Euronext Dublin   00335502694TRLO0

    10-Jun-26           14:47:24       1,742         0.7520    Euronext Dublin   00335503268TRLO0

    10-Jun-26           14:47:25        40           0.7520    Euronext Dublin   00335503286TRLO0

    10-Jun-26           14:47:28       1,585         0.7520    Euronext Dublin   00335503347TRLO0

    10-Jun-26           14:47:28        544          0.7520    Euronext Dublin   00335503350TRLO0

    10-Jun-26           14:49:08       1,296         0.7520    Euronext Dublin   00335504536TRLO0
 
    10-Jun-26           14:49:09        550          0.7520    Euronext Dublin   00335504555TRLO0

    10-Jun-26           14:53:32        909          0.7520    Euronext Dublin   00335506029TRLO0

    10-Jun-26           14:53:32        892          0.7520    Euronext Dublin   00335506030TRLO0

    10-Jun-26           14:53:54       1,700         0.7520    Euronext Dublin   00335506161TRLO0

    10-Jun-26           14:53:54        212          0.7520    Euronext Dublin   00335506165TRLO0

    10-Jun-26           14:55:39       1,285         0.7520    Euronext Dublin   00335506801TRLO0

    10-Jun-26           14:55:39        549          0.7520    Euronext Dublin   00335506803TRLO0

    10-Jun-26           14:57:45        983          0.7520    Euronext Dublin   00335507579TRLO0

    10-Jun-26           14:57:45        815          0.7520    Euronext Dublin   00335507581TRLO0
 
    10-Jun-26           15:00:59       1,165         0.7520    Euronext Dublin   00335509563TRLO0

    10-Jun-26           15:00:59        679          0.7520    Euronext Dublin   00335509569TRLO0

    10-Jun-26           15:01:46       1,892         0.7520    Euronext Dublin   00335509853TRLO0
   
    10-Jun-26           15:03:41       1,899         0.7520    Euronext Dublin   00335510466TRLO0

    10-Jun-26           15:05:24       1,812         0.7520    Euronext Dublin   00335510980TRLO0

    10-Jun-26           15:07:17       1,318         0.7520    Euronext Dublin   00335511564TRLO0

    10-Jun-26           15:07:17        523          0.7520    Euronext Dublin   00335511565TRLO0
 
    10-Jun-26           15:08:59       1,802         0.7520    Euronext Dublin   00335512120TRLO0

    10-Jun-26           15:11:00       1,365         0.7520    Euronext Dublin   00335512804TRLO0

    10-Jun-26           15:11:00        597          0.7520    Euronext Dublin   00335512807TRLO0

    10-Jun-26           15:13:08       1,243         0.7520    Euronext Dublin   00335513668TRLO0

    10-Jun-26           15:13:09        553          0.7520    Euronext Dublin   00335513673TRLO0

    10-Jun-26           15:15:17       1,121         0.7520    Euronext Dublin   00335514553TRLO0

    10-Jun-26           15:15:17        696          0.7520    Euronext Dublin   00335514558TRLO0

    10-Jun-26           15:17:43       1,225         0.7520    Euronext Dublin   00335515537TRLO0

    10-Jun-26           15:17:43        599          0.7520    Euronext Dublin   00335515539TRLO0

    10-Jun-26           15:20:09       1,064         0.7520    Euronext Dublin   00335516250TRLO0

    10-Jun-26           15:20:09        755          0.7520    Euronext Dublin   00335516252TRLO0

    10-Jun-26           15:22:26       1,817         0.7510    Euronext Dublin   00335517138TRLO0

    10-Jun-26           15:24:51        991          0.7520    Euronext Dublin   00335517947TRLO0

    10-Jun-26           15:24:51        846          0.7520    Euronext Dublin   00335517949TRLO0

    10-Jun-26           15:27:27       1,133         0.7520    Euronext Dublin   00335519007TRLO0

    10-Jun-26           15:27:27        711          0.7520    Euronext Dublin   00335519011TRLO0

    10-Jun-26           15:30:41        718          0.7520    Euronext Dublin   00335520249TRLO0

    10-Jun-26           15:30:41       1,076         0.7520    Euronext Dublin   00335520250TRLO0

    10-Jun-26           15:35:55       1,877         0.7520    Euronext Dublin   00335523130TRLO0

    10-Jun-26           15:36:01       1,906         0.7520    Euronext Dublin   00335523298TRLO0

    10-Jun-26           15:40:12       1,833         0.7520    Euronext Dublin   00335525623TRLO0

    10-Jun-26           15:43:01       1,980         0.7510    Euronext Dublin   00335527711TRLO0

    10-Jun-26           15:43:27        376          0.7510    Euronext Dublin   00335528019TRLO0

    10-Jun-26           15:43:41       1,673         0.7510    Euronext Dublin   00335528115TRLO0

    10-Jun-26           15:52:18        743          0.7510    Euronext Dublin   00335533337TRLO0
    
    10-Jun-26           15:55:31       1,083         0.7510    Euronext Dublin   00335534963TRLO0

    10-Jun-26           15:56:30        804          0.7510    Euronext Dublin   00335535680TRLO0

    10-Jun-26           15:57:57        958          0.7510    Euronext Dublin   00335536558TRLO0

    10-Jun-26           15:58:12        71           0.7510    Euronext Dublin   00335536701TRLO0

    10-Jun-26           16:01:52       1,401         0.7540    Euronext Dublin   00335539026TRLO0

    10-Jun-26           16:01:55         2           0.7540    Euronext Dublin   00335539041TRLO0

    10-Jun-26           16:02:05        537          0.7540    Euronext Dublin   00335539105TRLO0

    10-Jun-26           16:02:14        171          0.7540    Euronext Dublin   00335539162TRLO0

    10-Jun-26           16:02:18       1,723         0.7540    Euronext Dublin   00335539240TRLO0

    10-Jun-26           16:02:46       2,159         0.7520    Euronext Dublin   00335539521TRLO0

    10-Jun-26           16:03:35       1,151         0.7510    Euronext Dublin   00335539973TRLO0

    10-Jun-26           16:03:51        849          0.7510    Euronext Dublin   00335540118TRLO0

    10-Jun-26           16:06:58         2           0.7510    Euronext Dublin   00335541739TRLO0

    10-Jun-26           16:07:04        101          0.7500    Euronext Dublin   00335541796TRLO0
 
    10-Jun-26           16:07:28       1,737         0.7510    Euronext Dublin   00335542055TRLO0

    10-Jun-26           16:07:33        102          0.7510    Euronext Dublin   00335542087TRLO0

    10-Jun-26           16:10:19       1,583         0.7500    Euronext Dublin   00335543774TRLO0

    10-Jun-26           16:10:32        485          0.7500    Euronext Dublin   00335543908TRLO0

    10-Jun-26           16:11:24       2,745         0.7510    Euronext Dublin   00335544482TRLO0

    10-Jun-26           16:11:37       2,170         0.7510    Euronext Dublin   00335544623TRLO0

    10-Jun-26           16:11:50       2,757         0.7510    Euronext Dublin   00335544727TRLO0

    10-Jun-26           16:12:03        631          0.7510    Euronext Dublin   00335544864TRLO0

11 June 2026

Sponsor
Valeo Capital Proprietary Limited

For further information, please contact:

Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk                                                            +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Melanie Farrell                               +353 1 765 0883
Conor Pierce                                  greencoat@fticonsulting.com

Date: 11-06-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.