Wrap Text
Transaction in Own Shares
GREENCOAT RENEWABLES PLC
(Incorporated in the Republic of Ireland)
Registration Number: 598470
LSE Share Code: GRP
Euronext Dublin Share Code: GRP
JSE Share Code: GCT
ISIN Code: IE00BF2NR112
LEI: 635400TVSIFFQOB8RB67
("GRP" or the "Company")
Transaction in Own Shares
Greencoat Renewables PLC ("Greencoat Renewables" or the "Company") announces that
on 10 July 2026 it purchased the following number of its Ordinary Shares (the "Ordinary
Shares") on Euronext Dublin from Greencoat Renewables' broker RBC Europe Limited. The
shares purchased will be cancelled.
Euronext Dublin
Date of Purchase 10 July 2026
Number of ordinary shares purchased: 124,138
Highest price paid per share: €0.7640
Lowest price paid per share: €0.7580
Volume weighted average price paid: €0.7615
The purchases form part of the Company's share buyback programme announced on 5 March
2026.
Following settlement of the above transaction, the Company holds 200,000 of its Ordinary
Shares in treasury and has 1,084,189,050 Ordinary Shares in issue (excluding treasury
shares).
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part
of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant,
pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of
individual trades made by RBC Europe Limited on behalf of Greencoat Renewables as part of
the programme is scheduled to this announcement.
Transaction Details:
Issuer name: Greencoat Renewables plc
LEI: 635400TVSIFFQOB8RB67
ISIN: IE00BF2NR112
Intermediary name: RBC Europe Limited
Intermediary code: ROYCGB22
Time zone: BST
Currency: EUR
Individual Transactions:
Transaction Date Transaction Time Volume Price (EUR) Platform Transaction Ref
10-Jul-26 10:05:22 2,126 0.7610 Euronext Dublin 00339042323TRLO0
10-Jul-26 10:05:22 1,433 0.7610 Euronext Dublin 00339042324TRLO0
10-Jul-26 10:05:22 1,860 0.7610 Euronext Dublin 00339042325TRLO0
10-Jul-26 10:05:30 1 0.7600 Euronext Dublin 00339042356TRLO0
10-Jul-26 10:05:30 6,406 0.7600 Euronext Dublin 00339042357TRLO0
10-Jul-26 10:30:07 7,104 0.7640 Euronext Dublin 00339046077TRLO0
10-Jul-26 10:30:07 9,059 0.7640 Euronext Dublin 00339046078TRLO0
10-Jul-26 10:30:07 8 0.7640 Euronext Dublin 00339046079TRLO0
10-Jul-26 10:30:07 8 0.7640 Euronext Dublin 00339046081TRLO0
10-Jul-26 10:30:07 3,795 0.7640 Euronext Dublin 00339046082TRLO0
10-Jul-26 10:30:07 605 0.7640 Euronext Dublin 00339046083TRLO0
10-Jul-26 10:30:07 6,008 0.7640 Euronext Dublin 00339046084TRLO0
10-Jul-26 10:30:07 338 0.7630 Euronext Dublin 00339046085TRLO0
10-Jul-26 10:48:19 1,346 0.7630 Euronext Dublin 00339049001TRLO0
10-Jul-26 10:48:19 1,695 0.7630 Euronext Dublin 00339049002TRLO0
10-Jul-26 10:48:19 1,642 0.7630 Euronext Dublin 00339049003TRLO0
10-Jul-26 10:48:19 1,608 0.7630 Euronext Dublin 00339049004TRLO0
10-Jul-26 10:48:19 1,667 0.7630 Euronext Dublin 00339049005TRLO0
10-Jul-26 11:05:39 2,542 0.7590 Euronext Dublin 00339051095TRLO0
10-Jul-26 11:10:39 1,712 0.7590 Euronext Dublin 00339051629TRLO0
10-Jul-26 11:23:46 462 0.7590 Euronext Dublin 00339053407TRLO0
10-Jul-26 12:18:50 960 0.7590 Euronext Dublin 00339059996TRLO0
10-Jul-26 12:18:50 1,621 0.7590 Euronext Dublin 00339059997TRLO0
10-Jul-26 12:18:50 3,284 0.7590 Euronext Dublin 00339059998TRLO0
10-Jul-26 12:18:50 3,248 0.7590 Euronext Dublin 00339059999TRLO0
10-Jul-26 12:18:50 3,341 0.7590 Euronext Dublin 00339060000TRLO0
10-Jul-26 12:44:49 14,515 0.7590 Euronext Dublin 00339062557TRLO0
10-Jul-26 12:51:01 410 0.7580 Euronext Dublin 00339063206TRLO0
10-Jul-26 12:54:25 826 0.7590 Euronext Dublin 00339063482TRLO0
10-Jul-26 13:01:49 1,625 0.7630 Euronext Dublin 00339064373TRLO0
10-Jul-26 13:01:49 6,456 0.7630 Euronext Dublin 00339064374TRLO0
10-Jul-26 13:01:49 3,591 0.7620 Euronext Dublin 00339064375TRLO0
10-Jul-26 13:01:49 220 0.7620 Euronext Dublin 00339064377TRLO0
10-Jul-26 13:01:49 2,527 0.7620 Euronext Dublin 00339064378TRLO0
10-Jul-26 13:01:49 725 0.7620 Euronext Dublin 00339064379TRLO0
10-Jul-26 13:42:38 1,658 0.7600 Euronext Dublin 00339069956TRLO0
10-Jul-26 13:42:38 1,198 0.7600 Euronext Dublin 00339069957TRLO0
10-Jul-26 13:44:50 1,638 0.7630 Euronext Dublin 00339070163TRLO0
10-Jul-26 13:44:50 4,537 0.7630 Euronext Dublin 00339070164TRLO0
10-Jul-26 13:59:24 1,643 0.7620 Euronext Dublin 00339071864TRLO0
10-Jul-26 13:59:24 412 0.7620 Euronext Dublin 00339071865TRLO0
10-Jul-26 14:05:39 1,208 0.7620 Euronext Dublin 00339072650TRLO0
10-Jul-26 14:05:39 1,615 0.7620 Euronext Dublin 00339072651TRLO0
10-Jul-26 14:05:39 1,657 0.7620 Euronext Dublin 00339072652TRLO0
10-Jul-26 14:05:39 1,633 0.7620 Euronext Dublin 00339072653TRLO0
10-Jul-26 14:05:39 3,600 0.7610 Euronext Dublin 00339072654TRLO0
10-Jul-26 15:51:50 1,908 0.7600 Euronext Dublin 00339098452TRLO0
10-Jul-26 15:51:50 1,649 0.7600 Euronext Dublin 00339098453TRLO0
10-Jul-26 15:51:50 1,634 0.7600 Euronext Dublin 00339098454TRLO0
10-Jul-26 15:51:50 1,708 0.7600 Euronext Dublin 00339098455TRLO0
10-Jul-26 15:51:50 1,666 0.7600 Euronext Dublin 00339098456TRLO0
13 July 2026
Sponsor
Valeo Capital Proprietary Limited
For further information, please contact:
Schroders Greencoat LLP (Investment Manager)
Bertrand Gautier
Paul O'Donnell
John Musk +44 20 7832 9400
FTI Consulting (Investor Relations & Media)
Melanie Farrell +353 1 765 0883
Conor Pierce greencoat@fticonsulting.com
Date: 13-07-2026 08:00:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS.